NOAA-Style Climate Reports


Report for 2008 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  84.5 104.4   3:00p  67.8   7:00a   0.0  19.5  0.00   0.6  10.0  11:30a    NE
 2  83.1 102.1   2:00p  65.7   7:00a   0.0  18.1  0.00   0.8  12.0   4:00p     W
 3  80.4  93.8   2:00p  68.4   6:30a   0.0  15.4  0.00   1.4  14.0   1:30p     W
 4  75.7  85.7   1:00p  66.6   6:30a   0.0  10.7  0.00   1.6  19.0   1:30p   WNW
 5  73.1  85.7   2:30p  61.4   7:00a   0.4   8.5  0.00   1.1  16.0   4:00p    NE
 6  74.5  92.0   3:30p  59.0   6:00a   1.2  10.7  0.00   0.6   7.0  11:00a     W
 7  78.7  99.7   3:00p  61.8   6:00a   0.3  14.0  0.00   0.8  12.0   3:00p   NNE
 8  79.4 101.1   3:00p  62.0   7:00a   0.3  14.7  0.00   0.6  11.0   9:30a     N
 9  80.7  99.2   2:30p  63.2   4:30a   0.1  15.8  0.00   1.2  15.0   3:00p   WSW
10  78.1  95.0   3:00p  61.6   6:30a   0.3  13.4  0.00   2.2  16.0   4:30p     S
11  67.3  75.1   1:30p  53.6  11:30p   1.5   3.8  0.00   5.8  27.0   2:00p     W
12  61.1  74.0   3:00p  46.0   4:00a   6.1   2.2  0.00   2.5  17.0  12:30p     W
13  61.7  79.1   3:00p  42.8   6:30a   6.8   3.6  0.00   1.3  14.0   3:30p    NW
14  66.9  86.4   3:00p  49.9   6:30a   4.0   5.9  0.00   1.4  13.0  12:30p   WSW
15  72.1  93.2   2:30p  54.2   1:30a   2.5   9.6  0.00   0.7  10.0   9:30a     E
16  73.6  96.7   3:00p  54.6   6:30a   2.6  11.2  0.00   0.7  12.0   9:30a     E
17  76.1  99.2   3:00p  56.5   6:30a   1.4  12.5  0.00   0.6  11.0  10:00a   ENE
18  77.1  98.8   4:00p  61.1   5:00a   0.7  12.8  0.00   0.3   7.0   1:30p   NNE
19  77.2  98.3   3:30p  60.3   7:00a   0.4  12.6  0.00   0.6  11.0  11:30a    SE
20  76.5  97.0   3:00p  59.0   7:00a   0.9  12.4  0.00   0.8  11.0   3:00p    SW
21  73.1  93.9   3:00p  56.3   7:00a   2.0  10.2  0.00   0.7  12.0   4:30p     W
22  72.3  90.7   3:00p  54.8   7:30a   2.2   9.5  0.00   1.4  15.0  12:00p   ENE
23  71.0  90.2   3:00p  54.4   5:30a   2.0   8.1  0.00   1.4  14.0   9:30a   ENE
24  67.0  90.1   3:00p  48.8   6:00a   5.3   7.2  0.00   0.6  10.0   4:30p     W
25  67.8  90.9   3:00p  51.2   7:30a   4.5   7.4  0.00   0.7  11.0   4:00p   WNW
26  69.0  92.2   3:30p  50.9   6:30a   4.1   8.1  0.00   0.6   9.0   3:30p   WNW
27  73.6  94.2   3:00p  54.5   6:00a   2.5  11.2  0.00   1.7  26.0  11:00a     E
28  73.9  96.0   3:30p  56.5   7:00a   1.8  10.7  0.00   0.4  10.0  12:00p   ESE
29  74.2  95.7   3:30p  57.9   7:00a   1.5  10.6  0.00   0.4   7.0   9:30a     W
30  73.9  95.7   3:30p  57.6   7:00a   1.4  10.3  0.00   0.4   7.0   1:00p     W
31  74.6  94.2   2:30p  59.8   4:30a   1.0  10.6  0.00   0.6  10.0   3:30p   WNW
-------------------------------------------------------------------------------------
    73.8 104.4     1    42.8    13    57.8 331.3  0.00   1.1  27.0    11       W

Max >=  90.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 10/01/08
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration