NOAA-Style Climate Reports


Report for 2009 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.0  90.0   3:30p  49.6   7:30a   3.8   7.8  0.00   0.8  11.0   2:00p     E
 2  68.4  90.5   2:30p  49.5   7:30a   4.6   8.0  0.00   0.7  12.0  12:00p     E
 3  70.7  84.9   3:00p  57.4   4:30a   2.0   7.6  0.00   1.0  15.0   2:30p   WNW
 4  69.7  84.7   3:00p  55.9   7:30a   2.1   6.9  0.00   1.5  16.0   5:00p     W
 5  64.3  74.5   2:30p  52.9   7:30a   3.2   2.5  0.00   0.6  11.0   3:00p     W
 6  65.0  75.8   3:00p  55.2  11:30p   2.4   2.5  0.00   3.1  20.0   4:30p     W
 7  57.2  70.0   3:30p  44.3   7:00a   8.6   0.8  0.00   1.5  17.0   1:30p     W
 8  57.7  72.9   2:00p  40.0   7:00a   9.0   1.7  0.00   0.5   7.0  10:30a    NW
 9  64.3  76.3   3:00p  55.4  12:00m   3.3   2.6  0.00   2.9  18.0   5:00p     W
10  59.7  76.1   4:00p  44.4   6:30a   8.1   2.7  0.00   0.6   9.0   2:00p     W
11  63.7  81.6   3:00p  44.3   6:30a   6.3   5.0  0.00   1.7  14.0   3:30p     W
12  64.6  80.2   3:30p  49.2   5:00a   4.7   4.3  0.00   3.1  20.0   5:00p   WNW
13  63.0  77.7   2:30p  46.8   7:30a   5.4   3.4  0.00   1.2  14.0   3:30p     W
14  63.2  79.9   4:00p  47.8   7:30a   6.0   4.2  0.00   1.0  13.0   5:30p     W
15  62.5  80.7   3:00p  44.9   6:30a   6.7   4.2  0.00   0.9  13.0   2:30p     W
16  64.6  84.4   2:00p  46.6   7:00a   6.1   5.7  0.00   0.7   9.0   2:30p   WNW
17  67.2  88.7   3:30p  47.7   6:00a   5.3   7.6  0.00   0.7  11.0   3:30p   NNW
18  68.7  91.8   4:00p  48.8   7:30a   4.8   8.5  0.00   0.7  12.0   2:30p   WNW
19  70.1  91.0   4:30p  51.4   5:30a   3.6   8.8  0.00   0.6   7.0  11:30a     W
20  71.6  90.8   2:00p  55.9   5:00a   2.5   9.1  0.00   0.8  15.0   3:30p   ENE
21  73.2  91.1   4:00p  51.8   7:30a   3.1  11.3  0.00   2.4  20.0   7:30p     W
22  71.2  84.7   3:00p  58.0  12:00m   1.1   7.3  0.00   5.0  28.0   5:30p     W
23  60.3  72.1   4:00p  47.5   5:30a   6.0   1.3  0.00   3.9  19.0   4:00p     W
24  61.5  77.3   3:00p  42.9   7:00a   6.8   3.3  0.00   1.5  17.0   3:00p   WNW
25  64.7  80.9   3:00p  44.5   7:00a   5.5   5.2  0.00   2.6  20.0   5:00p     W
26  65.3  82.1   4:00p  47.6   6:30a   5.1   5.4  0.00   5.7  39.0   6:30p   WSW
27  58.9  73.5   3:00p  46.0   6:00a   7.5   1.4  0.00   1.8  15.0   5:00p     W
28  60.9  80.6   2:30p  41.8   6:00a   8.4   4.3  0.00   0.7  10.0   1:00p     W
29  65.2  83.9   3:30p  46.5   5:00a   5.7   6.0  0.00   2.9  23.0   5:00p   WNW
30  66.1  77.5   4:00p  53.9   6:00a   2.4   3.6  0.00   3.1  19.0  12:00p     W
31  62.4  80.2   3:00p  41.9   7:00a   6.8   4.2  0.00   1.5  17.0   3:30p   WNW
-------------------------------------------------------------------------------------
    65.0  91.8    18    40.0     8   156.9 157.2  0.00   1.8  39.0    26       W

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 03/01/09
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration