NOAA-Style Climate Reports


Report for 2009 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.0  79     5:00p   53    6:00a   0.0   1.0  0.00
 2  69.0  83     5:00p   55    6:00a   0.0   4.0  0.00
 3  70.0  82     5:00p   58    6:00a   0.0   5.0  0.00
 4  62.0  72     5:00p   52    6:00a   3.0   0.0  0.00
 5  65.5  81     5:00p   50    6:00a   0.0   1.0  0.00
 6  73.0  89     5:00p   57    6:00a   0.0   8.0  0.00
 7  77.0  92     5:00p   62    6:00a   0.0  12.0  0.00
 8  71.5  79     5:00p   64    6:00a   0.0   7.0  0.00
 9  66.5  79     5:00p   54    6:00a   0.0   2.0  0.00
10  70.5  84     5:00p   57    6:00a   0.0   6.0  0.00
11  56.5  63     5:00p   50    6:00a   8.0   0.0  0.00
12  65.0  76     5:00p   54    6:00a   0.0   0.0  0.00
13  71.5  85     5:00p   58    6:00a   0.0   7.0  0.00
14  76.5  88     5:00p   65    6:00a   0.0  12.0  0.00
15  62.0  71     5:00p   53    6:00a   3.0   0.0  0.00
16  57.0  68     5:00p   46    6:00a   8.0   0.0  0.00
17  64.0  77     5:00p   51    6:00a   1.0   0.0  0.00
18  69.5  84     5:00p   55    6:00a   0.0   5.0  0.00
19  78.5  95     5:00p   62    6:00a   0.0  14.0  0.00
20  80.5  97     5:00p   64    6:00a   0.0  16.0  0.00
21  85.0  102    5:00p   68    6:00a   0.0  20.0  0.00
22  89.3  99.3   5:00p  72.5  12:00m   0.0  15.7  0.00   1.6  11.0  11:30a   WNW
23  79.1  96.6   3:00p  56.9   6:00a   0.9  15.0  0.00   1.8  17.0   2:30p   WNW
24  76.4  91.1   2:00p  59.1   6:00a   0.6  12.0  0.00   2.1  20.0   6:00p     W
25  74.2  85.0   1:30p  61.4   6:30a   0.2   9.4  0.00   4.9  26.0   3:30p     W
26  70.3  85.0   4:00p  53.2   6:30a   2.1   7.3  0.00   1.8  16.0  12:30p     W
27  70.1  85.4   2:30p  52.3   5:00a   3.0   8.1  0.00   1.0  10.0  12:00p   WNW
28  72.8  90.8   2:00p  53.1   6:00a   2.6  10.4  0.00   1.2  14.0  12:30p   WNW
29  74.4  92.6   3:30p  53.6   6:00a   2.5  11.8  0.00   1.1  11.0  12:30p   WNW
30  76.7  95.1   3:00p  55.6   6:30a   1.4  13.1  0.00   1.0  11.0   1:30p   WNW
-------------------------------------------------------------------------------------
    75.9  99.3    22    52.3    27    13.3 102.8  0.00   1.8  26.0    25     WNW

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 04/01/09
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration