NOAA-Style Climate Reports


Report for 2009 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  76.3  92.8   3:30p  59.0   6:30a   0.6  11.9  0.00   1.6  17.0   9:30a     W
 2  75.7  90.7   3:30p  56.4   7:00a   1.5  12.1  0.00   1.3  11.0   1:30p     W
 3  79.1  86.9   4:30p  69.0   6:30a   0.0  14.1  0.00   2.5  19.0   3:30a     S
 4  78.2  89.8   5:00p  70.0   6:30a   0.0  13.2  0.00   3.9  26.0   3:30p     S
 5  72.0  83.8   2:30p  61.8  12:00m   0.3   7.3  0.00   2.3  19.0   3:00p     S
 6  71.7  85.4   5:30p  55.6   7:00a   2.2   8.9  0.00   1.9  16.0   3:30p    NW
 7  72.9  83.1   1:00p  64.2  12:00m   0.0   7.9  0.00   1.9  20.0   3:30p     W
 8  70.3  84.5   3:00p  57.9   5:30a   1.4   6.7  0.00   1.3  16.0   2:30p     W
 9  70.9  87.8   3:30p  56.3   6:00a   1.8   7.7  0.00   0.9  12.0   2:00p     W
10  73.1  88.6   2:30p  61.3   5:30a   0.7   8.8  0.00   0.6   9.0   3:00p   SSW
11  74.1  87.5   5:00p  61.1   4:00a   0.7   9.8  0.00   1.6  27.0   4:00p   ESE
12  75.9  86.8   3:00p  64.5   7:00a   0.0  10.9  0.00   3.0  25.0  12:30p     W
13  73.3  83.4   3:30p  62.2   7:30a   0.1   8.4  0.00   1.5  27.0   1:00a     S
14  74.6  88.7   4:30p  60.8   6:00a   0.6  10.2  0.00   0.9  14.0   4:00p   WNW
15  77.6  93.8   3:30p  62.6   6:00a   0.2  12.8  0.00   1.0  12.0   5:00p     W
16  81.6 101.6   3:00p  62.9   5:30a   0.2  16.8  0.00   0.6   9.0   2:00p   WNW
17  86.3 103.4   4:30p  67.9   7:00a   0.0  21.3  0.00   0.6  11.0   1:00p   ESE
18  85.3  98.1   1:30p  72.8   6:00a   0.0  20.3  0.00   1.2  15.0   2:00p   ENE
19  81.2  93.8   5:00p  68.8   5:00a   0.0  16.2  0.00   1.3  15.0   1:30p     S
20  73.6  81.8   3:30p  65.6   7:30a   0.0   8.6  0.00   4.2  23.0   1:00p     W
21  70.9  83.8   3:30p  57.3   6:30a   1.2   7.1  0.00   1.3  16.0   3:00p     W
22  71.0  85.8   2:30p  55.9   6:00a   1.8   7.8  0.00   1.2  14.0   3:30p   ESE
23  73.4  88.9   3:30p  58.5   5:30a   1.1   9.5  0.00   1.1  15.0   3:30p     W
24  71.6  88.1   5:30p  56.7   7:00a   1.7   8.3  0.00   0.8  11.0   2:30p   ESE
25  74.4  89.3   4:00p  57.3   7:30a   0.8  10.2  0.00   1.8  16.0   4:30p   ESE
26  72.4  85.1   4:00p  57.7   5:30a   0.7   8.1  0.00   2.0  17.0   8:30a    NE
27  68.1  84.2   4:00p  52.3   4:00a   3.5   6.7  0.00   4.0  29.0   5:30p     W
28  56.4  63.4  12:30a  45.9  12:00m   8.6   0.0  0.00   5.9  28.0   1:00p     W
29  53.2  65.1   3:30p  39.7   6:30a  11.8   0.0  0.00   1.4  18.0   3:00p   NNE
30  54.5  67.5   3:30p  39.9   6:30a  10.8   0.3  0.00   0.9  13.0  10:00a     E
31  64.6  84.4   3:00p  44.3   7:00a   6.2   5.7  0.00   1.2  15.0  12:30p     W
-------------------------------------------------------------------------------------
    72.7 103.4    17    39.7    29    58.5 297.6  0.00   1.8  29.0    27       W

Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 10/01/09
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration