NOAA-Style Climate Reports


Report for 2010 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  92.3 108.4   3:30p  75.6   7:00a   0.0  27.3  0.00   1.0  11.0   2:30p     W
 2  89.0 104.7   3:00p  76.4   6:30a   0.0  24.0  0.00   3.4  37.0   7:30p     W
 3  86.7 102.7   4:30p  73.9   7:00a   0.0  21.7  0.00   1.9  13.0   1:00a   WNW
 4  81.2  96.0   2:00p  71.3  11:30p   0.0  16.2  0.22   3.3  33.0   3:00p     E
 5  72.2  85.9  12:00p  64.5  11:00p   0.0   7.2  1.57   3.3  54.0   1:30p   ESE
 6  74.9  88.9   3:30p  63.2   7:00a   0.1  10.0  0.05   2.2  29.0   3:00p   SSW
 7  74.2  89.4   4:00p  60.0   7:00a   0.5   9.7  0.00   1.6  18.0   4:30p     W
 8  73.5  90.9   3:30p  58.7   7:00a   1.2   9.7  0.00   0.8   9.0   1:30p   WNW
 9  74.6  94.2   4:30p  58.4   7:00a   1.1  10.8  0.00   0.6  10.0  12:00p     E
10  77.3  94.3   3:00p  60.6   7:00a   0.4  12.7  0.00   0.9  12.0  12:30p     E
11  77.4  95.0   4:00p  63.2   7:00a   0.1  12.5  0.00   0.7  12.0   2:00p   ENE
12  79.3  98.9   4:30p  63.3   7:00a   0.1  14.4  0.00   0.7  11.0   9:30a     E
13  85.3 101.5   3:00p  67.8   7:30a   0.0  20.3  0.00   2.4  16.0   4:30p    NE
14  86.1 101.1   2:30p  72.0   5:30a   0.0  21.1  0.00   1.3  19.0   3:00p   ENE
15  81.3  96.4   4:00p  66.4   7:00a   0.0  16.3  0.00   1.2  31.0   7:00p   ESE
16  79.1  92.6   4:00p  67.1   7:30a   0.0  14.1  0.00   0.4  10.0  12:30p     S
17  79.1  90.7   3:00p  68.6   6:30a   0.0  14.1  0.00   1.0  15.0  11:30p   SSW
18  78.1  89.3   3:30p  67.7   7:30a   0.0  13.1  0.00   1.6  21.0   1:30a     W
19  76.0  87.3   3:30p  65.5   6:30a   0.0  11.0  0.00   2.3  19.0   1:30p     E
20  68.7  76.1   4:00p  63.1  12:00m   0.1   3.8  0.04   2.4  19.0   7:30p   WNW
21  64.6  75.2   3:30p  57.3   7:30a   2.7   2.3  0.20   1.3  13.0   6:00a     W
22  64.7  74.1   4:00p  57.5   5:00a   2.9   2.6  0.00   0.5   9.0   2:30p    NE
23  66.2  81.0   3:30p  54.5   7:00a   3.1   4.3  0.00   0.5  11.0   2:00p     E
24  68.4  81.6   2:30p  56.8   5:30a   2.1   5.5  0.00   0.5  12.0   3:00p     E
25  67.7  78.5   1:30p  58.4   7:00a   1.6   4.3  0.00   1.1  18.0   4:30p     W
26  68.1  83.8   3:30p  55.5   7:30a   2.6   5.6  0.00   0.9  12.0   1:30p     W
27  69.4  86.2   4:00p  52.7   7:30a   2.8   7.2  0.00   1.6  14.0  10:30p    NE
28  76.6  93.3   3:30p  63.6   7:30a   0.1  11.7  0.00   2.2  14.0   1:30a    NE
29  76.1  96.0   3:00p  59.2   7:30a   0.6  11.7  0.00   0.7  13.0   5:30p     E
30  71.6  89.0   3:30p  55.9   7:00a   1.8   8.4  0.00   2.1  21.0   5:30p     W
31  67.8  84.5   3:30p  53.5   7:00a   2.9   5.6  0.00   0.5  13.0   3:30p     W
-------------------------------------------------------------------------------------
    75.7 108.4     1    52.7    27    26.8 359.2  2.08   1.4  54.0     5       W

Max >=  90.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.57 ON 10/05/10
Days of Rain: 5 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration