NOAA-Style Climate Reports


Report for 2011 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.5  80.6   4:30p  41.5   7:30a   8.0   3.5  0.00   0.8  11.0   3:30p     E
 2  63.2  81.3   4:00p  46.8   7:30a   6.3   4.5  0.00   1.3  13.0   4:00p   WNW
 3  65.0  81.5   4:30p  49.7   7:00a   4.7   4.7  0.00   1.0  13.0   4:00p     W
 4  65.8  84.5   4:30p  47.4   7:00a   5.1   5.9  0.00   1.6  17.0   6:30p    NE
 5  66.6  83.6   4:00p  54.1  12:00m   3.8   5.3  0.00   2.7  15.0   9:00a    NE
 6  64.2  80.7   3:30p  47.5   7:00a   5.2   4.5  0.00   0.8  12.0  11:30a   ENE
 7  65.2  74.3   3:30p  55.7   4:00a   2.4   2.6  0.00   5.3  32.0  10:00a     W
 8  60.7  76.1   4:30p  49.0   6:00a   6.5   2.2  0.00   1.1  15.0  11:30a     W
 9  64.7  85.4   4:30p  47.8   3:30a   6.1   5.7  0.00   1.0  12.0   3:00p    NE
10  70.5  91.7   5:30p  52.3   7:30a   3.2   8.7  0.00   0.7  12.0   1:00p     E
11  69.5  90.6   3:30p  51.7   6:30a   3.6   8.1  0.00   0.8  13.0   3:30p     E
12  69.6  88.6   5:00p  51.2   7:00a   2.8   7.4  0.00   1.1  22.0   4:00p   ESE
13  69.9  88.5   4:30p  52.7   7:00a   3.3   8.2  0.00   1.0  15.0   4:30p     W
14  70.3  87.6   3:30p  53.6   7:00a   2.8   8.2  0.00   1.1  18.0   4:00p   WNW
15  71.6  88.1   4:30p  55.8   7:00a   1.7   8.3  0.00   0.8  14.0   3:00p     W
16  72.9  92.6   4:00p  55.5   7:00a   2.1  10.0  0.00   1.3  16.0   4:30p   ESE
17  75.4  91.9   3:30p  60.3   7:00a   0.6  11.0  0.00   2.5  19.0   5:30p   WNW
18  73.3  89.8   4:30p  55.6   7:00a   1.5   9.8  0.00   1.9  15.0   3:30p   WNW
19  67.5  82.1   3:00p  51.4   7:00a   2.6   5.1  0.00   1.8  19.0   4:00p   WNW
20  66.4  82.4   4:00p  53.4   6:00a   3.7   5.1  0.00   1.2  20.0  11:30p     S
21  58.9  70.0  12:30a  50.0   8:00p   6.7   0.6  0.14   6.0  31.0  11:00a     S
22  56.0  70.9   5:00p  44.0   7:00a   9.5   0.5  0.01   1.5  14.0   1:30p   WNW
23  60.6  77.1   4:30p  45.3   4:30a   7.4   2.9  0.00   1.7  15.0   9:30a    NE
24  62.5  76.3   4:00p  51.7   2:30a   5.2   2.6  0.00   1.5  19.0   1:30p   WNW
25  60.5  75.0   4:00p  45.0   7:30a   6.5   2.0  0.00   2.3  24.0   1:30p     W
26  64.1  77.8   4:30p  49.7   7:00a   4.2   3.3  0.00   2.8  20.0   4:00p     W
27  64.3  79.5   5:30p  48.5   7:00a   4.4   3.7  0.00   1.0  31.0   2:00p     E
28  67.5  84.4   4:30p  51.0   7:00a   3.6   6.1  0.00   1.4  16.0   6:00p   WNW
29  71.6  88.4   4:00p  54.7   6:30a   2.4   9.0  0.00   1.5  14.0   5:30p     E
30  74.2  89.5   5:00p  55.3   7:00a   1.6  10.8  0.00   1.4  15.0   4:00p     W
31  79.3  95.5   4:00p  63.0   7:00a   0.0  14.3  0.00   1.5  16.0   3:30p     W
-------------------------------------------------------------------------------------
    66.8  95.5    31    41.5     1   127.5 184.6  0.15   1.7  32.0     7       W

Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.14 ON 03/21/11
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration