NOAA-Style Climate Reports


Report for 2011 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  88.8  97.3  11:30a  80.0   7:00a   0.0  23.8  0.00   1.6  13.0  12:00p   ENE
 2  88.0 103.4   5:00p  73.9   5:00a   0.0  23.0  0.00   0.8  15.0   2:00p   ENE
 3  87.4 100.2   3:30p  74.7   7:00a   0.0  22.4  0.00   2.4  20.0   5:30p     E
 4  79.6  92.6   2:00p  63.2  12:00m   0.1  14.7  0.12   4.1  32.0   3:00p     E
 5  71.5  83.7   4:00p  60.1   5:00a   1.1   7.6  0.00   1.4  17.0   2:30p     W
 6  69.0  75.2  12:30a  59.5  12:00m   0.4   4.4  0.00   4.7  25.0   6:30a     W
 7  64.9  79.2   3:30p  51.2   7:00a   4.2   4.1  0.00   2.1  21.0  12:30p     W
 8  67.0  82.3   4:30p  52.4   6:00a   3.4   5.4  0.00   1.6  15.0   8:00a     W
 9  72.0  88.8   5:00p  57.6   2:30a   1.4   8.4  0.00   1.8  15.0   8:30a    NE
10  71.9  91.1   3:00p  56.2   5:00a   1.9   8.7  0.00   1.2  12.0   3:30p     W
11  73.5  93.8   4:30p  55.4   6:00a   2.1  10.6  0.00   0.9  11.0   3:00p     W
12  79.5 101.1   4:00p  58.7   7:00a   0.8  15.3  0.00   1.0  13.0  10:00a   WNW
13  84.0 103.6   3:30p  65.7   7:00a   0.0  19.0  0.00   1.1  14.0  12:00p    NE
14  80.5 102.6   3:30p  62.1   6:00a   0.2  15.7  0.00   0.9  12.0   4:00p   WNW
15  82.7 104.4   4:00p  66.0   7:30a   0.0  17.7  0.00   0.4   8.0   5:00a     E
16  80.2 100.1   3:00p  62.1   7:30a   0.2  15.4  0.00   1.1  15.0   3:30p   WNW
17  80.2 100.0   4:00p  62.2   7:30a   0.2  15.4  0.00   1.2  13.0   2:30p   WNW
18  83.1 101.9   3:00p  69.0   4:30a   0.0  18.1  0.00   1.2  13.0  12:00p    NE
19  80.9  99.1   3:30p  61.8   7:00a   0.1  16.0  0.00   1.2  12.0   9:00a    NE
20  77.8  96.5   3:00p  61.4   7:30a   0.2  13.0  0.00   0.7   9.0   5:00a     E
21  78.7  97.0   3:30p  62.0   6:00a   0.2  13.9  0.00   0.6  12.0   2:00p   WNW
22  80.3  99.1   3:00p  64.4   6:00a   0.0  15.3  0.00   1.0  11.0   3:30p   WNW
23  79.1  96.9   2:30p  64.0   7:30a   0.0  14.2  0.00   0.7  11.0   5:30a   SSW
24  78.2  94.3   2:30p  61.7   7:30a   0.1  13.3  0.00   0.4   8.0   9:30a     E
25  78.9  91.9   3:30p  69.0   7:30a   0.0  13.9  0.00   1.2  14.0   3:00p   ESE
26  71.8  81.6   3:00p  62.4  12:00m   0.1   6.9  0.00   3.7  27.0   8:00p     W
27  67.4  81.6   4:00p  56.6   7:30a   2.3   4.7  0.00   2.4  16.0   8:30a    NE
28  71.0  89.3   3:30p  55.1   6:00a   2.3   8.3  0.00   1.5  15.0  12:00p    NE
29  73.0  90.7   4:00p  58.9   3:00a   1.0   9.0  0.00   0.8  10.0   9:30a   ENE
30  72.2  93.8   3:30p  56.3   6:30a   2.1   9.3  0.00   0.5   9.0   4:00p   WNW
31  72.8  93.3   3:30p  59.0   7:30a   1.4   9.2  0.00   0.5   8.0  11:30a   WNW
-------------------------------------------------------------------------------------
    77.0 104.4    15    51.2     7    25.8 396.7  0.12   1.4  32.0     4      NE

Max >=  90.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.12 ON 10/04/11
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration