NOAA-Style Climate Reports


Report for 2012 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.6  74.2   4:30p  40.9   7:30a   9.9   1.5  0.00   1.6  20.0  12:30p    SE
 2  57.1  71.0   3:00p  43.2   7:00a   8.8   1.0  0.00   3.1  24.0   1:30p    NE
 3  57.2  76.0   4:00p  39.7   5:00a   9.9   2.2  0.00   2.3  17.0  10:00a    NE
 4  65.9  86.3   5:00p  48.2   5:00a   5.4   6.3  0.00   2.3  16.0   9:30a    NE
 5  67.1  87.1   3:00p  50.5   7:00a   4.3   6.4  0.00   1.0  11.0   9:00a     E
 6  67.8  85.4   4:00p  46.3   7:30a   4.4   7.1  0.00   4.0  31.0   6:00p   SSW
 7  56.7  66.6  12:30a  48.0  12:00m   8.3   0.1  0.00   7.3  29.0   1:30p     W
 8  56.5  75.3   4:30p  39.4   5:30a  10.2   1.7  0.00   1.5  16.0   2:00p     W
 9  62.4  77.5   4:00p  44.5   7:30a   5.6   2.9  0.00   2.8  16.0  12:00p     E
10  62.3  73.4   2:30p  51.4   7:30a   4.5   1.8  0.00   2.3  15.0   3:30p    NE
11  62.0  80.4   6:00p  46.6   7:00a   6.9   3.9  0.00   1.1  14.0   4:00p     E
12  64.9  85.4   5:00p  46.4   6:30a   6.0   5.9  0.00   1.2  13.0   1:00p     E
13  65.5  85.9   4:00p  43.6   7:00a   6.1   6.5  0.00   0.9  12.0   4:00p   ESE
14  66.1  86.2   3:30p  44.9   6:30a   5.3   6.5  0.00   0.9  11.0   2:30p     E
15  67.9  89.0   5:30p  48.5   7:00a   4.7   7.6  0.00   0.8  13.0   4:00p   WNW
16  68.9  88.7   5:00p  47.2   7:00a   4.1   7.9  0.00   0.8  18.0   3:30p   ESE
17  67.4  78.2   2:30p  54.9   7:00a   2.3   4.8  0.00   5.8  31.0   5:00p   SSW
18  50.5  63.8  12:30a  43.2   8:30p  14.5   0.0  0.25   6.7  35.0   2:30p     W
19  50.2  59.6   2:30p  43.5   7:00a  14.8   0.0  0.00   3.7  22.0  12:30p     W
20  54.3  69.9   4:30p  39.3   4:00a  11.3   0.5  0.00   1.8  18.0   3:00p     W
21  60.6  78.3   4:30p  44.2   6:00a   7.4   3.0  0.00   1.6  16.0   3:30p     W
22  67.1  86.4   6:00p  48.1   6:30a   4.6   6.6  0.00   1.0  15.0   4:00p     E
23  71.3  90.1   5:30p  52.9   7:00a   2.4   8.7  0.00   1.4  14.0  11:00a     E
24  72.4  89.4   3:30p  54.3   7:00a   1.9   9.3  0.00   1.0  13.0   2:30p     W
25  71.8  83.8   3:30p  56.6   7:00a   1.6   8.4  0.00   3.2  25.0  12:30p   SSW
26  66.1  79.2   4:00p  52.8   7:00a   2.6   3.7  0.00   1.6  14.0   4:30p   WNW
27  68.5  85.2   6:00p  52.4   6:30a   3.5   7.0  0.00   1.5  12.0   2:30p   WNW
28  70.7  89.0   5:00p  52.1   6:30a   3.0   8.8  0.00   1.1  12.0   4:00p    NW
29  71.4  89.1   4:00p  56.2   7:00a   2.1   8.5  0.00   1.5  21.0   3:00p     E
30  73.5  93.0   5:00p  55.6   7:00a   1.8  10.3  0.00   1.3  13.0   2:30p     E
31  76.9  94.6   4:30p  60.8   6:30a   0.6  12.5  0.00   2.5  23.0   5:00p     E
-------------------------------------------------------------------------------------
    64.4  94.6    31    39.3    20   178.8 161.4  0.25   2.2  35.0    18       W

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.25 ON 03/18/12
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration