NOAA-Style Climate Reports


Report for 2013 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.0  75.7   4:00p  40.5   7:30a  10.8   1.8  0.00   0.8   9.0  12:00p     E
 2  59.8  81.0   4:30p  44.0   8:00a   8.6   3.4  0.00   1.3  12.0  11:00a    NE
 3  60.3  68.6   4:00p  54.4   5:30a   5.2   0.4  0.00   0.8  12.0   3:00p    NE
 4  64.1  78.1   4:00p  54.0  12:00m   4.1   3.2  0.00   1.1  10.0   1:00p    NE
 5  61.0  77.3   3:00p  47.6   8:00a   6.6   2.7  0.00   0.8   9.0   3:30p     E
 6  59.4  75.0   4:30p  49.0   6:30a   7.2   1.6  0.00   0.9  12.0   4:00p   ENE
 7  59.0  74.7   4:00p  47.3   6:00a   7.8   1.8  0.00   0.8   9.0   3:30p     E
 8  56.7  66.7   3:30p  45.6   8:00a   8.4   0.1  0.00   2.9  16.0   1:30p     W
 9  48.9  54.6   4:00p  43.1   8:00a  16.1   0.0  0.01   3.3  28.0   2:30a     W
10  47.9  58.5   4:30p  36.6   8:00a  17.1   0.0  0.00   1.2  14.0   3:30p     E
11  45.4  55.5   4:00p  39.3  12:00m  19.6   0.0  0.10   2.7  19.0   5:30p   ENE
12  45.9  61.3   4:00p  33.6   8:00a  19.1   0.0  0.00   1.1   9.0   5:00p     E
13  49.5  66.7   3:30p  35.4   7:30a  15.5   0.1  0.00   1.4  11.0   3:30p     W
14  53.1  72.4   4:30p  38.7   8:00a  12.7   0.9  0.00   1.1   9.0   1:00p     E
15  62.6  80.7   4:00p  47.1   1:00a   5.9   3.5  0.00   3.5  14.0   5:30a    NE
16  64.4  83.8   4:30p  50.1  12:00m   5.4   4.7  0.00   2.7  15.0   9:30a    NE
17  58.5  76.8   4:30p  40.5   8:00a   8.9   2.4  0.00   1.5  15.0   5:00p     E
18  58.8  77.0   4:30p  41.2   8:00a   8.8   2.5  0.00   1.3   9.0  12:00p     E
19  60.0  73.6   4:00p  48.6   6:30a   6.6   1.6  0.00   3.3  23.0  12:30p     E
20  46.0  56.2  12:30a  37.5  12:00m  19.0   0.0  0.19   3.9  20.0   2:30a   ESE
21  47.1  58.0   3:30p  37.0   2:30a  17.9   0.0  0.13   1.7  11.0   9:00a     E
22  50.5  63.0   3:00p  38.0   7:30a  14.5   0.0  0.00   1.5  19.0  12:30p     W
23  52.0  66.8   3:30p  38.3   7:30a  13.1   0.1  0.00   1.6  13.0   2:30p     E
24  52.4  62.1   3:00p  44.0  12:00m  12.6   0.0  0.00   5.2  28.0   2:00p    NW
25  49.9  67.0   5:00p  34.1   7:30a  15.1   0.1  0.00   1.0  11.0   3:00p   ENE
26  52.5  69.6   3:30p  35.4   7:00a  13.1   0.6  0.00   1.8  13.0  11:00p     W
27  56.4  70.7   5:00p  44.0   4:00a   9.5   0.8  0.00   3.2  15.0   9:00a   NNE
28  56.7  74.8   4:30p  39.3   6:00a  10.2   1.9  0.00   2.6  17.0   8:00a    NE
-------------------------------------------------------------------------------------
    54.8  83.8    16    33.6    12   319.4  34.2  0.43   2.0  28.0     9       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.19 ON 02/20/13
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration