NOAA-Style Climate Reports


Report for 2014 February
                   Monthly Climatological Summary for Feb 2014

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.2  66.1   2:45p  47.0   7:47a   8.8   0.1  0.00   2.5  15.0   1:24p     W
 2  52.1  65.0   3:39p  38.7   7:31a  12.9   0.0  0.00   0.6  10.0   3:20p     S
 3  52.0  63.2   2:08p  42.5  11:58p  13.0   0.0  0.00   0.8  15.0   4:47p   WSW
 4  50.3  63.8   3:46p  39.2   5:54a  14.7   0.0  0.00   0.6  10.0   1:21p   WSW
 5  55.3  66.4   3:45p  46.8  11:58p   9.7   0.1  0.00   0.5   9.0   9:47a   NNE
 6  52.6  62.1   3:02p  41.6   4:32a  12.4   0.0  0.00   0.2   7.0   1:43p     E
 7  57.5  68.9   2:44p  45.8   7:34a   7.9   0.4  0.00   0.7  11.0   2:51p   SSW
 8  57.5  74.0   4:13p  45.1   5:37a   8.7   1.3  0.00   0.6   9.0   3:57p     S
 9  60.1  78.8   4:20p  46.1   8:00a   7.4   2.6  0.00   0.2   6.0   1:53p     S
10  61.8  78.9   3:29p  47.2   6:52a   6.7   3.5  0.00   1.3  15.0   3:54p     W
11  62.4  80.1   2:52p  47.0   6:16a   6.6   4.0  0.00   1.5  16.0   4:20p    NW
12  62.6  80.9   3:41p  46.7   7:33a   6.5   4.1  0.00   0.8  10.0   2:46p   WNW
13  63.2  83.6   4:03p  46.7   7:15a   6.4   4.6  0.00   0.2   9.0   3:27p   SSW
14  65.7  85.7   5:48p  49.2   7:38a   5.5   6.2  0.00   0.3   8.0   3:52p     S
15  67.2  89.9   3:50p  48.1   7:05a   4.9   7.1  0.00   0.4   8.0   3:17p   WNW
16  66.6  83.6   3:26p  48.8   7:36a   4.3   6.0  0.00   0.4   9.0   4:50p    SW
17  68.1  87.7   3:41p  49.0   6:59a   3.7   6.9  0.00   0.7  10.0   3:26p    SE
18  68.1  87.9   3:44p  50.5   7:19a   3.8   6.9  0.00   0.4   8.0   2:16p   WSW
19  65.9  82.6   4:32p  54.1   7:36a   3.5   4.4  0.00   0.8  15.0   5:09p   WSW
20  63.6  80.6   2:54p  48.6   5:38a   5.7   4.3  0.00   1.7  15.0  11:18a   NNE
21  60.2  77.3   2:06p  47.1   7:29a   7.8   3.0  0.00   0.3   9.0   2:32p   SSE
22  61.5  80.6   2:05p  44.4   7:28a   7.3   3.9  0.00   0.5   9.0   2:36p     S
23  65.4  80.9   3:31p  49.4   3:26a   4.6   4.9  0.00   0.5  10.0   8:43a     E
24  67.5  84.6   3:09p  51.8   6:54a   3.6   6.1  0.00   0.6   9.0   8:51a   ESE
25  64.8  77.3   3:00p  52.2   6:00a   3.7   3.5  0.00   0.6  10.0   2:30p     W
26  67.4  81.4   3:38p  54.9   2:58a   3.2   5.6  0.00   0.4  10.0   1:50p   SSW
27  66.4  79.8   3:52p  54.6   6:56a   2.9   4.3  0.00   2.2  22.0   3:24p   WSW
28  68.6  82.5   3:28p  55.0   5:14a   3.1   6.7  0.00   2.8  22.0   7:07p     S
----------------------------------------------------------------------------------
    61.8  89.9    15    38.7     2   189.3 100.5  0.00   0.8  22.0    27     WSW

Max >=  80.0: 15
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration