NOAA-Style Climate Reports


Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.6  70.2  12:01a  53.2  11:46p   3.5   1.2  0.93   3.5  23.0   4:26a    SW
 2  58.9  70.5   2:47p  50.6   7:10a   6.6   0.5  0.05   0.6   9.0   3:19a   WSW
 3  62.4  77.2   3:00p  48.6   6:33a   5.8   3.1  0.00   1.4  12.0  10:00a    NW
 4  64.3  77.5   3:53p  55.0   3:00a   3.8   3.1  0.00   1.0  16.0   4:36p     W
 5  67.7  85.8   3:53p  53.0   7:03a   3.6   6.3  0.00   1.4  15.0   9:49a   NNE
 6  66.2  80.5   1:10p  53.5   4:48a   3.7   4.9  0.00   0.2   7.0   8:12a   ENE
 7  66.2  81.6   4:23p  50.4   6:39a   4.3   5.5  0.00   1.7  14.0   4:34p     W
 8  69.0  82.8   3:00p  54.9   3:05a   2.2   6.1  0.00   3.7  19.0   4:00p    NE
 9  69.3  84.3   4:18p  54.2   7:12a   1.6   6.0  0.00   1.3  15.0   1:09a    NE
10  67.2  84.5   4:20p  50.4   6:54a   4.0   6.3  0.00   0.9  11.0   3:16p   WNW
11  67.3  83.2   4:33p  50.5   7:02a   3.7   6.0  0.00   1.7  14.0   4:33p     W
12  69.4  87.1   4:14p  51.0   6:30a   3.0   7.4  0.00   1.5  12.0   8:41a    NE
13  68.8  81.3   5:11p  53.7   6:57a   2.4   6.3  0.00   0.7  13.0  11:21a    SE
14  68.4  80.6   3:01p  58.5   6:58a   1.3   4.7  0.00   2.0  19.0   4:27p    NW
15  70.0  85.6   2:57p  52.2   6:50a   3.0   8.1  0.00   3.3  25.0   6:18p    NW
16  68.8  84.3   3:39p  52.3   6:59a   2.8   6.6  0.00   0.9  16.0  12:40a   NNW
17  69.4  87.8   5:01p  51.0   7:04a   3.9   8.3  0.00   1.3  16.0   4:22p   WSW
18  68.6  82.7   2:48p  53.5   6:40a   2.2   5.9  0.00   2.1  14.0  10:12a   WNW
19  66.5  85.1   5:55p  48.7   6:42a   4.4   6.0  0.00   0.8  12.0   8:52a     E
20  67.9  84.1   3:53p  49.5   6:28a   4.0   6.8  0.00   0.4   9.0   2:52p    SW
21  68.3  87.3   5:01p  50.1   6:54a   3.5   6.9  0.00   0.7  11.0   2:10p    SW
22  68.4  85.5   5:19p  53.5   7:01a   3.1   6.5  0.00   0.5  10.0   4:28p   WSW
23  69.8  89.0   4:32p  53.7   6:11a   2.9   7.7  0.00   0.7  10.0  11:58a     W
24  70.8  89.5   3:13p  54.8   6:04a   2.3   8.1  0.00   0.7  13.0   3:31p     S
25  72.8  89.0   3:13p  56.7   5:30a   1.3   9.0  0.00   1.5  22.0   4:49p   SSW
26  68.9  79.0   3:29p  57.9   6:17a   1.3   5.3  0.00   5.0  25.0   7:06p   WSW
27  64.5  75.0   2:27p  53.7   6:46a   3.0   2.5  0.00   1.8  14.0   2:14p    SW
28  66.1  81.4   3:39p  50.5   6:31a   3.9   5.0  0.00   1.2  13.0   3:10p     W
29  70.4  91.0   5:15p  52.5   5:07a   3.0   8.4  0.00   0.5   8.0  10:02a   ENE
30  68.9  83.1   3:22p  58.5   6:55a   1.8   5.7  0.00   2.1  18.0   2:09p     W
31  68.4  84.8   4:30p  50.4   6:25a   3.8   7.2  0.00   2.0  18.0   4:19p    SW
----------------------------------------------------------------------------------
    67.6  91.0    29    48.6     3    99.7 181.4  0.98   1.5  25.0    15       W

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.93 on day 1
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration