NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  91.8 108.8   4:26p  74.0   5:49a   0.0  26.8  0.00   2.1  14.0   5:11p     W
 2  92.5 111.0   5:21p  71.8   4:38a   0.0  27.5  0.00   1.0  14.0   1:49p   WSW
 3  93.4 110.3   2:31p  76.1   4:31a   0.0  28.4  0.00   0.9  13.0   1:21p     W
 4  91.7 110.1   3:41p  69.0   5:40a   0.0  26.7  0.00   1.7  17.0   3:53p     W
 5  90.3 110.7   5:02p  68.6   5:33a   0.0  25.3  0.00   1.4  13.0   2:48p     W
 6  90.0 109.1   3:03p  71.9   5:19a   0.0  25.0  0.00   1.8  13.0   1:14p     W
 7  90.6 108.3   3:49p  71.5   5:40a   0.0  25.6  0.00   2.0  16.0  12:40p     W
 8  91.4 108.5   3:32p  73.3   5:42a   0.0  26.4  0.00   2.0  17.0  11:59a     W
 9  94.2 112.3   3:33p  76.3   4:35a   0.0  29.2  0.00   2.2  14.0   5:14p     W
10  94.8 109.7   5:27p  78.6   3:58a   0.0  29.8  0.00   3.9  19.0   6:40p   WSW
11  92.6 105.4   3:42p  77.8   5:39a   0.0  27.6  0.00   2.4  18.0   1:06p   WSW
12  93.9 110.2   4:36p  75.4   5:58a   0.0  28.9  0.00   1.2  19.0   1:10p    SW
13  95.4 108.3   4:32p  82.1   5:09a   0.0  30.4  0.00   3.0  24.0   5:02p     W
14  92.2 104.3   3:35p  75.7  11:59p   0.0  27.2  0.00   2.7  20.0   1:05p     W
15  87.2 102.2   2:23p  69.6   4:48a   0.0  22.2  0.00   2.0  19.0   3:15p   WSW
16  90.3 105.8   2:53p  69.7   6:06a   0.0  25.3  0.00   3.5  24.0   3:48p     W
17  92.8 104.4   3:27p  78.0   6:04a   0.0  27.8  0.00   4.3  23.0   5:58p   WSW
18  89.4 101.2   2:43p  75.2   5:55a   0.0  24.3  0.00   2.4  18.0  12:49p     W
19  89.4 105.0   5:12p  72.6   4:38a   0.0  24.4  0.00   0.9  14.0   1:40p   WSW
20  93.5 110.2   2:22p  73.7   5:49a   0.0  28.5  0.00   2.0  17.0   3:51p     W
21  96.2 110.7   3:51p  79.6   5:43a   0.0  31.2  0.00   3.2  18.0   6:47p     W
22  94.0 109.4   3:47p  78.3   6:00a   0.0  28.2  0.00   2.8  18.0  12:09p   WSW
23  91.4 108.6   5:02p  71.1   5:54a   0.0  26.5  0.00   2.2  18.0   3:23p   SSW
24  91.4 108.1   4:49p  73.5   5:42a   0.0  26.4  0.00   2.3  24.0   2:30p    SW
25  92.5 109.8   4:46p  74.1   5:49a   0.0  27.5  0.00   2.2  16.0   2:43p     S
26  92.1 106.6   2:44p  72.8   5:45a   0.0  27.1  0.00   2.6  17.0   6:52p    SW
27  92.3 104.5   4:06p  81.9   5:52a   0.0  27.3  0.00   3.3  16.0   2:30p    SW
28  93.7 108.6   4:46p  78.6   5:22a   0.0  28.7  0.00   2.8  15.0   2:41p   SSW
29  96.5 109.6   5:36p  80.2   5:13a   0.0  31.5  0.00   2.9  14.0   1:01p   WSW
30  96.4 112.0   3:53p  82.6   5:06a   0.0  31.4  0.00   2.8  16.0   2:19p    SW
----------------------------------------------------------------------------------
    92.5 112.3     9    68.6     5     0.0 823.1  0.00   2.3  24.0    13     WSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration