NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  92.9 109.5   5:40p  75.6   4:03a   0.0  27.9  0.00   0.6  12.0   2:26p   SSE
 2  94.0 111.5   4:02p  79.9   3:41a   0.0  29.0  0.00   0.6  14.0   1:11p     S
 3  94.9 110.1   4:57p  77.9   6:24a   0.0  29.9  0.00   0.4  13.0   1:37p   SSW
 4  93.4 108.7   3:45p  82.3  10:48p   0.0  28.4  0.00   1.9  30.0   7:41p   SSW
 5  90.2 105.0   4:28p  77.6   5:56a   0.0  25.2  0.00   1.0  12.0   4:59p     W
 6  92.4 107.0   4:22p  82.2   6:14a   0.0  27.5  0.00   1.3  21.0   6:38p     W
 7  92.4 103.1   3:51p  81.0   6:36a   0.0  27.4  0.00   2.1  19.0   9:40p     S
 8  79.1  88.9  12:00a  70.6   3:10a   0.0  14.0  3.96   2.0  25.0   2:11a     E
 9  83.3  91.9   1:41p  77.1   6:25a   0.0  18.3  0.00   1.0  13.0  11:13a    SW
10  86.6  98.0   4:56p  77.9   5:57a   0.0  21.6  0.00   0.7  12.0   4:19p   WNW
11  88.7 103.5   4:23p  76.7   5:52a   0.0  23.7  0.00   0.7  12.0   3:53p    NW
12  91.7 107.4   4:38p  77.6   6:37a   0.0  26.7  0.00   0.6  14.0  11:45p   ENE
13  92.0 103.3   2:50p  80.6   6:50a   0.0  27.0  0.00   2.0  16.0  12:15a     E
14  91.0 104.3   5:18p  75.9   6:43a   0.0  26.0  0.00   1.0  12.0  12:15p     E
15  94.6 106.8   4:34p  84.3   6:21a   0.0  29.6  0.00   1.8  16.0  12:25p   ENE
16  83.8  90.8  10:12a  78.0   1:16p   0.0  18.8  0.06   2.5  17.0  10:59a     E
17  81.2  88.8  10:59a  76.6   4:49a   0.0  16.2  0.29   1.7  12.0   7:04a    NE
18  85.8  96.6   4:58p  75.1   5:14a   0.0  20.8  0.00   1.0  12.0  11:09a    SE
19  89.2 100.2   4:07p  80.4   6:32a   0.0  24.2  0.00   0.9  12.0  12:47p     W
20  87.7 100.8   2:23p  78.7   6:13a   0.0  22.7  0.00   0.5  14.0   4:04p     S
21  88.3 101.8   3:26p  76.7   6:30a   0.0  23.3  0.00   0.3  11.0   3:46p     W
22  88.7 102.8   2:58p  75.0   6:33a   0.0  23.7  0.00   0.8  13.0   2:33p     W
23  88.7 105.1   3:56p  74.7   6:42a   0.0  23.7  0.00   0.7  12.0   4:03p    NW
24  90.0 107.2   4:35p  72.5   5:21a   0.0  25.0  0.00   0.5  10.0   2:28p    NW
25  91.1 105.7   4:31p  78.9   4:53a   0.0  26.1  0.00   0.5  12.0  12:38p   SSW
26  87.9 101.3   2:15p  80.2   6:00a   0.0  22.2  0.00   1.1  22.0   4:09p   SSE
27  77.6  92.8   1:37p  69.1   4:17p   0.0  12.6  1.89   2.1  35.0   2:38p   SSE
28  77.4  89.9   2:30p  68.2   5:50a   0.0  12.4  0.06   1.0  16.0  11:13a   WSW
29  76.5  91.8   4:20p  63.7   5:19a   0.1  11.6  0.00   0.3  13.0  12:34p    NW
30  75.9  91.9   2:59p  61.7   6:41a   0.2  11.1  0.00   0.5  13.0   2:59p   WNW
----------------------------------------------------------------------------------
    87.6 111.5     2    61.7    30     0.3 676.6  6.26   1.1  35.0    27     SSE

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.96 on day 8
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration