NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.5  47.8   2:50p  31.7   6:36a  26.5   0.0  0.00   0.1  10.0  11:06a   NNE
 2  39.6  54.5   3:06p  27.9   7:36a  25.4   0.0  0.00   0.2  10.0   2:20p     E
 3  40.5  56.1   3:25p  28.8   5:11a  23.7   0.0  0.00   0.0   6.0   2:01p    SW
 4  47.7  68.5   4:20p  31.9   7:13a  17.6   0.3  0.00   0.5  11.0  10:05a    NE
 5  57.2  77.3   3:55p  40.4   7:09a  10.0   2.2  0.00   1.0  15.0  11:27a    NE
 6  59.1  80.9   4:13p  41.6   6:20a   9.1   3.2  0.00   0.4  11.0   9:56a    NE
 7  60.1  83.8   2:55p  43.2   6:23a   8.7   3.8  0.00   0.0   5.0   2:31p     E
 8  59.0  72.2   2:06p  51.2  11:24p   6.6   0.6  0.00   0.9  11.0   3:17p     E
 9  60.1  76.4   3:08p  47.6   4:03a   7.2   2.3  0.00   1.0  13.0  10:53a     E
10  58.1  67.6   3:55p  50.6   6:00a   7.0   0.2  0.00   0.7  12.0  11:01p    NE
11  62.0  74.5   3:01p  53.4   8:00a   4.8   1.8  0.01   1.8  12.0   9:23a    NE
12  60.2  69.3   3:57p  53.7  11:56p   5.4   0.5  0.01   0.4   9.0   1:48a     E
13  54.4  64.2   4:24p  47.2  11:56p  10.6   0.0  0.16   0.8  15.0  11:51a    NE
14  54.5  69.1   4:10p  43.7   8:04a  10.9   0.4  0.01   1.0  13.0  10:02a   NNE
15  58.5  75.6   3:50p  47.2   6:24a   8.1   1.6  0.00   1.6  15.0  11:16a    NE
16  60.4  77.5   4:05p  50.6   7:58a   6.9   2.3  0.00   1.1  12.0  12:18a    NE
17  57.9  77.0   4:03p  44.2   7:57a   9.1   2.0  0.00   0.3   9.0   5:32a   NNW
18  58.7  78.2   3:30p  43.8   7:57a   9.0   2.7  0.00   0.5   8.0   3:45p   NNW
19  58.5  78.0   3:49p  45.2   6:58a   8.7   2.2  0.00   0.1   8.0  11:24a   SSE
20  58.8  77.0   4:23p  44.0   7:04a   8.6   2.4  0.00   0.1   7.0   9:27a    NE
21  60.8  74.6   4:16p  50.8   8:12a   5.8   1.7  0.00   0.9  14.0   6:52p   NNW
22  54.5  66.7   3:19p  43.8   3:39a  10.6   0.1  0.00   2.9  26.0   9:27a   NNE
23  52.5  68.3   4:15p  39.6   7:57a  12.7   0.2  0.00   0.3   7.0   5:20a    NE
24  61.8  80.1   4:15p  50.1   1:05a   6.1   2.9  0.00   2.8  19.0  10:41a    NE
25  53.5  74.0   4:27p  47.9   8:01a  11.9   0.5  0.00   0.5  14.0   4:35a    NE
26  58.3  72.0  12:55p  48.3   6:03a   7.9   1.2  0.03   0.3   9.0  11:46a   WSW
27  62.1  77.7   4:20p  53.1   6:14a   5.4   2.5  0.00   0.3  11.0   1:19p   ENE
28  62.7  76.5   1:50p  49.4   7:33a   5.0   2.7  0.00   0.7   9.0   3:00p    NW
29  61.6  71.5   2:12p  56.1   5:14a   4.4   1.0  0.23   0.4  12.0   5:14p   SSE
30  56.5  58.8  12:00a  53.5  11:10p   8.5   0.0  0.51   1.0  11.0   6:01a     E
31  54.7  59.5   3:11p  50.9  11:59p  10.3   0.0  0.08   0.3  10.0   2:39p    SE
----------------------------------------------------------------------------------
    56.2  83.8     7    27.9     2   312.5  41.3  1.04   0.7  26.0    22      NE

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.51 on day 30
Days of Rain: 8 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration