NOAA-Style Climate Reports


Report for 2015 February
                   Monthly Climatological Summary for Feb 2015

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.1  68.0   3:38p  45.7   6:37a  10.1   0.3  0.01   0.4   9.0  12:42p    SW
 2  58.5  76.3   3:51p  44.6   7:37a   8.9   2.3  0.01   0.4   9.0  11:26a     N
 3  60.4  76.3   4:30p  46.2   7:00a   7.1   2.5  0.00   0.2   8.0   2:30p   SSE
 4  61.4  77.8   2:30p  48.0   8:00a   6.7   3.0  0.00   0.0   7.0   3:30p    SE
 5  64.2  85.4   4:00p  49.9   6:30a   5.6   4.8  0.00   0.3  11.0  10:00a     E
 6  66.4  86.0   3:52p  49.9   8:00a   4.4   5.8  0.00   0.1   6.0   2:08p    NW
 7  63.7  81.0   4:14p  48.7   6:06a   5.5   4.1  0.00   0.4   9.0   3:00p   SSE
 8  64.7  83.8   3:45p  50.6   7:52a   5.4   5.1  0.00   0.2   8.0   9:44a    NW
 9  65.6  84.3   3:35p  50.8   7:43a   4.8   5.4  0.00   0.4   9.0   4:09p   WNW
10  65.8  84.0   4:01p  50.4   7:12a   4.6   5.5  0.00   0.6  12.0   4:26p     W
11  67.2  83.0   3:22p  50.5   7:50a   3.6   5.8  0.00   1.9  19.0   3:52p    NE
12  66.5  79.2   4:11p  53.7   5:30a   2.6   4.1  0.00   1.2  18.0  11:32a   ENE
13  66.0  83.6   3:39p  50.8   4:50a   4.2   5.3  0.00   0.7  12.0  12:58p   ENE
14  68.9  85.6   2:48p  53.4   7:37a   2.7   6.6  0.00   0.4   8.0   3:12a    NE
15  68.4  80.8   1:44p  59.5  11:35p   1.0   4.4  0.00   0.5  11.0   1:48p     W
16  65.0  79.1   3:38p  50.9   7:20a   3.8   3.8  0.00   1.2  19.0   3:16p     W
17  64.7  78.6   4:09p  54.7  11:58p   3.9   3.6  0.00   1.7  19.0   4:24a    NE
18  62.9  80.1   3:40p  48.4   4:17a   5.9   3.9  0.00   0.5   9.0   2:19p     E
19  62.5  80.4   4:30p  48.3   6:53a   6.2   3.7  0.00   0.1   6.0  12:29p   SSW
20  63.3  78.5   2:23p  51.0   3:56a   5.2   3.6  0.00   0.2   8.0   3:17p    SE
21  64.8  78.7   2:17p  50.2   6:31a   4.2   4.0  0.00   0.6  10.0   1:50p     S
22  63.3  72.4   1:09p  54.4   5:58a   3.3   1.6  0.00   0.8  15.0  11:49p   WSW
23  61.7  68.7  12:57p  56.9  11:20p   3.7   0.3  0.04   2.1  20.0   8:51a   SSW
24  57.4  66.8   2:59p  50.3  11:59p   7.7   0.1  0.00   2.0  18.0   2:30p     W
25  57.6  73.5   4:10p  43.0   7:19a   8.7   1.3  0.00   0.4  11.0   4:37p     W
26  61.8  78.0   4:30p  46.1   7:08a   6.3   3.1  0.00   0.5  12.0   3:26p   SSW
27  63.3  78.5   3:45p  48.0   7:22a   5.3   3.6  0.00   1.2  15.0   5:11p    SW
28  63.3  68.0   5:00p  58.2   3:29a   2.4   0.7  0.00   2.4  18.0   9:26a   SSW
----------------------------------------------------------------------------------
    63.4  86.0     6    43.0    25   143.8  98.3  0.06   0.8  20.0    23      SW

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.04 on day 23
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration