NOAA-Style Climate Reports


Report for 2015 March
                   Monthly Climatological Summary for Mar 2015

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.0  75.5   3:15p  59.1   4:57a   1.9   2.9  0.00   1.9  18.0   1:47p     S
 2  56.2  64.7  12:00a  49.4   9:49p   8.8   0.0  0.31   2.2  26.0   9:24a   WSW
 3  54.2  62.9   1:01p  45.9   6:34a  10.8   0.0  0.01   0.6  11.0   4:12p     S
 4  56.9  72.0   4:11p  42.8   6:39a   9.1   1.1  0.00   1.0  14.0   4:44p   WNW
 5  61.9  78.4   4:52p  49.2   2:05a   6.4   3.3  0.00   2.7  18.0   8:10a    NE
 6  66.5  84.0   3:23p  49.2   3:20a   4.5   6.1  0.00   2.2  21.0  12:55p    NE
 7  69.8  87.1   3:52p  52.6   2:53a   2.7   7.5  0.00   1.4  15.0   9:10a    NE
 8  67.9  84.7   3:04p  51.7   7:04a   3.1   6.1  0.00   0.9  13.0   4:26p     W
 9  67.8  86.2   4:16p  51.1   7:11a   3.6   6.4  0.00   0.8  13.0   4:16p     W
10  70.6  88.7   4:25p  55.4   7:14a   2.6   8.1  0.00   0.5  11.0   3:06p   NNW
11  72.6  90.1   5:36p  54.7   7:01a   2.1   9.7  0.00   0.4   9.0   3:02p     E
12  74.8  87.2   2:02p  66.9   6:53a   0.0   9.8  0.00   1.5  16.0   4:51p    NE
13  75.6  91.0   4:36p  57.8   5:51a   0.8  11.3  0.00   2.0  21.0   7:40p    NE
14  76.0  91.4   4:15p  58.8   6:15a   0.6  11.7  0.00   1.1  16.0  11:15a   ENE
15  75.0  89.5   3:56p  57.8   5:44a   1.1  11.0  0.00   1.5  17.0   1:54p   ESE
16  77.0  93.9   3:53p  60.8   7:04a   0.3  12.5  0.00   1.1  12.0  11:06a    NE
17  77.4  92.7   3:29p  61.5   5:56a   0.3  12.3  0.00   1.3  16.0   4:30p   WSW
18  70.2  81.1  12:08p  60.7  11:10p   1.0   6.2  0.06   1.1  26.0  12:07p   SSW
19  65.2  73.8   4:41p  58.6   5:08a   2.1   2.3  0.07   0.8  13.0  12:16p   WNW
20  70.9  84.4   4:23p  59.8   2:52a   1.4   7.2  0.00   1.2  26.0   9:25p    NE
21  72.5  87.1   4:19p  59.1   6:16a   0.8   8.3  0.00   1.1  13.0   1:49p   WNW
22  72.9  89.6   3:51p  58.3   6:36a   1.2   9.1  0.00   0.8  13.0   2:53p   SSE
23  72.7  90.1   4:11p  58.4   6:45a   1.1   8.9  0.00   0.8  14.0   5:47p   WSW
24  71.2  90.0   4:07p  52.5   6:49a   2.2   8.4  0.00   0.6  10.0  10:43a   WSW
25  73.6  90.7   4:34p  57.7   6:51a   1.3   9.9  0.00   0.7  14.0   4:48p   WNW
26  77.2  93.5   5:29p  63.8   5:44a   0.1  12.3  0.00   1.5  19.0  12:56p    NE
27  77.6  95.5   5:28p  58.7   6:37a   0.5  13.1  0.00   0.7  14.0   2:56a     N
28  77.1  97.0   5:19p  60.0   6:33a   0.7  12.8  0.00   0.5  11.0   4:01p   WSW
29  77.8  96.6   3:39p  61.6   2:51a   0.4  13.2  0.00   0.7  12.0   2:29p   ESE
30  80.3  97.4   5:28p  64.7   6:46a   0.0  15.3  0.00   0.9  15.0   3:08p   WNW
31  80.2  95.2   3:48p  63.5   5:31a   0.1  15.2  0.00   1.2  23.0   3:19p     W
----------------------------------------------------------------------------------
    71.1  97.4    30    42.8     4    71.6 262.0  0.45   1.2  26.0     2       N

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.31 on day 2
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration