NOAA-Style Climate Reports


Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  90.0 106.6   3:28p  72.8   4:46a   0.0  25.0  0.00   1.5  16.0   5:35p   WSW
 2  89.2 105.0   4:21p  73.5   6:01a   0.0  24.2  0.00   1.4  17.0   4:33p   WSW
 3  86.4 102.3   4:10p  70.0   5:40a   0.0  21.5  0.00   1.6  25.0   3:58p   WSW
 4  81.7  96.7   1:33p  64.0   6:00a   0.0  16.1  0.02   1.2  26.0   6:31p     S
 5  78.1  90.3   2:35p  69.9   6:12a   0.0  13.1  0.29   2.8  17.0   2:29p    NE
 6  82.7  97.5   4:25p  72.6   2:23a   0.0  17.7  0.00   1.2  15.0   3:26p   WSW
 7  85.6 102.1   4:27p  65.8   5:31a   0.0  20.6  0.00   0.9  14.0   3:03p     W
 8  90.9 105.9   3:30p  72.5   3:53a   0.0  25.5  0.00   1.7  14.0   7:30a   NNW
 9  86.0  93.5   3:01p  80.3   7:48a   0.0  21.0  0.00   2.0  19.0   1:26a    SW
10  81.9  83.6  12:00a  81.8   2:19a   0.0  16.9  0.00   0.2  12.0  12:27a   WNW
11  81.8  81.8  12:00a  81.8  12:00a   0.0  16.8  0.00   0.0   0.0  12:00a     E
12  90.0 105.5   5:35p  81.8  12:00a   0.0  24.9  0.00   0.6  11.0  12:46p     W
13  80.1  87.3  12:00a  79.7   2:21a   0.0  15.1  0.00   0.0   7.0  12:15a     E
14  95.5 108.3   5:07p  79.7  12:00a   0.0  30.4  0.01   1.9  14.0   1:22p   WNW
15  96.6 112.3   3:56p  80.6   4:32a   0.0  31.6  0.00   1.5  15.0   4:12p     W
16  97.3 112.4   3:20p  78.7   5:20a   0.0  32.3  0.00   1.4  14.0   3:37p     W
17  98.8 113.9   4:19p  81.1   5:18a   0.0  33.8  0.00   1.8  20.0   3:33p     W
18  99.2 115.0   3:42p  79.6   4:26a   0.0  34.2  0.00   1.9  20.0   1:58p     W
19  96.3 112.9   4:18p  79.2   4:27a   0.0  31.3  0.00   1.5  16.0   2:35p   WSW
20  94.0 114.1   5:05p  73.8   5:52a   0.0  29.0  0.00   0.7  12.0   3:56p     W
21  95.5 109.0   4:35p  80.1   5:44a   0.0  30.6  0.00   1.0  16.0   5:34p   WNW
22  95.7 109.9   4:01p  79.2   5:49a   0.0  30.7  0.00   1.6  15.0   5:57p     W
23  96.3 110.4   4:04p  81.6   4:13a   0.0  31.4  0.00   1.9  17.0   4:44p     W
24  98.1 112.8   3:18p  83.9   5:25a   0.0  33.1  0.00   1.3  14.0   2:00p   WSW
25  98.4 110.1   4:12p  83.3   4:51a   0.0  33.4  0.00   2.0  17.0   3:52p     W
26  97.7 108.4   3:59p  85.9   6:08a   0.0  32.7  0.00   1.7  16.0   1:28p     W
27  97.0 108.6   3:29p  87.4   5:26a   0.0  31.8  0.00   2.3  33.0   7:30p    NW
28  96.8 111.5   3:30p  85.3   4:20a   0.0  31.9  0.00   1.3  21.0   6:30p   SSW
29  97.2 110.6   4:33p  84.3   6:00a   0.0  31.5  0.00   1.8  26.0  10:24p     W
30  95.7 105.6   3:40p  84.5   4:34a   0.0  30.7  0.00   2.8  23.0  11:45p     W
----------------------------------------------------------------------------------
    91.7 115.0    18    64.0     4     0.0 798.8  0.32   1.5  33.0    27       W

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.29 on day 5
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration