NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  87.6  99.8   3:24p  75.3   6:14a   0.0  22.6  0.00   1.1  12.0  12:02a     E
 2  90.6 104.5   4:53p  82.5   6:20a   0.0  25.6  0.00   0.6  12.0   5:32p   SSE
 3  85.2  99.8   1:03p  77.1  11:59p   0.0  20.2  0.00   1.9  30.0   5:50p   SSE
 4  84.6  95.5   2:50p  74.1   5:09a   0.0  19.6  0.00   1.8  16.0   8:22p   SSE
 5  85.4  93.9   4:21p  78.7   6:20a   0.0  20.5  0.00   1.5  17.0  12:37p   SSE
 6  92.0 104.9   4:32p  79.2   6:28a   0.0  27.1  0.00   0.7  11.0   9:14a     N
 7  89.0  96.5   5:01p  82.0   4:51a   0.0  24.3  0.00   0.3   8.0   1:00p   SSE
 8  92.2 104.3   4:36p  82.8   4:51a   0.0  26.3  0.00   1.8  19.0   8:23p   SSE
 9  88.6  96.3   3:51p  82.1   4:37a   0.0  23.6  0.00   0.6  15.0  12:07a   WNW
10  85.5  89.7  12:48p  77.8  11:59p   0.0  20.2  0.00   1.3  18.0   2:38p     S
11  87.8 103.8   4:06p  73.1   4:11a   0.0  22.8  0.00   0.6  14.0   4:13p     W
12  93.6 108.4   5:06p  79.9   6:48a   0.0  28.7  0.00   0.8  16.0   9:59p   WNW
13  91.8 105.5   4:23p  78.0  11:58p   0.0  26.8  0.04   1.4  24.0   7:41p    SW
14  84.0 100.7   3:55p  73.3   4:22a   0.0  19.0  0.36   1.0  33.0   7:26p    SE
15  86.5  96.7   4:47p  76.8   1:46a   0.0  21.5  0.00   1.4  16.0  11:06a   SSW
16  86.0  98.7   4:25p  74.1   6:32a   0.0  21.0  0.00   1.0  18.0  11:24a   SSW
17  85.1  99.5   5:32p  69.5   7:00a   0.0  19.7  0.00   0.6  15.0   3:25p   WSW
18  86.7 103.0   4:23p  71.1   5:26a   0.0  21.7  0.00   0.8  15.0   2:47p     W
19  90.8 104.9   4:17p  76.9   2:25a   0.0  25.8  0.00   1.3  17.0   7:54p     S
20  91.0 102.8   4:10p  79.3   6:30a   0.0  26.0  0.00   0.7  11.0  12:26a     S
21  82.5  89.7  12:04a  74.2  11:34p   0.0  17.5  0.00   1.5  18.0   2:52p     E
22  79.1  93.1   3:22p  71.8   6:16a   0.0  14.1  0.28   0.8  21.0   6:39p     E
23  83.8  98.1   3:28p  71.0   6:07a   0.0  18.8  0.00   1.5  14.0   7:18a    NE
24  88.9 105.6   3:42p  74.1   6:26a   0.0  24.0  0.00   0.4   9.0   8:52a   ESE
25  91.3 103.8   3:08p  75.3   6:39a   0.0  26.3  0.00   2.1  18.0   1:59p   ESE
26  90.3 104.9   3:32p  74.7   6:25a   0.0  25.3  0.00   1.3  20.0  10:16a    SE
27  89.9 107.2   3:28p  74.7   6:31a   0.0  24.9  0.00   0.4   9.0   3:32a    SE
28  89.5 105.2   3:17p  78.4   5:53a   0.0  24.5  0.00   0.7  12.0   1:20p   WNW
29  89.0 106.5   3:53p  74.3   6:37a   0.0  24.0  0.00   0.5  11.0  12:38p     W
30  89.4 107.5   4:28p  74.5   6:32a   0.0  24.4  0.00   0.3  14.0   3:02p   WSW
----------------------------------------------------------------------------------
    87.9 108.4    12    69.5    17     0.0 686.8  0.68   1.0  33.0    14     SSE

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.36 on day 14
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration