NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  89.2 106.3   3:58p  72.3   6:09a   0.0  24.2  0.00   0.9  14.0   2:53p    SW
 2  83.7  98.1   3:50p  71.3   6:50a   0.0  18.7  0.00   1.1  17.0   4:04p     W
 3  79.9  95.8   3:11p  62.8   6:12a   0.1  15.0  0.00   0.4  16.0   3:11p   WSW
 4  81.5  92.2   4:13p  70.2   9:03a   0.0  16.5  0.12   3.0  22.0  12:42p   SSW
 5  77.5  85.5   2:29p  69.5   5:07a   0.0  12.5  0.04   2.2  21.0   2:48p   SSW
 6  69.5  81.4  11:02a  64.8  11:30p   0.0   4.5  0.10   1.7  20.0   2:27p   WNW
 7  72.5  85.1   3:45p  62.3   6:13a   0.6   8.1  0.00   0.6  14.0   3:21p     W
 8  77.0  92.2   4:27p  63.4   6:56a   0.1  12.1  0.00   0.4  11.0   3:00p   SSW
 9  82.9  95.7   4:02p  70.1   6:48a   0.0  17.9  0.00   2.0  21.0   1:22p     E
10  82.5  97.8   4:40p  70.9   3:39a   0.0  17.6  0.00   0.5  10.0   8:31a   ENE
11  83.7  99.2   4:03p  70.9   3:33a   0.0  18.7  0.00   0.8  10.0   2:36p   ENE
12  82.9  98.4   4:11p  69.5   6:59a   0.0  17.9  0.00   0.6  11.0   2:38p    NW
13  83.8  98.9   3:01p  71.1   5:32a   0.0  18.8  0.00   0.7  13.0   3:49p     W
14  85.1 103.1   4:38p  70.9   7:15a   0.0  20.1  0.00   0.3   9.0   2:01p   WSW
15  83.8  93.7   1:02p  70.6   6:24a   0.0  18.8  0.00   0.6  14.0  11:11a    SE
16  79.5  97.8   1:36p  71.3   6:03p   0.0  14.5  0.14   1.8  25.0   2:22p    SE
17  77.5  88.7   2:36p  69.1   7:21a   0.0  12.5  0.06   1.3  17.0  10:00p     E
18  75.7  90.6   2:17p  68.3   4:26a   0.0  10.7  0.28   0.7  21.0   4:29p    SE
19  75.6  87.1   3:44p  66.7   7:16a   0.0  10.6  0.00   0.4  13.0   2:09p   ESE
20  72.1  80.0  12:17p  67.1   6:28a   0.0   7.1  0.22   1.5  28.0  12:33p    SW
21  67.5  76.1   3:39p  61.8   6:58a   0.6   3.0  0.00   1.3  11.0  11:42a     E
22  68.3  81.3   3:25p  57.4   7:04a   1.9   5.2  0.00   1.0   9.0  12:06a    NE
23  71.1  85.9   3:16p  59.3   4:19a   1.4   7.5  0.00   0.6  12.0   3:45p   WNW
24  77.0  93.5   3:05p  61.6   6:31a   0.2  12.2  0.00   1.6  15.0   8:45a    NE
25  75.8  88.5   2:32p  62.1   5:23a   0.2  11.0  0.00   0.7  14.0  11:28a   ESE
26  77.4  91.5   3:20p  66.3  11:48p   0.0  12.4  0.00   0.8  10.0   4:26a   NNE
27  73.9  90.1   3:33p  60.0   4:21a   0.9   9.8  0.00   0.5  10.0   3:42p     W
28  73.2  87.1   3:00p  63.8   3:33a   0.0   8.2  0.00   0.2   8.0   9:51a   ESE
29  70.0  81.4  12:02p  61.8  11:36p   0.4   5.4  0.06   2.3  24.0   5:57p   ENE
30  66.7  81.3   3:25p  56.6   5:08a   2.5   4.2  0.02   0.9  13.0   3:28p   NNE
31  67.2  84.0   2:23p  52.1   6:52a   3.6   5.8  0.00   0.7  10.0   3:01p   NNE
----------------------------------------------------------------------------------
    76.9 106.3     1    52.1    31    12.5 381.5  1.04   1.0  28.0    20     ESE

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.28 on day 18
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration