NOAA-Style Climate Reports


Report for 2016 March
                   Monthly Climatological Summary for Mar 2016

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.9  88.8   4:34p  51.2   7:18a   2.9   7.9  0.00   0.4   9.0   9:20a     S
 2  70.9  90.9   5:45p  54.0   6:06a   2.4   8.3  0.00   0.3  10.0   2:11p   SSE
 3  71.1  91.6   3:35p  57.3   6:40a   2.1   8.2  0.00   0.2   8.0   2:45p    NE
 4  71.6  92.2   4:27p  53.3   7:12a   2.0   8.6  0.00   0.4  10.0  12:24p   SSE
 5  69.4  83.0   1:50p  53.4   7:17a   1.9   6.3  0.00   0.1   7.0  10:31a     S
 6  69.4  81.8   4:09p  59.4   4:33a   1.3   5.7  0.00   2.0  20.0   4:44p     W
 7  61.8  71.6   3:06p  50.6   7:14a   4.3   1.1  0.00   3.2  20.0   4:37p     W
 8  60.6  74.0   4:16p  50.2   7:29a   6.1   1.7  0.00   1.6  15.0   4:13p     W
 9  62.8  81.4   4:08p  49.9   3:04a   6.5   4.2  0.00   0.4  10.0   1:35p     W
10  68.2  87.8   5:52p  51.6   6:56a   3.4   6.7  0.00   0.4   9.0   1:48p   SSE
11  70.0  86.9   3:58p  55.5   4:44a   2.5   7.5  0.00   1.0  14.0  12:03p   SSW
12  63.4  72.6   4:24p  53.0   7:03a   3.3   1.7  0.00   3.4  27.0   1:36a     W
13  63.6  79.3   4:50p  48.8   6:54a   5.1   3.7  0.00   0.6  10.0   1:43p     S
14  66.3  82.6   4:38p  53.3   6:36a   3.6   4.9  0.00   0.9  13.0   4:55p   WSW
15  69.6  88.1   3:47p  54.9   7:01a   2.9   7.5  0.00   0.8  12.0   4:32p    NW
16  70.9  89.5   4:23p  52.5   4:13a   3.1   9.1  0.00   0.6  10.0   3:37p     W
17  70.7  90.1   4:13p  51.9   6:36a   3.0   8.7  0.00   0.7  12.0   4:02p     W
18  71.4  90.1   4:17p  51.9   6:55a   2.6   9.1  0.00   0.9  15.0   5:15p     W
19  73.3  91.7   4:51p  54.4   6:59a   1.5   9.8  0.00   0.6  14.0   2:26p     W
20  74.8  94.0   3:13p  59.0   4:05a   1.0  10.8  0.00   0.4   9.0   8:49a   SSE
21  76.0  94.4   4:41p  59.8   5:42a   0.8  11.8  0.00   0.7  11.0   2:05p    SW
22  73.5  81.4   2:36p  60.7  11:59p   0.1   8.6  0.00   3.3  24.0   3:26p   WSW
23  66.2  77.2   3:42p  55.5  11:59p   2.4   3.7  0.00   3.9  19.0   1:12p   WNW
24  65.7  82.4   3:41p  47.4   6:38a   4.8   5.5  0.00   1.0  15.0   3:40p   WNW
25  68.9  86.0   4:47p  52.0   5:56a   3.4   7.3  0.00   1.2  15.0   4:49p   WSW
26  71.5  86.9   4:01p  55.8   6:53a   2.1   8.6  0.00   1.3  15.0   2:04p     W
27  71.1  87.9   4:44p  53.9   6:25a   2.1   8.2  0.00   1.0  16.0   1:01p     S
28  70.8  82.7   3:43p  58.5   5:43a   1.6   7.3  0.00   2.4  20.0   5:34p   SSW
29  62.2  68.8   4:08p  54.2  11:44p   3.4   0.6  0.00   2.9  21.0   4:19p    SW
30  59.1  70.2   3:49p  50.4   6:56a   6.5   0.7  0.00   0.7  17.0   1:37p   SSW
31  60.6  75.7   3:43p  45.2   5:28a   6.8   2.3  0.00   0.7  19.0   1:31p     W
----------------------------------------------------------------------------------
    68.2  94.4    21    45.2    31    95.5 196.1  0.00   1.2  27.0    12     WSW

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration