NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.8  76.7   5:05p  50.4   5:02a   5.1   2.9  0.00   1.2  13.0   6:57a    NE
 2  67.0  83.3   3:57p  51.3   6:45a   4.0   6.0  0.00   0.9  18.0  12:13p     W
 3  70.8  85.8   3:51p  57.0   5:49a   1.7   7.5  0.00   2.3  33.0   8:42p    SW
 4  67.0  80.3   1:08p  50.9   7:00a   3.2   5.3  0.00   0.9  18.0   2:53p    NW
 5  73.0  89.9   3:33p  55.8   6:04a   1.6   9.6  0.00   1.4  16.0   9:52a    NE
 6  74.7  93.5   4:16p  56.9   6:34a   1.4  11.1  0.00   0.6  13.0   3:36p     W
 7  76.0  90.9   5:30p  58.0   6:41a   0.7  12.0  0.00   0.2  11.0   2:17p   SSW
 8  74.3  87.7   2:00p  59.1   7:00a   1.0  10.3  0.00   2.0  20.0   4:30p     W
 9  70.7  81.4   4:00p  57.0   6:30a   0.9   6.5  0.00   1.7  15.0   1:00a     W
10  70.0  86.8   3:21p  50.0   6:04a   2.7   7.7  0.00   0.4  10.0  12:40p   WSW
11  72.1  89.7   4:11p  54.5   6:27a   2.4   9.4  0.00   0.6  13.0   3:35p     W
12  75.2  93.8   5:24p  56.4   5:50a   1.3  11.5  0.00   0.5  12.0   1:52p   WSW
13  78.0  93.5   5:03p  61.5   6:24a   0.3  13.3  0.00   1.4  16.0   4:47p     W
14  75.8  90.7   4:37p  57.0   6:32a   0.9  11.6  0.00   1.3  16.0   3:13p     W
15  74.5  90.3   4:31p  58.2   6:04a   0.9  10.4  0.00   0.5  14.0   2:02p   SSW
16  75.7  93.0   3:11p  57.7   6:03a   0.9  11.6  0.00   0.6  17.0   1:59p     W
17  76.4  94.7   4:09p  59.1   6:21a   0.8  12.2  0.00   0.8  15.0   5:13p   WSW
18  79.7  95.7   3:31p  62.4   5:37a   0.2  14.9  0.00   1.2  18.0   1:41p   WSW
19  80.4  92.4   3:53p  66.4   6:14a   0.0  15.4  0.00   1.4  35.0   2:15p     W
20  77.6  93.6   3:47p  59.5   5:35a   0.7  13.3  0.00   1.5  20.0   5:42p     W
21  79.6  95.6   4:33p  59.5   4:27a   0.6  15.3  0.00   2.1  17.0   3:42p     W
22  80.2  98.7   4:35p  63.2   6:11a   0.1  15.3  0.00   0.5  12.0   2:07p     W
23  83.9  99.6   4:55p  66.4   6:27a   0.0  18.9  0.00   1.9  21.0   6:17p   WSW
24  81.0  92.7   2:15p  66.0   6:08a   0.0  16.0  0.00   1.6  17.0   2:26p   WSW
25  77.9  86.5   4:18p  69.5   6:13a   0.0  12.9  0.00   4.0  28.0   5:53p     W
26  76.9  90.3   4:07p  58.3   5:47a   0.7  12.6  0.00   1.3  18.0   2:06p     W
27  79.5  91.0   2:20p  65.4   6:26a   0.0  14.5  0.00   1.4  16.0   4:14p     W
28  76.1  86.5   3:02p  64.5  11:59p   0.0  11.1  0.00   5.9  37.0   5:27p   WNW
29  69.7  81.1   3:57p  52.8   6:03a   1.9   6.7  0.00   2.4  21.0   1:59p   WNW
30  74.3  89.4   4:21p  56.9   5:58a   1.1  10.1  0.00   0.8  16.0   2:21p   WNW
----------------------------------------------------------------------------------
    75.0  99.6    23    50.0    10    35.1 335.9  0.00   1.4  37.0    28       W

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration