NOAA-Style Climate Reports


Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.4  95.4   4:00p  57.8   5:00a   0.9  13.2  0.00   0.8  14.0   2:32p     W
 2  81.2  97.6   3:05p  63.0   6:19a   0.1  16.3  0.00   1.0  18.0   3:04p     W
 3  85.5 102.0   3:16p  65.7   6:08a   0.0  20.6  0.00   0.6  15.0   2:13p   WNW
 4  87.3 104.8   3:51p  70.1   5:30a   0.0  21.7  0.00   0.5  11.0   4:59p     S
 5  91.8 107.8   1:28p  70.4   5:45a   0.0  26.8  0.00   1.5  18.0   2:30p   SSW
 6  85.1  96.9   2:45p  72.7   6:15a   0.0  20.1  0.00   3.9  30.0   2:55p   SSW
 7  68.4  77.2   4:36p  63.6   5:47a   0.2   3.6  0.00   2.0  15.0   9:24a   WSW
 8  69.5  83.6   2:45p  59.0   4:12a   1.5   5.9  0.01   1.9  25.0   4:58p    SW
 9  65.2  76.7   4:52p  55.0   6:05a   2.7   3.0  0.12   1.5  18.0   7:23p     S
10  69.1  80.1   5:06p  57.0   5:43a   1.6   5.7  0.01   1.5  15.0   1:17p     W
11  77.1  91.7   3:56p  60.4   5:07a   0.7  12.8  0.00   1.2  15.0   2:27p     W
12  83.6  97.6   3:59p  67.3   5:33a   0.0  18.4  0.00   1.1  14.0   2:55p   WSW
13  84.3  98.5   3:57p  68.0   5:06a   0.0  19.3  0.00   1.9  19.0  11:34a   SSW
14  80.3  93.7   5:37p  63.7   5:48a   0.0  15.3  0.00   2.8  22.0  12:36p    SW
15  76.9  86.4   2:42p  67.4   5:54a   0.0  12.1  0.00   3.4  27.0   1:22p   SSW
16  69.9  79.4   3:41p  59.6   6:14a   0.9   5.7  0.00   1.7  18.0   3:03p     W
17  73.2  86.0   5:02p  59.2   5:31a   1.1   9.3  0.00   2.5  20.0   7:06p   WSW
18  77.0  86.4   2:58p  65.7   5:49a   0.0  12.2  0.00   3.5  21.0   6:00p     W
19  74.8  89.2   4:37p  58.3   6:01a   0.8  10.4  0.00   1.5  16.0  12:00a   NNW
20  81.5  97.2   4:40p  61.6   4:47a   0.3  16.8  0.00   1.5  15.0   7:50a   NNE
21  85.3 102.7   2:53p  64.5   5:57a   0.0  20.4  0.00   1.4  23.0   1:56p   WNW
22  88.9 105.5   3:18p  71.6   6:00a   0.0  23.6  0.00   1.3  16.0   4:14p     W
23  92.0 107.2   3:36p  76.5   5:29a   0.0  26.3  0.00   1.4  13.0   1:09p    NW
24  91.5 108.3   2:36p  71.7   3:51a   0.0  26.5  0.00   2.0  22.0   7:46p   WSW
25  88.4 100.4   2:42p  76.3   5:24a   0.0  23.4  0.00   2.3  20.0   4:05p    SW
26  84.2  97.3   4:44p  71.4   5:48a   0.0  19.2  0.00   2.4  31.0   2:29p   SSW
27  82.9  99.0   4:04p  64.6   6:03a   0.0  17.9  0.00   0.9  14.0   3:41p     W
28  85.4 103.1   4:04p  67.6   5:03a   0.0  20.4  0.00   0.6  14.0   1:38p   SSW
29  87.5 104.0   2:30p  69.2   5:30a   0.0  22.5  0.00   0.7  13.0   2:36p    SW
30  88.4 102.7   4:31p  70.9   5:55a   0.0  23.4  0.00   1.2  15.0   8:42p   SSW
31  88.8 100.8   2:21p  72.9   5:25a   0.0  23.8  0.00   2.5  21.0   7:53p   WSW
----------------------------------------------------------------------------------
    81.4 108.3    24    55.0     9    10.8 516.6  0.14   1.7  31.0    26     WSW

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.12 on day 9
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration