NOAA-Style Climate Reports


Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  95.6 111.1   4:27p  77.9   5:50a   0.0  30.6  0.00   1.3  14.0   7:30p    SW
 2  95.6 111.2   2:01p  77.4   4:19a   0.0  30.6  0.00   1.7  17.0   3:22p     W
 3  97.0 107.3   5:00p  84.2   6:05a   0.0  32.5  0.00   2.1  18.0   5:30p     W
 4  98.5 112.1   3:15p  82.4   6:14a   0.0  32.5  0.00   1.6  16.0   4:02p     W
 5  98.9 112.8   4:30p  83.4   5:12a   0.0  33.9  0.00   2.0  16.0  11:48a     W
 6 100.0 114.0   4:18p  86.4   5:49a   0.0  35.0  0.00   1.0  13.0   3:04p   WNW
 7 103.6 117.8   5:26p  87.3   5:53a   0.0  38.6  0.00   1.7  31.0   6:53p   ESE
 8 102.0 113.1   2:46p  92.6   4:49a   0.0  37.0  0.00   2.3  21.0   5:11p     E
 9  97.9 109.3   3:14p  86.6   7:05a   0.0  33.1  0.00   2.5  16.0  11:23a     W
10  98.4 108.7   3:30p  85.1   6:00a   0.0  33.5  0.00   3.3  24.0   4:00p     W
11  92.0 105.3   4:38p  82.7   3:08a   0.0  26.3  0.00   3.0  18.0   7:35p   ENE
12  97.2 109.4   3:20p  84.3   5:44a   0.0  32.2  0.00   2.2  16.0   1:41p   WNW
13  97.8 110.6   4:47p  85.1   5:53a   0.0  32.8  0.00   2.2  26.0  11:29p     W
14  95.7 110.4   5:01p  84.6   5:11a   0.0  30.7  0.00   2.1  21.0  12:04a   SSE
15  96.0 110.8   3:40p  85.0  11:54p   0.0  31.0  0.01   1.7  21.0   5:44p     N
16  91.8 106.1   4:28p  73.6  11:00p   0.0  26.9  0.31   1.5  19.0   9:12p     W
17  87.5 100.0   4:59p  74.9  12:00a   0.0  22.0  0.15   1.7  14.0   8:56p   SSE
18  88.5 102.1   2:55p  78.1   3:17a   0.0  23.5  0.01   2.0  21.0  12:18a   ESE
19  92.1 102.9   2:08p  83.2   4:45a   0.0  26.4  0.00   2.8  23.0   2:32p     W
20  92.6 105.7   4:46p  83.7  10:34p   0.0  27.6  0.00   2.0  19.0   9:35p   WNW
21  91.9 106.2   4:48p  83.5   5:32a   0.0  26.9  0.03   2.1  23.0   6:15p   NNW
22  93.4 108.3   4:00p  84.2   5:51a   0.0  28.4  0.00   2.0  19.0   5:00p    NW
23  90.2 106.4   3:56p  75.1   8:25p   0.0  25.2  0.37   2.1  29.0   7:04p    NE
24  81.9  92.0   5:54p  74.5  10:07a   0.0  16.9  0.45   0.5  13.0  11:21a     N
25  91.3 102.5   3:51p  80.9   5:51a   0.0  26.3  0.00   1.8  15.0   4:37p    NW
26  95.5 108.6   2:17p  82.2   4:39a   0.0  30.5  0.00   2.6  14.0   5:09p   NNW
27  97.0 110.3   3:30p  83.8   6:10a   0.0  32.0  0.00   2.7  22.0  11:28p   NNW
28  92.5 103.9   4:14p  84.3   5:51a   0.0  27.5  0.00   3.0  24.0   1:23p     W
29  92.0 106.7   2:22p  85.0  11:12p   0.0  27.0  0.00   2.6  25.0   5:39p    NW
30  90.9 101.6   3:50p  81.8   5:45a   0.0  25.9  0.00   1.0  12.0   2:40p   WNW
31  97.0 110.1   5:03p  86.9   6:05a   0.0  32.0  0.00   2.4  19.0   6:46p   ENE
----------------------------------------------------------------------------------
    94.6 117.8     7    73.6    16     0.0 915.3  1.33   2.0  31.0     7     WNW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.45 on day 24
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration