NOAA-Style Climate Reports


Report for 2018 March
                   Monthly Climatological Summary for Mar 2018

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.6  73.3   4:20p  39.6   5:05a  10.9   1.4  0.00   1.0  10.0   5:41a     E
 2  58.8  79.1   5:08p  38.8   6:47a   9.5   3.3  0.00   0.4  15.0   2:44p     S
 3  60.1  78.2   5:09p  42.5   7:11a   8.1   3.2  0.00   0.7  14.0   1:57p   SSW
 4  58.5  69.1   3:51p  46.8   7:15a   7.1   0.6  0.00   2.6  19.0   2:16p     W
 5  59.9  74.8   4:46p  46.9   1:26a   7.4   2.3  0.00   2.8  15.0  10:09a   NNE
 6  65.1  85.2   5:03p  50.2  12:38a   5.2   5.3  0.00   3.0  16.0   4:45a    NE
 7  67.1  82.4   2:48p  52.3   1:09a   3.5   5.6  0.00   1.4  12.0   8:33a    NE
 8  66.4  84.2   3:57p  51.9   6:53a   4.2   5.5  0.00   0.4   9.0   4:37p    NW
 9  67.4  85.3   4:03p  50.7   5:17a   4.2   6.6  0.00   0.6  12.0   4:47p   WNW
10  65.7  75.8   1:47p  59.9  11:58p   1.7   2.4  0.01   1.0  14.0   2:57p     W
11  66.4  79.8   3:40p  58.6   8:01a   2.6   4.0  0.03   0.9  13.0  12:50p   NNE
12  71.1  88.3   4:13p  56.7   4:38a   1.9   8.0  0.00   0.6  13.0   3:07p   NNE
13  71.4  86.0   3:54p  56.0   4:22a   1.8   8.2  0.00   0.5  10.0   6:20a   NNW
14  71.3  86.4   3:50p  55.0   7:01a   1.9   8.2  0.00   1.9  23.0   7:04p   WSW
15  63.2  72.2   3:43p  54.5  11:59p   3.2   1.5  0.00   2.9  23.0   2:32p   WSW
16  61.8  75.2   5:27p  50.3   6:59a   5.5   2.3  0.00   0.9  12.0   1:04p   SSW
17  61.7  73.1   3:34p  46.8   6:19a   5.0   1.8  0.00   1.5  15.0   1:33p   WSW
18  59.9  68.4   3:25p  51.2  11:31p   5.6   0.5  0.00   4.2  23.0   5:07a     W
19  62.0  76.8   4:08p  48.8   6:59a   5.9   3.0  0.00   1.7  15.0   1:44p   NNE
20  64.6  83.0   4:35p  47.0   4:46a   5.5   5.1  0.00   0.6  10.0   5:36a   NNW
21  68.5  87.9   4:13p  49.9   6:33a   3.6   7.2  0.00   0.2   8.0   2:42p   WNW
22  74.3  90.7   3:14p  58.1   6:27a   1.1  10.4  0.00   0.8  15.0   3:29p   WNW
23  75.7  85.9   3:54p  63.6  11:43p   0.0  10.7  0.00   2.2  19.0   4:09p     W
24  69.8  81.3   3:26p  55.1   6:40a   1.6   6.4  0.00   1.7  21.0  12:51p     S
25  65.6  78.8   2:32p  51.9   6:38a   3.3   3.9  0.00   1.6  16.0  12:55p     W
26  64.2  75.5   3:52p  49.5   6:53a   3.9   3.0  0.00   1.6  17.0   3:12p     W
27  63.4  77.5   3:59p  51.2   6:06a   4.7   3.1  0.00   1.0  16.0   5:10p   WSW
28  65.2  81.4   3:38p  47.4   6:19a   4.7   4.9  0.00   1.0  15.0   3:16p     W
29  70.8  88.5   3:57p  53.6   6:31a   2.5   8.3  0.00   0.8  13.0   4:05p     W
30  73.8  92.3   4:59p  55.6   6:24a   1.6  10.3  0.00   0.6  14.0   1:32p     W
31  75.6  92.1   5:19p  58.1   6:26a   1.0  11.6  0.00   0.5  13.0   3:39p     S
----------------------------------------------------------------------------------
    66.0  92.3    30    38.8     2   128.7 158.6  0.04   1.3  23.0    14     WNW

Max >=  80.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.03 on day 11
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration