NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  94.5 104.1   4:24p  82.9   6:31a   0.0  29.5  0.00   3.0  17.0   9:07p   WSW
 2  90.2 101.3   3:05p  79.7   6:32a   0.0  25.2  0.00   4.3  21.0  11:08p   ESE
 3  87.0  98.5   2:43p  75.2   5:59a   0.0  22.0  0.00   3.3  13.0  12:46a   ESE
 4  89.5 100.1   4:25p  79.0   6:09a   0.0  24.5  0.00   3.2  16.0   1:57p     E
 5  91.5 103.3   2:10p  81.0   6:13a   0.0  26.5  0.00   2.9  15.0   7:53p     E
 6  92.0 104.9   4:11p  79.1   6:29a   0.0  27.0  0.00   2.3  16.0  10:20a    SE
 7  93.4 105.7   4:10p  79.4   6:18a   0.0  28.4  0.00   2.4  17.0   4:50p   ESE
 8  94.4 108.1   3:52p  82.0   6:33a   0.0  29.4  0.00   3.0  14.0  10:27a    SE
 9  93.4 106.4   3:27p  81.6   6:38a   0.0  28.4  0.00   2.9  15.0   4:58p     W
10  92.9 107.1   2:40p  81.5   6:14a   0.0  27.9  0.00   2.4  16.0   4:56p   WSW
11  92.5 107.2   3:46p  78.0   6:31a   0.0  27.5  0.00   2.0  17.0   2:28p   SSW
12  90.9 105.6   4:35p  75.2   6:17a   0.0  25.9  0.00   2.2  14.0   3:02p    SW
13  89.2 105.0   2:11p  72.9   6:15a   0.0  24.2  0.00   1.7  12.0   2:07p   SSE
14  92.2 108.8   2:37p  76.2   6:02a   0.0  27.2  0.00   2.2  13.0   3:05p   NNE
15  94.9 109.6   3:03p  79.3   5:06a   0.0  29.9  0.00   2.6  14.0  11:38a   NNW
16  94.0 105.3   3:17p  81.5   5:46a   0.0  29.0  0.00   2.5  14.0   5:05p   WNW
17  94.2 107.5   3:22p  81.4   6:26a   0.0  29.2  0.00   2.1  14.0   2:31p     W
18  92.9 105.3   3:33p  81.1   6:05a   0.0  27.9  0.00   3.0  15.0   3:48p   WNW
19  81.4  90.4  12:16a  73.7  11:50p   0.0  16.4  0.18   2.8  14.0  12:29p     W
20  83.4  97.1   4:53p  71.2   6:15a   0.0  18.4  0.00   2.1  14.0   4:14p     W
21  87.9 101.3   2:53p  76.2   5:56a   0.0  22.9  0.00   2.1  12.0   1:58p     W
22  89.6 103.9   1:53p  76.6   5:19a   0.0  24.6  0.00   2.3  23.0   1:53p    SE
23  88.5 102.3   3:11p  73.6   6:31a   0.0  23.5  0.00   1.9  17.0  12:25p   SSE
24  89.1 100.1   1:10p  78.6   6:38a   0.0  24.1  0.00   2.4  15.0   2:00p   SSW
25  87.1 100.7   3:08p  73.3   6:22a   0.0  22.1  0.00   1.3  12.0   2:23p   SSW
26  87.7 102.7   3:53p  73.4   6:27a   0.0  22.7  0.00   1.5  11.0   1:57p    SW
27  87.9 104.2   2:19p  74.2   4:26a   0.0  22.9  0.00   1.5  12.0   3:47p     S
28  88.0 104.7   3:10p  72.4   6:39a   0.0  23.0  0.00   1.5  12.0   2:39p    SE
29  88.4 102.0   1:56p  74.7   6:41a   0.0  23.4  0.00   1.7  12.0  12:49p   SSE
30  83.7  97.4  12:38p  73.5   9:14p   0.0  18.7  0.04   3.6  21.0   3:30p   WNW
----------------------------------------------------------------------------------
    90.1 109.6    15    71.2    20     0.0 752.3  0.22   2.4  23.0    22     SSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.18 on day 19
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration