NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.4  78.9   4:23p  69.9   5:12a   0.0   9.4  0.42   1.9  12.0   7:37a     E
 2  75.0  82.5   4:36p  70.7   3:39a   0.0  10.0  1.16   3.3  25.0   1:19p   SSE
 3  79.2  88.4   3:35p  71.1   5:07a   0.0  14.2  0.00   1.7  14.0   1:53p     S
 4  78.8  87.1  12:41p  68.9   5:51a   0.0  13.8  0.00   2.5  13.0   1:20p   SSW
 5  76.2  85.7   1:07p  65.4   6:28a   0.0  11.2  0.00   1.4  11.0   2:28p     W
 6  75.2  85.0   1:41p  64.2   6:49a   0.0  10.2  0.00   2.4  16.0   1:15p     S
 7  67.0  75.3   3:36p  56.4   6:15a   1.6   3.6  0.26   4.0  28.0   3:59a     W
 8  66.3  77.9   3:10p  57.3   6:39a   2.0   3.2  0.00   3.2  17.0   5:24p     E
 9  69.0  81.6   2:41p  58.4   6:37a   1.2   5.2  0.00   2.4  16.0   2:25p    SE
10  71.3  83.6   2:26p  58.5   3:26a   1.4   7.6  0.00   2.5  13.0  10:45a   ESE
11  74.4  82.6   2:40p  67.1   3:18a   0.0   9.4  0.00   3.3  16.0  11:21a   SSW
12  74.1  83.6   3:22p  67.6   7:37a   0.0   9.1  0.00   2.7  14.0   2:43p     E
13  66.8  72.2  12:00a  61.9   9:43p   0.4   2.2  1.34   2.1  11.0   9:06a     E
14  68.4  77.8   2:23p  60.2   6:34a   1.2   4.5  0.00   2.0  11.0  12:22p    SW
15  70.6  79.8   2:20p  63.1   7:11a   0.2   5.7  0.00   4.8  19.0   9:53a    NE
16  63.8  72.1  12:30p  58.3   7:45a   2.4   1.2  0.02   4.8  19.0  12:21a    NE
17  67.1  80.8   2:22p  55.7   4:19a   2.7   4.8  0.00   4.3  18.0   2:46p   ENE
18  69.9  82.9   2:00p  57.2   4:45a   1.6   6.5  0.00   2.5  14.0  11:36p    NE
19  74.5  86.6   3:13p  61.2   5:57a   0.2   9.7  0.00   3.9  25.0   9:15a    NE
20  81.6  93.4   2:36p  70.8   5:36a   0.0  16.6  0.00   5.0  20.0   2:58p     E
21  79.8  90.4   1:28p  67.6   6:49a   0.0  14.8  0.08   3.8  20.0  10:38a   ESE
22  76.5  86.6   2:40p  67.2   6:27a   0.0  11.5  0.00   2.1  14.0   3:24p    SE
23  76.9  89.7   1:44p  67.5  11:50p   0.0  11.9  0.00   2.9  24.0   4:14p     E
24  72.4  85.4   2:14p  62.2   6:45a   0.3   7.7  0.00   1.5   9.0  12:38p     W
25  72.9  86.9   2:50p  62.1   4:19a   0.4   8.3  0.00   1.7  13.0   2:47p   WSW
26  74.4  88.6   2:45p  62.3   6:14a   0.2   9.6  0.00   2.1  11.0   8:48a    NE
27  73.2  89.2   3:10p  59.7   6:37a   0.6   8.8  0.00   1.5   9.0   7:52a   ENE
28  73.7  90.6   2:24p  60.9   4:26a   0.5   9.2  0.00   1.4   9.0   8:16a   ENE
29  73.7  87.9   2:08p  60.8   6:45a   0.3   9.0  0.00   0.9   7.0  12:09p   ESE
30  74.0  85.9   2:16p  62.9   7:10a   0.1   9.1  0.00   2.9  14.0  10:17a   WSW
31  67.0  78.0   3:07p  56.1  11:59p   1.7   3.7  0.00   3.5  15.0   1:50p     W
----------------------------------------------------------------------------------
    72.8  93.4    20    55.7    17    19.0 261.7  3.28   2.7  28.0     7     ESE

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.34 on day 13
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration