NOAA-Style Climate Reports


Report for 2019 April
                   Monthly Climatological Summary for Apr 2019

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.6  86.2   2:37p  58.0   4:49a   0.9   7.5  0.00   3.1  14.0   9:23a   ENE
 2  72.1  88.2   2:41p  56.6   5:49a   2.0   9.1  0.00   3.9  20.0   3:55p   SSW
 3  69.3  80.9   2:59p  58.3   6:39a   1.0   5.3  0.00   2.2  15.0   3:00p     W
 4  69.9  83.9   4:10p  55.9   4:40a   1.9   6.8  0.00   2.6  14.0  11:56a   SSE
 5  69.9  82.7   3:49p  55.0   5:24a   2.0   6.9  0.00   3.2  16.0   1:10p   WSW
 6  71.4  81.8   3:35p  62.5   6:23a   0.2   6.6  0.00   2.4  13.0   3:57p   WNW
 7  73.8  89.8   2:42p  58.1   5:35a   1.1   9.9  0.00   2.4  15.0  12:56p     W
 8  78.5  97.5   3:11p  61.0   6:21a   0.3  13.7  0.00   2.1  12.0   3:13p     W
 9  80.5  96.2   3:58p  62.2   6:09a   0.1  15.4  0.00   4.7  26.0   4:48p   WSW
10  69.0  77.7  12:00a  60.3   6:15a   0.8   4.8  0.00  11.3  31.0   2:21p     W
11  67.6  78.2   3:36p  56.6   2:23a   1.9   4.5  0.00   5.6  20.0   4:35a   WNW
12  68.0  77.3   1:48p  60.4  11:45p   0.4   3.4  0.00   3.5  22.0   6:51p     E
13  67.4  82.0   2:44p  53.4   5:58a   2.8   5.2  0.00   2.6  14.0   1:08p   ENE
14  71.7  86.1   3:20p  56.2   6:05a   1.9   8.7  0.00   2.4  12.0   1:27p   ESE
15  74.9  89.4   3:35p  58.7   6:09a   0.5  10.4  0.00   4.0  20.0   6:49p   SSW
16  68.7  82.2   1:45p  60.9   6:10a   0.9   4.6  0.00   5.8  34.0   4:36p   WSW
17  66.9  78.6   3:55p  55.4   6:25a   2.6   4.5  0.14   3.0  16.0   3:14p   WSW
18  74.8  92.2   3:14p  57.3   5:42a   1.2  10.9  0.00   2.2  10.0   8:58a     E
19  81.6 100.1   3:41p  61.8   5:59a   0.2  16.8  0.00   2.2  13.0   1:01p   ESE
20  81.2  94.1   3:19p  66.1   5:46a   0.0  16.2  0.00   3.7  19.0   1:21p    SW
21  77.7  90.1   3:03p  65.1   6:09a   0.0  12.9  0.00   4.0  18.0   3:51p   WSW
22  74.5  87.0   2:30p  59.2   6:00a   0.7  10.1  0.00   2.2  15.0   2:30p     S
23  75.0  87.0  12:39p  61.9   5:30a   0.2  10.0  0.00   2.6  18.0   2:36p     E
24  77.8  94.1   3:47p  60.9   5:22a   0.4  13.2  0.00   2.6  16.0   3:47p   WSW
25  82.2 100.3   2:36p  65.2   5:39a   0.0  16.5  0.00   2.0  15.0   2:38p   SSW
26  85.5 100.5   4:48p  66.2   5:43a   0.0  20.5  0.00   3.2  17.0   2:19p   WSW
27  84.1  98.7   3:41p  69.6   5:58a   0.0  19.1  0.00   2.7  14.0   5:51p    SW
28  83.3  97.6   3:56p  65.8   5:53a   0.0  18.4  0.00   3.0  15.0   3:28p    SW
29  78.8  86.5   4:08p  65.3  11:50p   0.0  13.8  0.00   4.6  26.0   4:44p   SSW
30  72.1  84.6   3:54p  60.5   5:41a   0.7   7.8  0.00   2.9  13.0   2:07p     S
----------------------------------------------------------------------------------
    74.7 100.5    26    53.4    13    24.7 313.5  0.14   3.4  34.0    16      SW

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.14 on day 17
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration