NOAA-Style Climate Reports


Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  83.8  97.4   5:09p  66.3   4:37a   0.0  18.8  0.00   4.0  33.0   5:05p   WSW
 2  84.3  96.0   4:00p  71.1   5:45a   0.0  19.3  0.00   3.9  17.0   4:07p   WSW
 3  85.5  97.2   3:10p  71.2   4:40a   0.0  20.5  0.00   4.0  17.0   8:48p   WSW
 4  86.1  99.9   3:26p  70.4   5:46a   0.0  21.1  0.00   2.7  14.0   3:25p   WNW
 5  88.3 102.4   3:40p  72.4   5:26a   0.0  23.3  0.00   3.4  18.0   3:27p     W
 6  89.3 102.9   2:58p  73.3   5:09a   0.0  24.3  0.00   3.9  19.0   4:07p     W
 7  89.0 101.3   4:36p  74.4   5:01a   0.0  24.0  0.00   4.5  20.0   2:38p   WSW
 8  85.4 100.2   4:25p  68.5   5:34a   0.0  20.4  0.00   1.9  13.0   2:02p     W
 9  90.2 106.7   3:25p  74.9   3:39a   0.0  25.2  0.00   2.4  14.0   1:45p   WNW
10  93.8 108.3   3:40p  76.6   5:47a   0.0  28.8  0.00   3.4  22.0  11:04p    SE
11  95.0 108.5   3:21p  81.5   5:46a   0.0  30.0  0.00   3.8  17.0  12:10a     E
12  94.1 111.1   3:02p  77.7   5:28a   0.0  29.1  0.00   2.1  15.0   5:45p   WSW
13  93.3 108.8   3:49p  80.7   7:08a   0.0  28.2  0.00   2.6  16.0   5:07p   ENE
14  90.8 105.7   3:34p  75.1   5:10a   0.0  25.3  0.00   4.0  20.0   4:37p    SW
15  89.8 103.1   2:53p  74.9   5:05a   0.0  24.8  0.00   2.5  15.0   5:23p   SSE
16  91.1 104.4   2:51p  74.8   5:50a   0.0  26.1  0.00   2.9  14.0   9:52p    SW
17  91.7 104.3   3:56p  77.7   6:00a   0.0  26.7  0.00   3.9  18.0   3:25p   WSW
18  89.9 103.2   3:43p  74.9   5:36a   0.0  24.9  0.00   3.0  17.0   6:06p    SW
19  88.5 103.7   4:19p  71.8   5:43a   0.0  23.5  0.00   2.7  13.0   5:50p    SW
20  89.2 103.8   4:37p  72.8   5:20a   0.0  24.2  0.00   3.4  23.0   3:25p    SW
21  89.9 103.0   2:47p  75.8   5:18a   0.0  24.9  0.00   4.5  20.0   2:51p   SSW
22  87.9  99.5   2:32p  75.7   5:21a   0.0  22.9  0.00   3.9  18.0   9:49a   WSW
23  86.6 100.6   3:52p  72.6   5:11a   0.0  21.6  0.00   3.0  15.0   4:04p   SSW
24  87.7 104.5   3:57p  71.6   4:15a   0.0  22.4  0.00   2.2  14.0   6:12p   SSE
25  89.5 104.6   4:05p  71.7   5:31a   0.0  24.0  0.00   4.0  19.0   3:52p     W
26  89.3 103.5   4:21p  73.1   4:49a   0.0  24.0  0.00   3.4  19.0   1:06p   WSW
27  90.2 105.3   2:53p  73.3   5:36a   0.0  24.8  0.00   2.2  14.0   1:29p   WSW
28  94.0 111.8   3:16p  75.4   5:07a   0.0  29.1  0.00   3.6  17.0   5:04p     W
29  97.9 113.1   3:53p  81.3   5:51a   0.0  32.9  0.00   4.5  26.0   6:23p   WNW
30  99.1 111.3   2:52p  83.1   5:28a   0.0  34.1  0.00   5.0  19.0   4:28p     W
----------------------------------------------------------------------------------
    90.0 113.1    29    66.3     1     0.0 749.2  0.00   3.4  33.0     1     WSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration