Trends as of 14-Jul-2026 at 4:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jul-2026 4:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 107.0 | 4.2 | 9.0 | WSW | 29 | 68.0 | 29.695 | 0.00 |
| 5 minutes ago | 106.0 | 5.1 | 10.0 | W | 29 | 67.2 | 29.699 | 0.00 |
| 10 minutes ago | 106.3 | 4.7 | 10.0 | W | 28 | 66.4 | 29.704 | 0.00 |
| 15 minutes ago | 106.7 | 2.9 | 10.0 | W | 28 | 66.8 | 29.707 | 0.00 |
| 20 minutes ago | 106.1 | 2.0 | 10.0 | W | 28 | 66.2 | 29.710 | 0.00 |
| 30 minutes ago | 105.8 | 2.4 | 6.0 | N | 28 | 66.0 | 29.713 | 0.00 |
| 45 minutes ago | 106.8 | 4.2 | 10.0 | W | 27 | 65.8 | 29.720 | 0.00 |
| 60 minutes ago | 105.2 | 4.4 | 11.0 | SW | 28 | 65.5 | 29.730 | 0.00 |
| 75 minutes ago | 105.3 | 2.2 | 8.0 | SE | 29 | 66.6 | 29.737 | 0.00 |
| 90 minutes ago | 105.6 | 4.7 | 11.0 | NW | 28 | 65.8 | 29.748 | 0.00 |
| 105 minutes ago | 105.7 | 3.3 | 9.0 | W | 29 | 66.9 | 29.752 | 0.00 |
| 120 minutes ago | 105.9 | 3.0 | 9.0 | WSW | 29 | 67.1 | 29.761 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 13-Jul-2026 9:12pm |
| Yest. | 0.23 in | ||
| Month | 0.23 in | ||
| Year | 0.81 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 107.6 °F at 3:10pm | Today | 79.4 °F at 5:22am |
| Yest. | 108.8 °F at 3:03pm | Yest. | 77.8 °F at 9:20pm |
| Month | 115.5 °F on 09-Jul-2026 | Month | 68.5 °F on 01-Jul-2026 |
| Year | 115.5 °F on 09-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 114.8 °F at 3:59pm | Today | 79.4 °F at 5:22am |
| Yest. | 115.5 °F at 3:03pm | Yest. | 77.8 °F at 9:20pm |
| Month | 118.6 °F on 12-Jul-2026 | Month | 68.5 °F on 01-Jul-2026 |
| Year | 118.6 °F on 12-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.862 inHg at 7:59am | Today | 29.695 inHg at 3:59pm |
| Yest. | 29.883 inHg at 7:49pm | Yest. | 29.696 inHg at 5:00pm |
| Month | 29.883 inHg on 13-Jul-2026 | Month | 29.535 inHg on 09-Jul-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.408 inHg on 17-May-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1144 W/m2 at 11:22am | Today | 9.3 index at 12:34pm |
| Yest. | 1234 W/m2 at 10:58am | Yest. | 8.8 index at 12:48pm |
Wind Data
| CURRENT |
|
|
| Now | 4.2 mph WSW | |
| Gust | 9.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph WSW at 2:50pm | |
| Yest. | 41.0 mph at 6:34pm | |
| Month | 41.0 mph on 13-Jul-2026 | |
| Year | 41.0 mph on 13-Jul-2026 | |