Trends as of 04-Oct-2026 at 3:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2026 3:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 98.1 | 9.1 | 31.0 | ESE | 22 | 52.8 | 29.833 | 0.00 |
| 5 minutes ago | 97.7 | 9.6 | 31.0 | ESE | 22 | 52.4 | 29.838 | 0.00 |
| 10 minutes ago | 97.7 | 10.4 | 21.0 | ESE | 22 | 52.4 | 29.835 | 0.00 |
| 15 minutes ago | 97.6 | 10.6 | 21.0 | ESE | 22 | 52.3 | 29.836 | 0.00 |
| 20 minutes ago | 97.7 | 10.4 | 24.0 | E | 22 | 52.4 | 29.836 | 0.00 |
| 30 minutes ago | 97.5 | 10.1 | 21.0 | ESE | 22 | 52.3 | 29.837 | 0.00 |
| 45 minutes ago | 97.9 | 10.1 | 23.0 | ESE | 22 | 52.6 | 29.843 | 0.00 |
| 60 minutes ago | 97.4 | 10.7 | 23.0 | E | 23 | 53.4 | 29.847 | 0.00 |
| 75 minutes ago | 97.6 | 9.8 | 20.0 | ESE | 23 | 53.6 | 29.852 | 0.00 |
| 90 minutes ago | 97.1 | 8.7 | 20.0 | ESE | 24 | 54.3 | 29.862 | 0.00 |
| 105 minutes ago | 96.9 | 10.1 | 16.0 | ESE | 25 | 55.3 | 29.868 | 0.00 |
| 120 minutes ago | 96.7 | 8.2 | 19.0 | ESE | 25 | 55.1 | 29.871 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 29-Sep-2026 3:32am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 3.25 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 98.2 °F at 1:49pm | Today | 76.1 °F at 5:43am |
| Yest. | 96.0 °F at 1:46pm | Yest. | 74.0 °F at 4:52am |
| Month | 98.2 °F on 04-Oct-2026 | Month | 68.6 °F on 01-Oct-2026 |
| Year | 118.1 °F on 25-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 96.2 °F at 1:49pm | Today | 76.1 °F at 5:43am |
| Yest. | 94.4 °F at 1:46pm | Yest. | 74.0 °F at 4:52am |
| Month | 96.2 °F on 04-Oct-2026 | Month | 68.6 °F on 01-Oct-2026 |
| Year | 124.6 °F on 24-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.932 inHg at 9:05am | Today | 29.833 inHg at 2:59pm |
| Yest. | 29.876 inHg at 9:02am | Yest. | 29.759 inHg at 5:00pm |
| Month | 29.932 inHg on 04-Oct-2026 | Month | 29.715 inHg on 01-Oct-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.408 inHg on 17-May-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 983 W/m2 at 12:27pm | Today | 6.9 index at 12:04pm |
| Yest. | 984 W/m2 at 12:17pm | Yest. | 7.1 index at 11:57am |
Wind Data
| CURRENT |
|
|
| Now | 9.1 mph ESE | |
| Gust | 31.0 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 31.0 mph E at 2:51pm | |
| Yest. | 23.0 mph at 10:18am | |
| Month | 31.0 mph on 04-Oct-2026 | |
| Year | 44.0 mph on 19-Aug-2026 | |