Trends as of 22-Jan-2025 at 9:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2025 9:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.3 | 1.1 | 6.0 | E | 15 | 1.1 | 30.333 | 0.00 |
5 minutes ago | 45.8 | 1.5 | 6.0 | ESE | 15 | 0.7 | 30.330 | 0.00 |
10 minutes ago | 45.4 | 2.0 | 7.0 | E | 15 | 0.4 | 30.329 | 0.00 |
15 minutes ago | 45.0 | 2.0 | 7.0 | E | 15 | 0.0 | 30.329 | 0.00 |
20 minutes ago | 44.5 | 1.6 | 7.0 | E | 16 | 1.0 | 30.330 | 0.00 |
30 minutes ago | 43.4 | 0.9 | 4.0 | E | 17 | 1.4 | 30.325 | 0.00 |
45 minutes ago | 42.8 | 2.0 | 6.0 | E | 18 | 2.1 | 30.318 | 0.00 |
60 minutes ago | 42.1 | 1.1 | 6.0 | E | 18 | 1.6 | 30.313 | 0.00 |
75 minutes ago | 40.0 | 1.8 | 4.0 | E | 21 | 3.1 | 30.313 | 0.00 |
90 minutes ago | 37.6 | 0.8 | 5.0 | E | 24 | 4.0 | 30.309 | 0.00 |
105 minutes ago | 33.9 | 0.0 | 0.0 | N | 31 | 6.4 | 30.304 | 0.00 |
120 minutes ago | 33.5 | 0.0 | 0.0 | N | 31 | 6.0 | 30.297 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 80 days since last rain on 03-Nov-2024 4:40pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.00 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 46.3 °F at 9:29am | Today | 33.2 °F at 7:19am |
Yest. | 58.4 °F at 2:26pm | Yest. | 38.2 °F at 10:44pm |
Month | 78.1 °F on 03-Jan-2025 | Month | 30.6 °F on 14-Jan-2025 |
Year | 78.1 °F on 03-Jan-2025 | Year | 30.6 °F on 14-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 46.3 °F at 9:29am | Today | 33.2 °F at 7:19am |
Yest. | 58.4 °F at 2:26pm | Yest. | 36.0 °F at 6:47am |
Month | 78.1 °F on 03-Jan-2025 | Month | 30.6 °F on 14-Jan-2025 |
Year | 78.1 °F on 03-Jan-2025 | Year | 30.6 °F on 14-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.357 inHg at 12:25am | Today | 30.274 inHg at 5:11am |
Yest. | 30.587 inHg at 10:26am | Yest. | 30.343 inHg at 9:25pm |
Month | 30.587 inHg on 21-Jan-2025 | Month | 29.763 inHg on 07-Jan-2025 |
Year | 30.587 inHg on 21-Jan-2025 | Year | 29.763 inHg on 07-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 158 W/m2 at 9:29am | Today | 0.6 index at 9:28am |
Yest. | 726 W/m2 at 12:42pm | Yest. | 2.7 index at 12:45pm |
Wind Data
CURRENT | ||
Now | 1.1 mph E | |
Gust | 6.0 mph E | |
WIND GUST HIGHS | ||
Today | 9.0 mph NE at 2:41am | |
Yest. | 33.0 mph at 12:01am | |
Month | 33.0 mph on 21-Jan-2025 | |
Year | 33.0 mph on 21-Jan-2025 |