Trends as of 25-Oct-2026 at 1:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2026 1:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.9 | 1.0 | 5.0 | NNE | 57 | 47.4 | 29.940 | 0.00 |
| 5 minutes ago | 63.4 | 1.0 | 5.0 | NNE | 56 | 47.4 | 29.940 | 0.00 |
| 10 minutes ago | 63.5 | 1.5 | 5.0 | NE | 56 | 47.5 | 29.937 | 0.00 |
| 15 minutes ago | 63.6 | 1.7 | 5.0 | NE | 55 | 47.1 | 29.936 | 0.00 |
| 20 minutes ago | 63.7 | 1.2 | 8.0 | NE | 55 | 47.2 | 29.934 | 0.00 |
| 30 minutes ago | 63.9 | 1.0 | 4.0 | NNE | 54 | 46.9 | 29.934 | 0.00 |
| 45 minutes ago | 63.9 | 0.0 | 6.0 | NNE | 55 | 47.4 | 29.930 | 0.00 |
| 60 minutes ago | 64.2 | 0.1 | 3.0 | NE | 55 | 47.7 | 29.929 | 0.00 |
| 75 minutes ago | 64.5 | 1.0 | 5.0 | NE | 54 | 47.5 | 29.926 | 0.00 |
| 90 minutes ago | 65.0 | 2.0 | 5.0 | NE | 53 | 47.4 | 29.924 | 0.00 |
| 105 minutes ago | 65.3 | 1.0 | 5.0 | NE | 52 | 47.2 | 29.925 | 0.00 |
| 120 minutes ago | 65.8 | 3.4 | 9.0 | NE | 51 | 47.2 | 29.925 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 22-Oct-2026 8:40am |
| Yest. | 0.00 in | ||
| Month | 1.14 in | ||
| Year | 4.39 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 65.0 °F at 12:00am | Today | 62.9 °F at 1:29am |
| Yest. | 78.0 °F at 1:33pm | Yest. | 57.7 °F at 4:48am |
| Month | 103.4 °F on 09-Oct-2026 | Month | 52.4 °F on 14-Oct-2026 |
| Year | 118.1 °F on 25-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 65.0 °F at 12:00am | Today | 62.9 °F at 1:29am |
| Yest. | 78.0 °F at 1:33pm | Yest. | 57.7 °F at 4:48am |
| Month | 103.1 °F on 09-Oct-2026 | Month | 52.4 °F on 14-Oct-2026 |
| Year | 124.6 °F on 24-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.940 inHg at 1:25am | Today | 29.923 inHg at 12:00am |
| Yest. | 29.929 inHg at 10:23pm | Yest. | 29.775 inHg at 3:44am |
| Month | 30.135 inHg on 17-Oct-2026 | Month | 29.485 inHg on 10-Oct-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.408 inHg on 17-May-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1067 W/m2 at 11:30am | Yest. | 5.1 index at 11:55am |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph NNE | |
| Gust | 5.0 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph ENE at 1:05am | |
| Yest. | 14.0 mph at 2:19pm | |
| Month | 35.0 mph on 10-Oct-2026 | |
| Year | 44.0 mph on 19-Aug-2026 | |