Trends as of 03-Jun-2026 at 10:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jun-2026 10:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 96.9 | 2.5 | 6.0 | SSE | 9 | 28.7 | 29.777 | 0.00 |
| 5 minutes ago | 95.9 | 2.9 | 7.0 | S | 10 | 30.6 | 29.777 | 0.00 |
| 10 minutes ago | 96.4 | 2.6 | 9.0 | S | 11 | 33.3 | 29.780 | 0.00 |
| 15 minutes ago | 96.2 | 2.4 | 9.0 | S | 11 | 33.2 | 29.780 | 0.00 |
| 20 minutes ago | 95.8 | 2.5 | 7.0 | SSE | 11 | 32.9 | 29.781 | 0.00 |
| 30 minutes ago | 95.0 | 1.2 | 7.0 | ESE | 11 | 32.3 | 29.783 | 0.00 |
| 45 minutes ago | 94.0 | 1.9 | 4.0 | SE | 12 | 33.7 | 29.784 | 0.00 |
| 60 minutes ago | 93.2 | 1.0 | 7.0 | SSE | 13 | 35.0 | 29.783 | 0.00 |
| 75 minutes ago | 91.5 | 2.0 | 5.0 | SSE | 13 | 33.7 | 29.785 | 0.00 |
| 90 minutes ago | 91.0 | 1.2 | 4.0 | SE | 14 | 35.2 | 29.788 | 0.00 |
| 105 minutes ago | 90.1 | 1.8 | 6.0 | SE | 14 | 34.5 | 29.792 | 0.00 |
| 120 minutes ago | 88.8 | 1.0 | 4.0 | SSE | 15 | 35.2 | 29.792 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 24-May-2026 10:30pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.58 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 96.9 °F at 10:29am | Today | 74.2 °F at 5:11am |
| Yest. | 106.9 °F at 2:48pm | Yest. | 73.7 °F at 5:32am |
| Month | 106.9 °F on 02-Jun-2026 | Month | 69.8 °F on 01-Jun-2026 |
| Year | 110.9 °F on 11-May-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 91.4 °F at 10:12am | Today | 74.2 °F at 5:11am |
| Yest. | 100.7 °F at 2:46pm | Yest. | 73.7 °F at 5:32am |
| Month | 100.7 °F on 02-Jun-2026 | Month | 69.8 °F on 01-Jun-2026 |
| Year | 103.0 °F on 11-May-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.793 inHg at 8:14am | Today | 29.727 inHg at 12:06am |
| Yest. | 29.826 inHg at 8:40am | Yest. | 29.654 inHg at 5:33pm |
| Month | 29.826 inHg on 02-Jun-2026 | Month | 29.654 inHg on 02-Jun-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.408 inHg on 17-May-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1044 W/m2 at 10:30am | Today | 6.7 index at 10:29am |
| Yest. | 1187 W/m2 at 12:43pm | Yest. | 9.1 index at 12:21pm |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph SSE | |
| Gust | 6.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NW at 12:22am | |
| Yest. | 17.0 mph at 5:30pm | |
| Month | 17.0 mph on 02-Jun-2026 | |
| Year | 32.0 mph on 29-Mar-2026 | |