Trends as of 14-May-2026 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-May-2026 4:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.0 | 1.8 | 4.0 | E | 25 | 35.9 | 29.775 | 0.00 |
| 5 minutes ago | 74.1 | 2.4 | 4.0 | E | 25 | 36.0 | 29.774 | 0.00 |
| 10 minutes ago | 74.2 | 2.9 | 4.0 | E | 25 | 36.1 | 29.771 | 0.00 |
| 15 minutes ago | 74.5 | 2.7 | 7.0 | E | 25 | 36.4 | 29.771 | 0.00 |
| 20 minutes ago | 74.4 | 1.6 | 7.0 | ESE | 25 | 36.3 | 29.771 | 0.00 |
| 30 minutes ago | 74.0 | 0.0 | 3.0 | S | 26 | 36.9 | 29.772 | 0.00 |
| 45 minutes ago | 73.4 | 0.0 | 0.0 | N | 27 | 37.4 | 29.770 | 0.00 |
| 60 minutes ago | 73.3 | 0.0 | 2.0 | S | 28 | 38.2 | 29.771 | 0.00 |
| 75 minutes ago | 73.5 | 0.0 | 1.0 | S | 26 | 36.5 | 29.771 | 0.00 |
| 90 minutes ago | 74.2 | 0.6 | 2.0 | S | 26 | 37.1 | 29.770 | 0.00 |
| 105 minutes ago | 74.4 | 0.0 | 2.0 | S | 25 | 36.3 | 29.770 | 0.00 |
| 120 minutes ago | 75.1 | 0.8 | 2.0 | S | 24 | 35.8 | 29.770 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 66 days since last rain on 09-Mar-2026 8:38pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.39 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 79.7 °F at 12:36am | Today | 73.2 °F at 3:01am |
| Yest. | 102.7 °F at 2:50pm | Yest. | 73.2 °F at 6:16am |
| Month | 110.9 °F on 11-May-2026 | Month | 56.9 °F on 06-May-2026 |
| Year | 110.9 °F on 11-May-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 79.7 °F at 12:36am | Today | 73.2 °F at 3:01am |
| Yest. | 96.3 °F at 2:50pm | Yest. | 73.2 °F at 6:16am |
| Month | 103.0 °F on 11-May-2026 | Month | 56.9 °F on 06-May-2026 |
| Year | 103.0 °F on 11-May-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.777 inHg at 12:35am | Today | 29.767 inHg at 2:06am |
| Yest. | 29.871 inHg at 10:32am | Yest. | 29.729 inHg at 5:44pm |
| Month | 29.945 inHg on 06-May-2026 | Month | 29.588 inHg on 09-May-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.553 inHg on 30-Apr-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1478 W/m2 at 11:31am | Yest. | 8.8 index at 11:34am |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph E | |
| Gust | 4.0 mph E | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph E at 3:37am | |
| Yest. | 22.0 mph at 4:40pm | |
| Month | 25.0 mph on 05-May-2026 | |
| Year | 32.0 mph on 29-Mar-2026 | |