Trends as of 04-Aug-2026 at 7:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Aug-2026 7:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 90.0 | 1.2 | 6.0 | SSE | 42 | 63.8 | 29.687 | 0.00 |
| 5 minutes ago | 89.9 | 1.0 | 6.0 | SSE | 42 | 63.7 | 29.684 | 0.00 |
| 10 minutes ago | 89.8 | 1.0 | 3.0 | SE | 42 | 63.6 | 29.686 | 0.00 |
| 15 minutes ago | 89.7 | 1.1 | 3.0 | SE | 42 | 63.6 | 29.684 | 0.00 |
| 20 minutes ago | 89.7 | 0.9 | 3.0 | SE | 42 | 63.6 | 29.683 | 0.00 |
| 30 minutes ago | 89.2 | 0.0 | 3.0 | E | 42 | 63.1 | 29.679 | 0.00 |
| 45 minutes ago | 89.1 | 0.0 | 0.0 | N | 42 | 63.0 | 29.675 | 0.00 |
| 60 minutes ago | 89.2 | 0.5 | 0.0 | N | 42 | 63.1 | 29.672 | 0.00 |
| 75 minutes ago | 89.1 | 1.0 | 4.0 | E | 42 | 63.0 | 29.666 | 0.00 |
| 90 minutes ago | 88.9 | 0.0 | 3.0 | E | 42 | 62.8 | 29.663 | 0.00 |
| 105 minutes ago | 88.7 | 0.3 | 1.0 | E | 43 | 63.3 | 29.659 | 0.00 |
| 120 minutes ago | 88.7 | 1.0 | 3.0 | E | 43 | 63.3 | 29.658 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 28-Jul-2026 6:36am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.70 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 91.3 °F at 12:00am | Today | 87.5 °F at 2:31am |
| Yest. | 117.1 °F at 2:51pm | Yest. | 91.2 °F at 11:59pm |
| Month | 117.1 °F on 03-Aug-2026 | Month | 87.5 °F on 04-Aug-2026 |
| Year | 118.1 °F on 25-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 94.3 °F at 12:00am | Today | 87.5 °F at 2:31am |
| Yest. | 121.0 °F at 2:18pm | Yest. | 91.2 °F at 11:59pm |
| Month | 121.0 °F on 03-Aug-2026 | Month | 87.5 °F on 04-Aug-2026 |
| Year | 124.6 °F on 24-Jul-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.687 inHg at 6:59am | Today | 29.655 inHg at 4:13am |
| Yest. | 29.665 inHg at 11:54pm | Yest. | 29.466 inHg at 6:20pm |
| Month | 29.801 inHg on 01-Aug-2026 | Month | 29.466 inHg on 03-Aug-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.408 inHg on 17-May-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 76 W/m2 at 6:59am | Today | 0.0 index at 12:00am |
| Yest. | 1164 W/m2 at 12:54pm | Yest. | 9.7 index at 12:54pm |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph SSE | |
| Gust | 6.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph SE at 12:03am | |
| Yest. | 34.0 mph at 10:20pm | |
| Month | 34.0 mph on 03-Aug-2026 | |
| Year | 41.0 mph on 13-Jul-2026 | |