Trends as of 26-Apr-2025 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2025 4:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.9 | 0.0 | 0.0 | --- | 30 | 28.4 | 29.719 | 0.00 |
5 minutes ago | 59.7 | 0.0 | 0.0 | N | 30 | 28.2 | 29.718 | 0.00 |
10 minutes ago | 60.2 | 0.0 | 0.0 | N | 30 | 28.6 | 29.721 | 0.00 |
15 minutes ago | 60.6 | 0.0 | 0.0 | N | 30 | 29.0 | 29.720 | 0.00 |
20 minutes ago | 61.1 | 0.0 | 0.0 | N | 29 | 28.6 | 29.720 | 0.00 |
30 minutes ago | 61.4 | 0.0 | 0.0 | N | 27 | 27.1 | 29.720 | 0.00 |
45 minutes ago | 61.6 | 0.0 | 0.0 | N | 26 | 26.3 | 29.719 | 0.00 |
60 minutes ago | 61.9 | 0.0 | 0.0 | N | 27 | 27.5 | 29.717 | 0.00 |
75 minutes ago | 62.6 | 0.0 | 0.0 | N | 26 | 27.2 | 29.722 | 0.00 |
90 minutes ago | 63.6 | 0.0 | 0.0 | N | 24 | 26.1 | 29.719 | 0.00 |
105 minutes ago | 63.1 | 0.0 | 0.0 | N | 24 | 25.7 | 29.714 | 0.00 |
120 minutes ago | 64.9 | 0.0 | 0.0 | N | 22 | 25.1 | 29.717 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 18-Apr-2025 10:34pm |
Yest. | 0.00 in | ||
Month | 0.18 in | ||
Year | 1.14 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 71.9 °F at 12:30am | Today | 59.7 °F at 3:55am |
Yest. | 93.3 °F at 3:08pm | Yest. | 58.0 °F at 5:53am |
Month | 101.3 °F on 11-Apr-2025 | Month | 45.9 °F on 03-Apr-2025 |
Year | 101.3 °F on 11-Apr-2025 | Year | 30.6 °F on 14-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 71.9 °F at 12:30am | Today | 59.7 °F at 3:55am |
Yest. | 87.5 °F at 3:08pm | Yest. | 58.0 °F at 5:53am |
Month | 93.8 °F on 11-Apr-2025 | Month | 45.9 °F on 03-Apr-2025 |
Year | 93.8 °F on 11-Apr-2025 | Year | 30.6 °F on 14-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.728 inHg at 12:07am | Today | 29.713 inHg at 2:13am |
Yest. | 29.817 inHg at 9:31am | Yest. | 29.658 inHg at 6:50pm |
Month | 30.173 inHg on 06-Apr-2025 | Month | 29.583 inHg on 01-Apr-2025 |
Year | 30.587 inHg on 21-Jan-2025 | Year | 29.580 inHg on 13-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1179 W/m2 at 12:19pm | Yest. | 8.4 index at 12:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 5.0 mph NNW at 12:06am | |
Yest. | 21.0 mph at 1:32pm | |
Month | 28.0 mph on 18-Apr-2025 | |
Year | 37.0 mph on 13-Mar-2025 |