Trends as of 03-Apr-2026 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Apr-2026 1:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 86.0 | 6.2 | 13.0 | W | 18 | 37.5 | 29.858 | 0.00 |
| 5 minutes ago | 87.4 | 5.9 | 13.0 | WNW | 17 | 37.2 | 29.862 | 0.00 |
| 10 minutes ago | 85.8 | 5.5 | 12.0 | WNW | 19 | 38.8 | 29.863 | 0.00 |
| 15 minutes ago | 86.7 | 6.3 | 11.0 | WNW | 18 | 38.1 | 29.865 | 0.00 |
| 20 minutes ago | 85.0 | 6.7 | 15.0 | WNW | 18 | 36.7 | 29.863 | 0.00 |
| 30 minutes ago | 87.5 | 3.3 | 13.0 | WNW | 18 | 38.8 | 29.866 | 0.00 |
| 45 minutes ago | 84.5 | 4.7 | 9.0 | WNW | 19 | 37.7 | 29.868 | 0.00 |
| 60 minutes ago | 85.1 | 4.9 | 14.0 | WNW | 20 | 39.5 | 29.872 | 0.00 |
| 75 minutes ago | 85.1 | 3.2 | 10.0 | W | 20 | 39.5 | 29.876 | 0.00 |
| 90 minutes ago | 82.8 | 4.0 | 11.0 | NW | 21 | 38.9 | 29.881 | 0.00 |
| 105 minutes ago | 82.8 | 3.3 | 9.0 | SW | 22 | 40.1 | 29.883 | 0.00 |
| 120 minutes ago | 81.2 | 4.6 | 9.0 | WSW | 23 | 39.9 | 29.885 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 25 days since last rain on 09-Mar-2026 8:38pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.39 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 87.7 °F at 1:03pm | Today | 56.9 °F at 6:30am |
| Yest. | 87.5 °F at 2:46pm | Yest. | 60.1 °F at 6:04am |
| Month | 87.7 °F on 03-Apr-2026 | Month | 56.9 °F on 03-Apr-2026 |
| Year | 105.7 °F on 20-Mar-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 84.1 °F at 1:03pm | Today | 56.9 °F at 6:30am |
| Yest. | 84.4 °F at 2:46pm | Yest. | 60.1 °F at 6:04am |
| Month | 84.4 °F on 02-Apr-2026 | Month | 56.9 °F on 03-Apr-2026 |
| Year | 98.2 °F on 20-Mar-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.887 inHg at 10:49am | Today | 29.761 inHg at 12:03am |
| Yest. | 29.815 inHg at 10:33am | Yest. | 29.674 inHg at 4:36pm |
| Month | 29.887 inHg on 03-Apr-2026 | Month | 29.672 inHg on 01-Apr-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.634 inHg on 05-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1095 W/m2 at 12:30pm | Today | 7.2 index at 12:10pm |
| Yest. | 1269 W/m2 at 2:03pm | Yest. | 8.1 index at 12:38pm |
Wind Data
| CURRENT |
|
|
| Now | 6.2 mph W | |
| Gust | 13.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph WNW at 1:04pm | |
| Yest. | 16.0 mph at 4:35pm | |
| Month | 28.0 mph on 01-Apr-2026 | |
| Year | 32.0 mph on 29-Mar-2026 | |