Trends as of 24-Apr-2026 at 2:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2026 2:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.0 | 1.5 | 3.0 | ESE | 32 | 33.5 | 29.754 | 0.00 |
| 5 minutes ago | 64.1 | 1.9 | 3.0 | ESE | 32 | 33.6 | 29.754 | 0.00 |
| 10 minutes ago | 64.5 | 2.0 | 4.0 | ESE | 31 | 33.2 | 29.754 | 0.00 |
| 15 minutes ago | 64.6 | 1.5 | 4.0 | ESE | 31 | 33.3 | 29.753 | 0.00 |
| 20 minutes ago | 64.6 | 1.0 | 3.0 | SE | 31 | 33.3 | 29.750 | 0.00 |
| 30 minutes ago | 65.3 | 1.5 | 3.0 | SE | 30 | 33.0 | 29.752 | 0.00 |
| 45 minutes ago | 66.0 | 1.9 | 3.0 | SE | 30 | 33.7 | 29.753 | 0.00 |
| 60 minutes ago | 65.0 | 0.8 | 3.0 | SE | 30 | 32.8 | 29.758 | 0.00 |
| 75 minutes ago | 65.7 | 1.0 | 2.0 | SE | 29 | 32.5 | 29.759 | 0.00 |
| 90 minutes ago | 66.8 | 0.2 | 3.0 | SE | 28 | 32.6 | 29.762 | 0.00 |
| 105 minutes ago | 65.6 | 0.5 | 1.0 | SE | 29 | 32.5 | 29.768 | 0.00 |
| 120 minutes ago | 67.7 | 0.1 | 3.0 | SE | 27 | 32.5 | 29.770 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 46 days since last rain on 09-Mar-2026 8:38pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.39 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 68.7 °F at 12:00am | Today | 63.9 °F at 2:29am |
| Yest. | 88.2 °F at 2:18pm | Yest. | 60.6 °F at 5:31am |
| Month | 97.8 °F on 08-Apr-2026 | Month | 54.3 °F on 15-Apr-2026 |
| Year | 105.7 °F on 20-Mar-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 68.7 °F at 12:00am | Today | 63.9 °F at 2:29am |
| Yest. | 84.5 °F at 2:18pm | Yest. | 60.6 °F at 5:31am |
| Month | 93.1 °F on 08-Apr-2026 | Month | 54.3 °F on 15-Apr-2026 |
| Year | 98.2 °F on 20-Mar-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.771 inHg at 12:14am | Today | 29.748 inHg at 2:08am |
| Yest. | 29.845 inHg at 8:53am | Yest. | 29.709 inHg at 6:15pm |
| Month | 29.984 inHg on 04-Apr-2026 | Month | 29.662 inHg on 16-Apr-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.634 inHg on 05-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1250 W/m2 at 12:43pm | Yest. | 8.2 index at 12:42pm |
Wind Data
| CURRENT |
|
|
| Now | 1.5 mph ESE | |
| Gust | 3.0 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SE at 1:34am | |
| Yest. | 17.0 mph at 3:32pm | |
| Month | 28.0 mph on 01-Apr-2026 | |
| Year | 32.0 mph on 29-Mar-2026 | |