Tropical Systems VORTEX Report
LATEST VORTEX DATA MESSAGE | |
MISSION IDENTIFIER | 16 C / 1524 m Q. 18 C / 1521 m R. 4 C / NA S. 1345 / 8 T. 0.02 / 3 nm U. AF306 0302A CYCLONE |
STORM IDENTIFIER | B. 20.59 deg N 096.61 deg W |
OBSERVATION NUMBER | 21 |
AGENCY OPERATING FLIGHT | 16 |
TAIL NUMBER OF AIRCRAFT | |
NUMBER OF MISSIONS FLOWN ON THIS STORM | C |
NAME OF STORM SYSTEM | / |
DEPRESSION NUMBER | |
DATA AND TIME (UTC) OF FIX | 29/16:40:00Z |
LATITUDE AND LONGITUDE OF CENTER | 20.59 deg N 096.61 deg WC. 850 mb 1497 m |
MIN HEIGHT AT STANDARD LEVEL | 850 mb 1497 m |
MAX SURFACE WIND OBESRVED (INBOUND LEG) | 1009 mb |
BEARING AND RANGE FROM CENTER | 290 deg 12 kt |
MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | NA |
BEARING AND RANGE FROM CENTER | NA |
MIN SEA LEVEL PRESSURE | 37 Millibars or 1.092 Inches |
MAX FLT LEVEL TEMP OUTSIDE EYE WALL | 141 deg 12 nm 16:36:00Z |
MAX FLT LEVEL TEMP NEAR CENTER | 142 deg 29 kt |
DEWPOINT TEMPERATURE | 090 deg 136 nm 15:56:00Z |
EYE WALL STRUCTURE | 36 kt |
EYE SHAPE DIAMETER AND ORIENTATION | - Diameter 37 deg 19 nm 16:46:30Z NM |
FIX DETERMINED BY | PENETRATION PRESSURE TEMPERATURE |
CENTER FIX DETERMINED AT LEVEL | SURFACE |
NAV / MET ERRORS | 038 deg 22 nm 16:47:30Z |
REMARKS | 1524 m Q. 18 C / 1521 m R. 4 C / NA S. 1345 / 8 T. 0.02 / 3 nm U. AF306 0302A CYCLONE MAX FL WIND 51 KT 038 / 22 NM 16:47:30Z RADAR INDICATES FORMING EYEWALL ON SRN TO EAST SIDE. ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com