Trends as of 04-Jul-2025 at 3:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jul-2025 3:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.4 | 0.0 | 1.0 | ESE | 62 | 66.2 | 29.822 | 0.00 |
5 minutes ago | 80.3 | 0.0 | 1.0 | ESE | 62 | 66.1 | 29.822 | 0.00 |
10 minutes ago | 80.4 | 0.0 | 1.0 | ESE | 62 | 66.2 | 29.824 | 0.00 |
15 minutes ago | 80.7 | 0.0 | 3.0 | ESE | 61 | 66.0 | 29.822 | 0.00 |
20 minutes ago | 81.4 | 0.0 | 3.0 | ESE | 61 | 66.7 | 29.821 | 0.00 |
30 minutes ago | 81.9 | 0.5 | 2.0 | ESE | 61 | 67.1 | 29.818 | 0.00 |
45 minutes ago | 82.5 | 1.4 | 6.0 | E | 60 | 67.2 | 29.813 | 0.00 |
60 minutes ago | 82.6 | 1.2 | 4.0 | ENE | 61 | 67.8 | 29.815 | 0.00 |
75 minutes ago | 82.9 | 2.0 | 4.0 | ESE | 61 | 68.1 | 29.811 | 0.00 |
90 minutes ago | 82.8 | 0.9 | 3.0 | ESE | 61 | 68.0 | 29.808 | 0.00 |
105 minutes ago | 83.3 | 0.1 | 2.0 | ESE | 59 | 67.5 | 29.808 | 0.00 |
120 minutes ago | 83.9 | 0.8 | 4.0 | ESE | 58 | 67.5 | 29.806 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Jul-2025 6:54pm |
Yest. | 0.02 in | ||
Month | 0.12 in | ||
Year | 1.53 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 85.9 °F at 12:00am | Today | 80.3 °F at 2:53am |
Yest. | 102.2 °F at 5:17pm | Yest. | 75.7 °F at 5:33am |
Month | 111.4 °F on 01-Jul-2025 | Month | 75.7 °F on 03-Jul-2025 |
Year | 117.1 °F on 30-Jun-2025 | Year | 30.6 °F on 14-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 88.3 °F at 12:00am | Today | 80.3 °F at 2:53am |
Yest. | 107.7 °F at 2:19pm | Yest. | 75.7 °F at 5:33am |
Month | 113.2 °F on 02-Jul-2025 | Month | 75.7 °F on 03-Jul-2025 |
Year | 113.2 °F on 02-Jul-2025 | Year | 30.6 °F on 14-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.825 inHg at 2:51am | Today | 29.803 inHg at 12:00am |
Yest. | 29.815 inHg at 8:43am | Yest. | 29.676 inHg at 5:00pm |
Month | 29.825 inHg on 04-Jul-2025 | Month | 29.515 inHg on 01-Jul-2025 |
Year | 30.587 inHg on 21-Jan-2025 | Year | 29.471 inHg on 04-May-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1136 W/m2 at 12:24pm | Yest. | 9.5 index at 12:15pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 1.0 mph ESE | |
WIND GUST HIGHS | ||
Today | 7.0 mph ESE at 12:08am | |
Yest. | 21.0 mph at 5:55pm | |
Month | 28.0 mph on 02-Jul-2025 | |
Year | 37.0 mph on 13-Mar-2025 |