Trends as of 15-Nov-2025 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Nov-2025 10:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.7 | 1.4 | 5.0 | SE | 38 | 43.8 | 29.934 | 0.00 |
| 5 minutes ago | 70.5 | 1.9 | 5.0 | SE | 38 | 43.7 | 29.932 | 0.00 |
| 10 minutes ago | 69.9 | 2.5 | 5.0 | SE | 39 | 43.8 | 29.935 | 0.00 |
| 15 minutes ago | 69.6 | 2.6 | 7.0 | ESE | 38 | 42.9 | 29.934 | 0.00 |
| 20 minutes ago | 69.5 | 2.0 | 7.0 | ESE | 38 | 42.8 | 29.927 | 0.00 |
| 30 minutes ago | 69.1 | 1.6 | 6.0 | ESE | 39 | 43.1 | 29.923 | 0.00 |
| 45 minutes ago | 67.5 | 1.4 | 5.0 | ESE | 42 | 43.6 | 29.924 | 0.00 |
| 60 minutes ago | 66.1 | 1.7 | 4.0 | E | 44 | 43.5 | 29.924 | 0.00 |
| 75 minutes ago | 64.8 | 1.7 | 6.0 | E | 46 | 43.5 | 29.920 | 0.00 |
| 90 minutes ago | 63.6 | 2.4 | 7.0 | E | 47 | 43.0 | 29.908 | 0.00 |
| 105 minutes ago | 61.5 | 1.9 | 4.0 | ENE | 51 | 43.2 | 29.906 | 0.00 |
| 120 minutes ago | 57.6 | 0.0 | 3.0 | ENE | 59 | 43.4 | 29.908 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 33 days since last rain on 13-Oct-2025 1:19pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 6.89 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.7 °F at 9:59am | Today | 54.6 °F at 7:26am |
| Yest. | 85.1 °F at 2:16pm | Yest. | 55.4 °F at 6:50am |
| Month | 88.3 °F on 09-Nov-2025 | Month | 54.6 °F on 08-Nov-2025 |
| Year | 119.0 °F on 07-Aug-2025 | Year | 30.6 °F on 14-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 70.7 °F at 9:59am | Today | 54.6 °F at 7:26am |
| Yest. | 82.1 °F at 2:16pm | Yest. | 55.4 °F at 6:50am |
| Month | 84.7 °F on 09-Nov-2025 | Month | 54.6 °F on 08-Nov-2025 |
| Year | 119.9 °F on 21-Aug-2025 | Year | 30.6 °F on 14-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.936 inHg at 9:47am | Today | 29.849 inHg at 3:56am |
| Yest. | 29.945 inHg at 9:47am | Yest. | 29.817 inHg at 5:20pm |
| Month | 30.171 inHg on 10-Nov-2025 | Month | 29.783 inHg on 07-Nov-2025 |
| Year | 30.587 inHg on 21-Jan-2025 | Year | 29.471 inHg on 04-May-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 610 W/m2 at 9:50am | Today | 2.2 index at 9:52am |
| Yest. | 744 W/m2 at 12:05pm | Yest. | 4.0 index at 12:04pm |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph SE | |
| Gust | 5.0 mph SE | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph E at 8:24am | |
| Yest. | 8.0 mph at 10:06am | |
| Month | 15.0 mph on 09-Nov-2025 | |
| Year | 53.0 mph on 21-Aug-2025 | |