Trends as of 21-Feb-2026 at 6:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Feb-2026 6:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.2 | 0.3 | 3.0 | NE | 18 | 23.0 | 30.126 | 0.00 |
| 5 minutes ago | 67.9 | 0.0 | 3.0 | NE | 19 | 24.1 | 30.122 | 0.00 |
| 10 minutes ago | 68.2 | 0.0 | 2.0 | ENE | 19 | 24.3 | 30.124 | 0.00 |
| 15 minutes ago | 68.1 | 0.3 | 2.0 | ENE | 19 | 24.2 | 30.124 | 0.00 |
| 20 minutes ago | 68.5 | 0.8 | 4.0 | ENE | 19 | 24.6 | 30.123 | 0.00 |
| 30 minutes ago | 69.0 | 1.7 | 4.0 | ENE | 18 | 23.7 | 30.119 | 0.00 |
| 45 minutes ago | 69.7 | 2.0 | 4.0 | NNE | 17 | 22.9 | 30.119 | 0.00 |
| 60 minutes ago | 70.0 | 3.0 | 7.0 | N | 17 | 23.1 | 30.115 | 0.00 |
| 75 minutes ago | 69.6 | 1.4 | 6.0 | WNW | 17 | 22.8 | 30.116 | 0.00 |
| 90 minutes ago | 69.0 | 2.7 | 6.0 | ENE | 17 | 22.3 | 30.114 | 0.00 |
| 105 minutes ago | 68.7 | 1.0 | 5.0 | SSE | 17 | 22.1 | 30.124 | 0.00 |
| 120 minutes ago | 68.6 | 3.2 | 4.0 | NW | 17 | 22.0 | 30.126 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 17-Feb-2026 3:58am |
| Yest. | 0.00 in | ||
| Month | 0.15 in | ||
| Year | 0.34 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.3 °F at 2:46pm | Today | 43.4 °F at 4:07am |
| Yest. | 63.8 °F at 2:21pm | Yest. | 46.1 °F at 11:18pm |
| Month | 83.5 °F on 04-Feb-2026 | Month | 41.7 °F on 19-Feb-2026 |
| Year | 83.5 °F on 04-Feb-2026 | Year | 34.9 °F on 10-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 70.3 °F at 2:46pm | Today | 42.5 °F at 6:45am |
| Yest. | 63.8 °F at 2:21pm | Yest. | 46.1 °F at 11:18pm |
| Month | 80.5 °F on 08-Feb-2026 | Month | 41.7 °F on 19-Feb-2026 |
| Year | 80.5 °F on 08-Feb-2026 | Year | 34.9 °F on 10-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.203 inHg at 11:00am | Today | 30.040 inHg at 12:00am |
| Yest. | 30.042 inHg at 11:51pm | Yest. | 29.757 inHg at 1:22am |
| Month | 30.203 inHg on 21-Feb-2026 | Month | 29.757 inHg on 20-Feb-2026 |
| Year | 30.499 inHg on 10-Jan-2026 | Year | 29.670 inHg on 24-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 942 W/m2 at 12:41pm | Today | 4.6 index at 12:31pm |
| Yest. | 925 W/m2 at 12:41pm | Yest. | 4.2 index at 12:22pm |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph NE | |
| Gust | 3.0 mph NE | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph ENE at 10:15am | |
| Yest. | 20.0 mph at 8:24am | |
| Month | 26.0 mph on 17-Feb-2026 | |
| Year | 26.0 mph on 17-Feb-2026 | |