Earthquakes in the past 7 days of magnitude 1.0 or greater within 1200 mi
Update time = Fri, 19-Apr-2024 7:46pm MST

Epicenter Near Magnitude Distance to Epicenter Time Link
58 km S of Silver Peak, Nevada 2.5 000673418 mi 1713580948Fri, 19-Apr-2024 7:42pm MST map
59 km E of Big Pine, California 1.3 000674419 mi 1713580904Fri, 19-Apr-2024 7:41pm MST map
58 km S of Silver Peak, Nevada 1.9 000673418 mi 1713580666Fri, 19-Apr-2024 7:37pm MST map
7 km NW of The Geysers, CA 1.1 001153717 mi 1713579967Fri, 19-Apr-2024 7:26pm MST map
8 km W of Cobb, CA 1.0 001154717 mi 1713579479Fri, 19-Apr-2024 7:17pm MST map
10 km NNE of Ocotillo Wells, CA 1.1 000393244 mi 1713577750Fri, 19-Apr-2024 6:49pm MST map
3 km WNW of Cobb, CA 1.1 001149714 mi 1713575749Fri, 19-Apr-2024 6:15pm MST map
4 km WSW of Beaumont, CA 1.1 000482299 mi 1713575476Fri, 19-Apr-2024 6:11pm MST map
49 km S of Silver Peak, Nevada 1.1 000677421 mi 1713573572Fri, 19-Apr-2024 5:39pm MST map
3 km WSW of Cobb, CA 1.0 001148714 mi 1713573458Fri, 19-Apr-2024 5:37pm MST map
30 km W of Olancha, CA 1.7 000674419 mi 1713573085Fri, 19-Apr-2024 5:31pm MST map
30 km W of Olancha, CA 1.9 000674419 mi 1713572029Fri, 19-Apr-2024 5:13pm MST map
6 km WSW of Niland, CA 1.4 000347215 mi 1713570419Fri, 19-Apr-2024 4:46pm MST map
4 km E of Boonville, CA 1.4 001202747 mi 1713570309Fri, 19-Apr-2024 4:45pm MST map
59 km S of Silver Peak, Nevada 1.2 000673418 mi 1713568619Fri, 19-Apr-2024 4:16pm MST map
8 km WNW of San Francisco Zoo, CA 2.1 001084674 mi 1713564490Fri, 19-Apr-2024 3:08pm MST map
7 km NW of The Geysers, CA 1.1 001153717 mi 1713564087Fri, 19-Apr-2024 3:01pm MST map
4 km W of Cobb, CA 1.1 001150714 mi 1713562950Fri, 19-Apr-2024 2:42pm MST map
20 km S of Nixon, Texas 2.5 001419882 mi 1713561865Fri, 19-Apr-2024 2:24pm MST map
54 km NW of Toyah, Texas 1.8 000743462 mi 1713560910Fri, 19-Apr-2024 2:08pm MST map
8 km SSE of Home Gardens, CA 1.8 000523325 mi 1713560858Fri, 19-Apr-2024 2:07pm MST map
7 km E of Angwin, CA 2.3 001107688 mi 1713560461Fri, 19-Apr-2024 2:01pm MST map
17 km NW of Parkfield, CA 1.1 000848527 mi 1713559264Fri, 19-Apr-2024 1:41pm MST map
66 km NNE of Van Horn, Texas 1.6 000715444 mi 1713557116Fri, 19-Apr-2024 1:05pm MST map
8 km ENE of Dixon, CA 2.0 001052654 mi 1713556364Fri, 19-Apr-2024 12:52pm MST map
8 km NW of The Geysers, CA 1.0 001154717 mi 1713556277Fri, 19-Apr-2024 12:51pm MST map
8 km NW of Prague, Oklahoma 2.0 001403872 mi 1713556115Fri, 19-Apr-2024 12:48pm MST map
32 km SE of Mina, Nevada 1.2 000758471 mi 1713555530Fri, 19-Apr-2024 12:38pm MST map
5 km E of Butte, Montana 1.3 001404872 mi 1713553275Fri, 19-Apr-2024 12:01pm MST map
14 km WNW of Progreso, B.C., MX 2.6 000370230 mi 1713553145Fri, 19-Apr-2024 11:59am MST map
14 km WNW of Progreso, B.C., MX 1.8 000370230 mi 1713552829Fri, 19-Apr-2024 11:53am MST map
22 km N of Borrego Springs, CA 1.0 000423263 mi 1713551071Fri, 19-Apr-2024 11:24am MST map
22 km N of Borrego Springs, CA 1.4 000423263 mi 1713550773Fri, 19-Apr-2024 11:19am MST map
2 km E of La Habra Heights, CA 1.0 000565351 mi 1713549849Fri, 19-Apr-2024 11:04am MST map
18 km N of Ocotillo, CA 1.0 000392244 mi 1713548404Fri, 19-Apr-2024 10:40am MST map
7 km ENE of Vallejo, CA 2.1 001068663 mi 1713547842Fri, 19-Apr-2024 10:30am MST map
11 km SSW of Bodfish, CA 1.5 000654406 mi 1713547662Fri, 19-Apr-2024 10:27am MST map
11 km SSW of Bodfish, CA 1.4 000654406 mi 1713547247Fri, 19-Apr-2024 10:20am MST map
9 km N of Indio, CA 2.1 000406252 mi 1713546579Fri, 19-Apr-2024 10:09am MST map
32 km SSE of Hope, New Mexico 2.8 000679422 mi 1713546254Fri, 19-Apr-2024 10:04am MST map
5 km NW of The Geysers, CA 1.1 001152716 mi 1713546240Fri, 19-Apr-2024 10:04am MST map
15 km E of Seven Trees, CA 1.2 000990615 mi 1713542945Fri, 19-Apr-2024 9:09am MST map
10 km NE of Coso Junction, CA 1.8 000628391 mi 1713541286Fri, 19-Apr-2024 8:41am MST map
7 km WSW of Calistoga, CA 1.1 001128701 mi 1713540999Fri, 19-Apr-2024 8:36am MST map
13 km NNW of Mentone, Texas 2.8 000786488 mi 1713540477Fri, 19-Apr-2024 8:27am MST map
15 km SSW of Searles Valley, CA 1.3 000569353 mi 1713540302Fri, 19-Apr-2024 8:25am MST map
15 km ENE of Ridgecrest, CA 1.7 000577359 mi 1713540174Fri, 19-Apr-2024 8:22am MST map
4 km W of Cobb, CA 1.8 001150714 mi 1713539802Fri, 19-Apr-2024 8:16am MST map
19 km NNE of Karnes City, Texas 2.5 001419881 mi 1713539718Fri, 19-Apr-2024 8:15am MST map
14 km SW of Indian Springs, Nevada 2.0 000495308 mi 1713538675Fri, 19-Apr-2024 7:57am MST map
12 km SW of Borrego Springs, CA 1.1 000429266 mi 1713538218Fri, 19-Apr-2024 7:50am MST map
12 km SW of Borrego Springs, CA 1.1 000428266 mi 1713538203Fri, 19-Apr-2024 7:50am MST map
14 km E of Arvin, CA 1.0 000658409 mi 1713537455Fri, 19-Apr-2024 7:37am MST map
7 km WSW of Kenwood, CA 1.6 001116693 mi 1713532357Fri, 19-Apr-2024 6:12am MST map
6 km SW of Coso Junction, CA 1.8 000631392 mi 1713532131Fri, 19-Apr-2024 6:08am MST map
11 km SSW of Bodfish, CA 1.3 000654406 mi 1713531579Fri, 19-Apr-2024 5:59am MST map
9 km WNW of Cobb, CA 1.1 001155718 mi 1713531550Fri, 19-Apr-2024 5:59am MST map
26 km NNE of Spencer, Idaho 1.0 001244773 mi 1713529169Fri, 19-Apr-2024 5:19am MST map
29 km SSE of Mina, Nevada 2.4 000763474 mi 1713528421Fri, 19-Apr-2024 5:07am MST map
28 km SSE of Mina, Nevada 2.9 000764475 mi 1713528345Fri, 19-Apr-2024 5:05am MST map
7 km NNW of Smiths Ferry, Idaho 1.2 001274791 mi 1713527141Fri, 19-Apr-2024 4:45am MST map
4 km W of Cobb, CA 1.1 001149714 mi 1713525502Fri, 19-Apr-2024 4:18am MST map
8 km WNW of Cobb, CA 1.5 001155717 mi 1713524384Fri, 19-Apr-2024 3:59am MST map
7 km WNW of The Geysers, CA 1.1 001154717 mi 1713522982Fri, 19-Apr-2024 3:36am MST map
20 km NE of Olancha, CA 2.1 000641398 mi 1713521849Fri, 19-Apr-2024 3:17am MST map
55 km S of Whites City, New Mexico 2.1 000723449 mi 1713518857Fri, 19-Apr-2024 2:27am MST map
55 km S of Whites City, New Mexico 2.9 000723449 mi 1713518593Fri, 19-Apr-2024 2:23am MST map
10 km E of Hebgen Lake Estates, Montana 1.2 001266787 mi 1713515987Fri, 19-Apr-2024 1:39am MST map
11 km SSW of Bodfish, CA 1.5 000654406 mi 1713515538Fri, 19-Apr-2024 1:32am MST map
33 km SE of Balmorhea, Texas 1.8 000840522 mi 1713515490Fri, 19-Apr-2024 1:31am MST map
10 km NE of Coso Junction, CA 1.3 000628390 mi 1713512688Fri, 19-Apr-2024 12:44am MST map
8 km NW of The Geysers, CA 1.8 001154717 mi 1713512233Fri, 19-Apr-2024 12:37am MST map
10 km NNE of Coso Junction, CA 2.1 000629391 mi 1713511523Fri, 19-Apr-2024 12:25am MST map
19 km W of Johannesburg, CA 1.4 000592368 mi 1713511521Fri, 19-Apr-2024 12:25am MST map
21 km WNW of Stanley, Idaho 1.5 001245774 mi 1713511355Fri, 19-Apr-2024 12:22am MST map
5 km SE of Quilcene, Washington 1.0 0018441146 mi 1713509834Thu, 18-Apr-2024 11:57pm MST map
19 km SW of Alder, Montana 1.0 001314816 mi 1713509621Thu, 18-Apr-2024 11:53pm MST map
13 km N of Brooktrails, CA 1.7 001234767 mi 1713507787Thu, 18-Apr-2024 11:23pm MST map
12 km W of La Porte, CA 2.1 001081672 mi 1713505687Thu, 18-Apr-2024 10:48pm MST map
17 km WNW of Progreso, B.C., MX 1.8 000373232 mi 1713504812Thu, 18-Apr-2024 10:33pm MST map
10 km NE of Coso Junction, CA 1.2 000628391 mi 1713503189Thu, 18-Apr-2024 10:06pm MST map
11 km SSW of Bodfish, CA 3.2 000654406 mi 1713502302Thu, 18-Apr-2024 9:51pm MST map
11 km SSW of Bodfish, CA 1.4 000654406 mi 1713501625Thu, 18-Apr-2024 9:40pm MST map
79 km NE of Loreto, Mexico 4.2 000761473 mi 1713501028Thu, 18-Apr-2024 9:30pm MST map
11 km SSW of Bodfish, CA 1.1 000654406 mi 1713500537Thu, 18-Apr-2024 9:22pm MST map
11 km SSW of Bodfish, CA 1.4 000654406 mi 1713500183Thu, 18-Apr-2024 9:16pm MST map
14 km NNE of Borrego Springs, CA 1.2 000413257 mi 1713499811Thu, 18-Apr-2024 9:10pm MST map
18 km S of Trona, CA 1.2 000563350 mi 1713499597Thu, 18-Apr-2024 9:06pm MST map
51 km S of Whites City, New Mexico 2.6 000733455 mi 1713498180Thu, 18-Apr-2024 8:43pm MST map
5 km NE of Larkfield-Wikiup, CA 1.1 001131703 mi 1713497151Thu, 18-Apr-2024 8:25pm MST map
5 km S of Anderson Springs, CA 1.4 001139708 mi 1713496425Thu, 18-Apr-2024 8:13pm MST map
5 km SSW of American Canyon, CA 1.9 001078670 mi 1713496325Thu, 18-Apr-2024 8:12pm MST map
21 km WNW of Stanley, Idaho 1.4 001245773 mi 1713496317Thu, 18-Apr-2024 8:11pm MST map
13 km W of Mojave, CA 1.2 000622386 mi 1713494379Thu, 18-Apr-2024 7:39pm MST map
33 km WSW of Mentone, Texas 1.6 000768477 mi 1713494099Thu, 18-Apr-2024 7:34pm MST map
13 km W of Mojave, CA 1.5 000622386 mi 1713493899Thu, 18-Apr-2024 7:31pm MST map
12 km WSW of Kelseyville, CA 1.6 001172728 mi 1713493826Thu, 18-Apr-2024 7:30pm MST map
26 km SSE of Mina, Nevada 1.9 000768477 mi 1713493435Thu, 18-Apr-2024 7:23pm MST map
7 km W of Cobb, CA 1.0 001153717 mi 1713491858Thu, 18-Apr-2024 6:57pm MST map
50 km NW of Toyah, Texas 1.8 000745463 mi 1713490431Thu, 18-Apr-2024 6:33pm MST map
28 km NNE of Tehachapi, CA 1.2 000633394 mi 1713490241Thu, 18-Apr-2024 6:30pm MST map
8 km NW of The Geysers, CA 1.3 001154717 mi 1713490046Thu, 18-Apr-2024 6:27pm MST map
1 km ESE of The Geysers, CA 1.0 001145712 mi 1713489766Thu, 18-Apr-2024 6:22pm MST map
3 km SSW of Cobb, CA 1.1 001146712 mi 1713489470Thu, 18-Apr-2024 6:17pm MST map
1 km NNW of Livermore, CA 1.2 001016631 mi 1713488714Thu, 18-Apr-2024 6:05pm MST map
10 km SW of Concrete, Washington 1.0 0018711163 mi 1713488060Thu, 18-Apr-2024 5:54pm MST map
11 km SSW of Bodfish, CA 1.5 000654406 mi 1713487960Thu, 18-Apr-2024 5:52pm MST map
21 km NNW of Toyah, Texas 1.8 000777483 mi 1713486809Thu, 18-Apr-2024 5:33pm MST map
9 km NE of Borrego Springs, CA 1.1 000414257 mi 1713484413Thu, 18-Apr-2024 4:53pm MST map
11 km SSW of Bodfish, CA 1.3 000654406 mi 1713484276Thu, 18-Apr-2024 4:51pm MST map
10 km E of Gilroy, CA 1.4 000960597 mi 1713483035Thu, 18-Apr-2024 4:30pm MST map
2 km NNE of Wapanitia, Oregon 1.7 001566973 mi 1713482498Thu, 18-Apr-2024 4:21pm MST map
56 km S of Whites City, New Mexico 1.8 000731454 mi 1713480838Thu, 18-Apr-2024 3:53pm MST map
3 km WNW of Pendleton, Oregon 1.8 001489925 mi 1713479358Thu, 18-Apr-2024 3:29pm MST map
13 km N of Hollister, CA 2.0 000953592 mi 1713478688Thu, 18-Apr-2024 3:18pm MST map
11 km SSW of Bodfish, CA 1.5 000654406 mi 1713475844Thu, 18-Apr-2024 2:30pm MST map
11 km SSW of Bodfish, CA 2.2 000654406 mi 1713475233Thu, 18-Apr-2024 2:20pm MST map
11 km SSW of Bodfish, CA 1.1 000654406 mi 1713474437Thu, 18-Apr-2024 2:07pm MST map
10 km NW of Pinnacles, CA 2.5 000924574 mi 1713473802Thu, 18-Apr-2024 1:56pm MST map
10 km NW of Pinnacles, CA 1.9 000924574 mi 1713473637Thu, 18-Apr-2024 1:53pm MST map
11 km SSW of Bodfish, CA 1.9 000654406 mi 1713472645Thu, 18-Apr-2024 1:37pm MST map
5 km SE of Quilcene, Washington 1.1 0018451146 mi 1713472562Thu, 18-Apr-2024 1:36pm MST map
11 km S of Bodfish, CA 2.4 000653406 mi 1713472466Thu, 18-Apr-2024 1:34pm MST map
5 km NNW of Lake Elsinore, CA 1.0 000510317 mi 1713472354Thu, 18-Apr-2024 1:32pm MST map
11 km SSW of Bodfish, CA 1.4 000654406 mi 1713472045Thu, 18-Apr-2024 1:27pm MST map
11 km SSW of Bodfish, CA 2.1 000654406 mi 1713471309Thu, 18-Apr-2024 1:15pm MST map
2 km NW of The Geysers, CA 1.1 001148713 mi 1713470882Thu, 18-Apr-2024 1:08pm MST map
10 km SSW of Bodfish, CA 1.5 000654407 mi 1713470170Thu, 18-Apr-2024 12:56pm MST map
11 km S of Bodfish, CA 1.7 000653406 mi 1713469985Thu, 18-Apr-2024 12:53pm MST map
11 km S of Bodfish, CA 1.4 000653406 mi 1713469959Thu, 18-Apr-2024 12:52pm MST map
11 km SSW of Bodfish, CA 1.9 000654406 mi 1713469877Thu, 18-Apr-2024 12:51pm MST map
8 km NW of The Geysers, CA 1.1 001154717 mi 1713469290Thu, 18-Apr-2024 12:41pm MST map
11 km S of Bodfish, CA 1.2 000654406 mi 1713469207Thu, 18-Apr-2024 12:40pm MST map
8 km NW of The Geysers, CA 1.2 001154717 mi 1713468645Thu, 18-Apr-2024 12:30pm MST map
11 km S of Bodfish, CA 4.3 000653406 mi 1713467958Thu, 18-Apr-2024 12:19pm MST map
1 km SW of Anderson Springs, CA 1.0 001142710 mi 1713466781Thu, 18-Apr-2024 11:59am MST map
27 km SSW of Ocotillo Wells, CA 2.0 000412256 mi 1713466635Thu, 18-Apr-2024 11:57am MST map
7 km E of Lebec, CA 1.3 000658409 mi 1713466264Thu, 18-Apr-2024 11:51am MST map
19 km WNW of Searles Valley, CA 1.0 000591367 mi 1713466177Thu, 18-Apr-2024 11:49am MST map
13 km WNW of Mojave, CA 1.6 000622386 mi 1713465937Thu, 18-Apr-2024 11:45am MST map
3 km NW of The Geysers, CA 1.4 001149714 mi 1713464804Thu, 18-Apr-2024 11:26am MST map
13 km W of Mojave, CA 1.5 000622387 mi 1713464228Thu, 18-Apr-2024 11:17am MST map
23 km W of Yamhill, Oregon 1.1 0016601032 mi 1713462728Thu, 18-Apr-2024 10:52am MST map
17 km ENE of Roosevelt, Washington 1.9 001543959 mi 1713462240Thu, 18-Apr-2024 10:44am MST map
15 km NNW of Sutcliffe, Nevada 1.2 001017632 mi 1713461852Thu, 18-Apr-2024 10:37am MST map
55 km NW of Toyah, Texas 2.2 000738458 mi 1713461378Thu, 18-Apr-2024 10:29am MST map
14 km SW of Lima, Montana 1.2 001241771 mi 1713461208Thu, 18-Apr-2024 10:26am MST map
17 km WNW of Progreso, B.C., MX 1.0 000372231 mi 1713459387Thu, 18-Apr-2024 9:56am MST map
8 km WNW of Cobb, CA 1.3 001154717 mi 1713459223Thu, 18-Apr-2024 9:53am MST map
7 km NW of The Geysers, CA 1.0 001153717 mi 1713457838Thu, 18-Apr-2024 9:30am MST map
49 km E of Loreto, Mexico 4.4 000821510 mi 1713456822Thu, 18-Apr-2024 9:13am MST map
37 km ENE of McKinney Acres, Texas 2.6 000912567 mi 1713456744Thu, 18-Apr-2024 9:12am MST map
14 km SE of Livermore, CA 1.7 001001622 mi 1713456391Thu, 18-Apr-2024 9:06am MST map
23 km ENE of San Lucas, CA 1.5 000875544 mi 1713456247Thu, 18-Apr-2024 9:04am MST map
52 km NE of Kelly, Wyoming 1.6 001180733 mi 1713453655Thu, 18-Apr-2024 8:20am MST map
10 km S of Bondurant, Wyoming 2.6 001087675 mi 1713453331Thu, 18-Apr-2024 8:15am MST map
21 km ENE of Falls City, Texas 1.6 001417880 mi 1713453280Thu, 18-Apr-2024 8:14am MST map
87 km ENE of Loreto, Mexico 5.6 000809503 mi 1713453158Thu, 18-Apr-2024 8:12am MST map
5 km N of Moreno Valley, CA 1.1 000501311 mi 1713452129Thu, 18-Apr-2024 7:55am MST map
5 km W of Imperial, CA 1.1 000357222 mi 1713450890Thu, 18-Apr-2024 7:34am MST map
28 km NNE of Spencer, Idaho 1.2 001246774 mi 1713450698Thu, 18-Apr-2024 7:31am MST map
13 km ENE of Ridgecrest, CA 1.5 000580360 mi 1713447954Thu, 18-Apr-2024 6:45am MST map
7 km NW of The Geysers, CA 1.1 001153717 mi 1713447535Thu, 18-Apr-2024 6:38am MST map
8 km W of Cobb, CA 1.3 001154717 mi 1713446572Thu, 18-Apr-2024 6:22am MST map
6 km NW of Belden, CA 2.6 001119695 mi 1713446485Thu, 18-Apr-2024 6:21am MST map
1 km NW of Yucaipa, CA 1.0 000486302 mi 1713441540Thu, 18-Apr-2024 4:59am MST map
16 km NNE of Shingletown, CA 1.5 001194742 mi 1713440187Thu, 18-Apr-2024 4:36am MST map
1 km E of Prattville, CA 2.7 001120696 mi 1713439707Thu, 18-Apr-2024 4:28am MST map
33 km WSW of Mentone, Texas 1.8 000768477 mi 1713435911Thu, 18-Apr-2024 3:25am MST map
54 km NW of Toyah, Texas 1.8 000738459 mi 1713435586Thu, 18-Apr-2024 3:19am MST map
10 km WNW of The Geysers, CA 1.0 001156718 mi 1713435501Thu, 18-Apr-2024 3:18am MST map
4 km ESE of Orcutt, CA 1.4 000803499 mi 1713434784Thu, 18-Apr-2024 3:06am MST map
7 km NW of Smiths Ferry, Idaho 1.0 001273791 mi 1713433906Thu, 18-Apr-2024 2:51am MST map
10 km NE of Coso Junction, CA 1.3 000628390 mi 1713433903Thu, 18-Apr-2024 2:51am MST map
69 km W of Petrolia, CA 3.4 001408875 mi 1713432801Thu, 18-Apr-2024 2:33am MST map
55 km S of Whites City, New Mexico 1.7 000722448 mi 1713432595Thu, 18-Apr-2024 2:29am MST map
7 km WNW of Cobb, CA 1.9 001153716 mi 1713430392Thu, 18-Apr-2024 1:53am MST map
7 km W of Cobb, CA 1.1 001153716 mi 1713427659Thu, 18-Apr-2024 1:07am MST map
7 km W of Cobb, CA 1.1 001153716 mi 1713427644Thu, 18-Apr-2024 1:07am MST map
83 km ENE of Loreto, Mexico 5.2 000802498 mi 1713425979Thu, 18-Apr-2024 12:39am MST map
10 km NE of Coso Junction, CA 1.5 000628391 mi 1713424909Thu, 18-Apr-2024 12:21am MST map
4 km S of Pecos, Texas 1.1 000816507 mi 1713424863Thu, 18-Apr-2024 12:21am MST map
3 km NNW of Palomar Observatory, CA 1.1 000466290 mi 1713421613Wed, 17-Apr-2024 11:26pm MST map
3 km NNW of Palomar Observatory, CA 1.4 000466290 mi 1713421213Wed, 17-Apr-2024 11:20pm MST map
7 km W of Lofall, Washington 1.2 0018451146 mi 1713419222Wed, 17-Apr-2024 10:47pm MST map
8 km NW of Prague, Oklahoma 2.1 001404872 mi 1713419044Wed, 17-Apr-2024 10:44pm MST map
22 km SW of New Idria, CA 1.9 000884549 mi 1713417795Wed, 17-Apr-2024 10:23pm MST map
6 km WNW of Cobb, CA 1.0 001153716 mi 1713415771Wed, 17-Apr-2024 9:49pm MST map
66 km SE of Loreto, Mexico 4.3 000865537 mi 1713414161Wed, 17-Apr-2024 9:22pm MST map
62 km S of Whites City, New Mexico 2.4 000717446 mi 1713412075Wed, 17-Apr-2024 8:47pm MST map
8 km N of Georgetown, Idaho 1.9 001019633 mi 1713411745Wed, 17-Apr-2024 8:42pm MST map
21 km E of Julian, CA 1.1 000423263 mi 1713408384Wed, 17-Apr-2024 7:46pm MST map
27 km N of Trinidad, CA 2.2 001393866 mi 1713407767Wed, 17-Apr-2024 7:36pm MST map
21 km ENE of Falls City, Texas 2.0 001417880 mi 1713407459Wed, 17-Apr-2024 7:30pm MST map
3 km SSW of Quilcene, Washington 1.0 0018471148 mi 1713405815Wed, 17-Apr-2024 7:03pm MST map
20 km ENE of Falls City, Texas 2.6 001416880 mi 1713405761Wed, 17-Apr-2024 7:02pm MST map
13 km WNW of Anza, CA 1.6 000460286 mi 1713405619Wed, 17-Apr-2024 7:00pm MST map
4 km S of Mammoth Lakes, CA 1.1 000796495 mi 1713405555Wed, 17-Apr-2024 6:59pm MST map
5 km WSW of Mossyrock, Washington 1.5 0017161066 mi 1713403579Wed, 17-Apr-2024 6:26pm MST map
1 km SE of Bothell East, Washington 1.5 0018181130 mi 1713401752Wed, 17-Apr-2024 5:55pm MST map
35 km NNW of Toyah, Texas 1.6 000766476 mi 1713400468Wed, 17-Apr-2024 5:34pm MST map
21 km S of Nixon, Texas 1.7 001418881 mi 1713398568Wed, 17-Apr-2024 5:02pm MST map
3 km NNW of Loma Linda, CA 1.0 000507315 mi 1713398056Wed, 17-Apr-2024 4:54pm MST map
4 km SSW of West Richland, Washington 1.7 001567974 mi 1713396531Wed, 17-Apr-2024 4:28pm MST map
3 km SSW of Pecos, Texas 1.6 000815506 mi 1713394988Wed, 17-Apr-2024 4:03pm MST map
27 km ENE of Lovelock, Nevada 1.6 000947588 mi 1713394732Wed, 17-Apr-2024 3:58pm MST map
16 km SW of Isla Vista, CA 1.3 000759472 mi 1713394396Wed, 17-Apr-2024 3:53pm MST map
7 km NNE of Big Bear City, CA 1.0 000470292 mi 1713394055Wed, 17-Apr-2024 3:47pm MST map
29 km NNE of Spencer, Idaho 1.5 001247775 mi 1713393867Wed, 17-Apr-2024 3:44pm MST map
13 km ESE of Pleasanton, Texas 1.7 001376855 mi 1713393442Wed, 17-Apr-2024 3:37pm MST map
15 km NE of Borrego Springs, CA 1.0 000409254 mi 1713392781Wed, 17-Apr-2024 3:26pm MST map
36 km NW of Toyah, Texas 1.6 000761473 mi 1713392526Wed, 17-Apr-2024 3:22pm MST map
58 km E of Loreto, Mexico 4.4 000819509 mi 1713391259Wed, 17-Apr-2024 3:00pm MST map
6 km SE of Point Arena, CA 1.4 001221758 mi 1713390871Wed, 17-Apr-2024 2:54pm MST map
7 km SSW of Neilton, Washington 1.5 0018531151 mi 1713389569Wed, 17-Apr-2024 2:32pm MST map
4 km W of Orcas, Washington 1.2 0019271197 mi 1713387803Wed, 17-Apr-2024 2:03pm MST map
3 km N of Hollister, CA 1.3 000950590 mi 1713386242Wed, 17-Apr-2024 1:37pm MST map
11 km NW of The Geysers, CA 1.0 001157719 mi 1713386056Wed, 17-Apr-2024 1:34pm MST map
18 km ESE of Anza, CA 1.1 000431268 mi 1713384023Wed, 17-Apr-2024 1:00pm MST map
10 km NE of Coso Junction, CA 1.0 000628390 mi 1713383965Wed, 17-Apr-2024 12:59pm MST map
14 km WNW of Stagecoach, Nevada 1.3 000959596 mi 1713383012Wed, 17-Apr-2024 12:43pm MST map
12 km W of Davis, Oklahoma 1.3 001351839 mi 1713382595Wed, 17-Apr-2024 12:36pm MST map
15 km W of Delta, B.C., MX 1.8 000347216 mi 1713380589Wed, 17-Apr-2024 12:03pm MST map
5 km E of Butte, Montana 1.8 001403872 mi 1713380573Wed, 17-Apr-2024 12:02pm MST map
11 km S of Shelton, Washington 1.3 0017951115 mi 1713380415Wed, 17-Apr-2024 12:00pm MST map
17 km NNW of Pe Ell, Washington 1.5 0017731102 mi 1713379305Wed, 17-Apr-2024 11:41am MST map
18 km NE of Ojai, CA 1.0 000684425 mi 1713378482Wed, 17-Apr-2024 11:28am MST map
10 km NNE of Coso Junction, CA 1.7 000629391 mi 1713377718Wed, 17-Apr-2024 11:15am MST map
6 km S of Brawley, CA 1.0 000346215 mi 1713377681Wed, 17-Apr-2024 11:14am MST map
20 km SSW of Nixon, Texas 1.6 001416880 mi 1713377322Wed, 17-Apr-2024 11:08am MST map
4 km W of Cobb, CA 1.1 001150714 mi 1713376771Wed, 17-Apr-2024 10:59am MST map
72 km W of Petrolia, CA 3.0 001412878 mi 1713373334Wed, 17-Apr-2024 10:02am MST map
7 km NW of The Geysers, CA 1.1 001153717 mi 1713372388Wed, 17-Apr-2024 9:46am MST map
3 km SE of Fontana, CA 1.5 000522324 mi 1713371679Wed, 17-Apr-2024 9:34am MST map
16 km WNW of Philipsburg, Montana 1.4 001450901 mi 1713371610Wed, 17-Apr-2024 9:33am MST map
4 km NW of Cobb, CA 1.0 001150715 mi 1713370393Wed, 17-Apr-2024 9:13am MST map
6 km S of Redlands, CA 1.5 000497309 mi 1713369960Wed, 17-Apr-2024 9:06am MST map
4 km NNW of The Geysers, CA 1.3 001150714 mi 1713369607Wed, 17-Apr-2024 9:00am MST map
3 km SW of Hulbert, Oklahoma 1.6 001549963 mi 1713369494Wed, 17-Apr-2024 8:58am MST map
4 km WNW of Orinda, CA 1.3 001060659 mi 1713369482Wed, 17-Apr-2024 8:58am MST map
13 km S of Rancho Palos Verdes, CA 2.6 000607377 mi 1713369381Wed, 17-Apr-2024 8:56am MST map
2 km SSE of Long Beach, CA 2.6 000585363 mi 1713369358Wed, 17-Apr-2024 8:55am MST map
8 km WSW of Kenwood, CA 2.5 001116693 mi 1713368095Wed, 17-Apr-2024 8:34am MST map
9 km SSW of The Geysers, CA 1.1 001147713 mi 1713367088Wed, 17-Apr-2024 8:18am MST map
54 km S of Whites City, New Mexico 1.8 000724450 mi 1713366766Wed, 17-Apr-2024 8:12am MST map
14 km ESE of Wofford Heights, CA 1.0 000643399 mi 1713363642Wed, 17-Apr-2024 7:20am MST map
16 km SSE of Waynoka, Oklahoma 1.7 001237769 mi 1713363555Wed, 17-Apr-2024 7:19am MST map
31 km SW of Coyanosa, Texas 1.6 000851529 mi 1713363268Wed, 17-Apr-2024 7:14am MST map
12 km WNW of Calipatria, CA 1.5 000354220 mi 1713363124Wed, 17-Apr-2024 7:12am MST map
8 km NW of The Geysers, CA 1.5 001154717 mi 1713362667Wed, 17-Apr-2024 7:04am MST map
2 km NW of The Geysers, CA 1.1 001148713 mi 1713362331Wed, 17-Apr-2024 6:58am MST map
9 km E of Borrego Springs, CA 1.0 000411256 mi 1713362097Wed, 17-Apr-2024 6:54am MST map
12 km WNW of Calipatria, CA 1.1 000353219 mi 1713362068Wed, 17-Apr-2024 6:54am MST map
55 km S of Whites City, New Mexico 2.1 000725450 mi 1713362000Wed, 17-Apr-2024 6:53am MST map
77 km ENE of Loreto, Mexico 4.7 000803499 mi 1713361966Wed, 17-Apr-2024 6:52am MST map
