NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.0  56.4   1:47p  39.4   9:49p  15.0   0.0  0.13   6.4  23.0   3:56a   WNW
 2  46.7  58.7   3:00p  32.8   7:07a  18.1   0.0  0.00   3.5  17.0  10:06a    NE
 3  50.0  66.1   2:30p  36.5   7:18a  15.0   0.0  0.00   1.6  12.0  12:59p   ENE
 4  48.6  63.4   2:42p  36.2   6:52a  16.4   0.0  0.00   0.5   7.0  10:26a   ESE
 5  49.4  64.1   4:10p  37.6   6:56a  15.1   0.0  0.00   0.8   9.0   2:03p    SE
 6  50.1  64.2   3:08p  39.2   6:45a  14.9   0.0  0.00   0.5   6.0   9:58a   SSE
 7  52.9  69.2   3:20p  39.8   5:53a  12.7   0.5  0.00   0.6   7.0   1:00p   ESE
 8  53.1  66.0   2:23p  43.6   5:16a  11.9   0.0  0.00   0.8   9.0   9:31a    NW
 9  57.2  73.1   2:17p  40.6   6:58a   9.4   1.5  0.00   2.7  16.0  12:35p    NE
10  63.3  73.6   2:23p  55.5   6:12a   3.6   1.8  0.00   5.9  19.0   8:56a   ENE
11  59.4  71.7   3:16p  50.7   9:50p   6.8   1.2  0.00   3.7  20.0  10:14a    NE
12  56.9  69.2   3:22p  46.0   6:38a   8.5   0.5  0.00   2.8  15.0   1:42a    NE
13  54.0  70.3   3:30p  40.8   7:35a  11.8   0.8  0.00   0.7   8.0   3:30p     W
14  56.3  68.4   2:31p  48.1  11:42p   8.9   0.4  0.00   0.6  12.0  11:57p   SSE
15  59.9  70.9   3:08p  49.4   1:35a   6.0   0.8  0.00   3.5  19.0  10:24a    NE
16  59.0  72.7   3:05p  45.2   6:42a   7.3   1.3  0.00   2.4  13.0  10:16a    NE
17  55.1  68.9   4:06p  44.7   7:22a  10.4   0.5  0.00   0.4  10.0   2:27p    SE
18  58.0  68.0   3:22p  49.4   7:15a   7.4   0.4  0.00   1.1   9.0  11:03a   NNE
19  57.3  68.5   2:57p  50.3   6:54a   8.1   0.4  0.00   1.1  11.0   1:32a   ENE
20  57.0  71.0   2:29p  45.1   5:50a   9.0   1.0  0.00   2.0  17.0  10:09a    NE
21  55.2  69.1   2:25p  40.5   7:44a  10.4   0.6  0.00   0.9  10.0  12:17p   ENE
22  57.9  68.7   2:50p  49.4   6:32a   7.4   0.4  0.11   3.0  31.0   9:25p     E
23  57.4  69.2   2:10p  48.1   7:43a   8.2   0.6  0.00   2.3  14.0   4:16a   NNE
24  53.1  66.4   3:09p  41.3   6:54a  12.0   0.1  0.00   1.0  10.0   4:29p   SSW
25  53.3  67.7   3:02p  41.6   5:28a  12.0   0.3  0.00   1.3  13.0   4:35p   SSW
26  54.1  67.3   3:26p  40.2   7:47a  11.1   0.2  0.00   2.3  21.0  10:25a   NNE
27  53.2  66.5   2:52p  39.0   5:40a  11.9   0.1  0.00   1.7  11.0   2:51p     N
28  58.1  70.8   2:51p  47.6  11:46p   7.8   0.9  0.00   5.4  23.0   4:47a   ENE
29  58.5  73.5   2:53p  41.6   4:46a   8.1   1.6  0.00   1.4  14.0   1:38p     E
30  62.3  72.6   2:45p  50.0  11:40p   4.2   1.5  0.00   2.0  16.0   2:06p   WNW
31  55.1  69.1   2:42p  41.3   7:21a  10.4   0.5  0.00   0.6   8.0   1:47p   SSE
----------------------------------------------------------------------------------
    55.2  73.6    10    32.8     2   319.8  17.9  0.24   2.0  31.0    22      NE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.13 on day 1
Days of Rain: 2 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration