NOAA-Style Climate Reports


Report for 2011
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Paul's House  CITY: Mesa   STATE: Arizona  
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 11  1  71.0  40.9  53.9  -0.1   379    35  79.5  15  28.0    1    0    0    1    0
 11  2  69.3  40.5  53.8  -6.2   350    35  83.9  12  25.0    4    0    0    4    0
 11  3  83.4  51.3  66.8   1.8   127   185  95.5  31  41.5    1    5    0    0    0
 11  4  88.0  59.1  73.6   2.6    54   312 103.1   1  39.7   10   14    0    0    0
 11  5  93.1  62.2  78.5  -2.5    14   432 104.1  27  51.7    1   20    0    0    0
 11  6 106.4  71.9  90.2   0.2     0   756 118.1  27  60.9    4   30    0    0    0
 11  7 108.6  81.1  94.9  -0.1     0   928 119.3   2  70.3   15   31    0    0    0
 11  8 111.0  84.4  97.2   2.2     0   999 116.5  24  79.4    3   31    0    0    0
 11  9 104.9  75.4  89.5   2.5     0   734 113.2   1  65.9   26   30    0    0    0
 11 10  93.8  62.0  77.0   2.0    26   397 104.4  15  51.2    7   23    0    0    0
 11 11  75.8  48.4  60.6  -2.4   203    72  89.9   1  41.3   30    0    0    0    0
 11 12  65.0  39.7  50.5  -5.5   461    11  79.8  30  33.0    9    0    0    0    0
------------------------------------------------------------------------------------
        89.3  59.9  74.0  -0.5  1614  4894 119.3 JUL  25.0  FEB  184    0    5    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 11  1  0.04  -0.79  0.04   31    1    0    0
 11  2  0.88   0.11  0.40   19    4    3    0
 11  3  0.15  -0.92  0.14   21    1    1    0
 11  4  0.43   0.18  0.40    9    2    1    0
 11  5  0.07  -0.09  0.07   18    1    0    0
 11  6  0.01  -0.08  0.01   29    0    0    0
 11  7  0.86  -0.13  0.41   11    3    2    0
 11  8  0.37  -0.57  0.32    3    2    1    0
 11  9  0.34  -0.45  0.22   10    2    2    0
 11 10  0.12  -0.63  0.12    4    1    1    0
 11 11  1.00   0.27  0.26    5    5    4    0
 11 12  1.46   0.54  0.83   13    4    4    0
---------------------------------------------
        5.73 -2.56  0.83  DEC   26   19    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   1.2  23.0   23    NE
 11  2   1.9  38.0   19    NE
 11  3   1.7  32.0    7     W
 11  4   2.9  34.0   26     W
 11  5   2.7  32.0   29     W
 11  6   1.9  26.0    8     W
 11  7   2.5  49.0    5     W
 11  8   1.9  32.0   18     W
 11  9   1.8  38.0   24     E
 11 10   1.4  32.0    4    NE
 11 11   1.4  33.0    4    NE
 11 12   1.5  24.0   18     W
---------------------------------
         1.9  49.0  JUL    W