NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  76.1  45.5  59.2   0.0   236    71  85.8  30  35.5   22   10    0    0    0
 18  2  72.9  45.4  58.4   0.0   242    56  88.9   8  34.3   24   10    0    0    0
 18  3  80.9  51.6  66.0   0.0   128   158  92.3  30  38.8    2   16    0    0    0
 18  4  92.0  60.6  76.7   0.0    23   373 101.6  27  47.7   18   27    0    0    0
 18  5  97.1  66.4  82.7   0.0     5   555 106.7  10  57.3    3   29    0    0    0
 18  6 106.5  73.8  91.4   0.0     0   791 112.1  22  66.8   18   30    0    0    0
 18  7 108.5  83.7  95.5   0.0     0   943 118.1  24  73.8    1   31    0    0    0
 18  8 105.6  81.5  93.3   0.0     0   871 115.3   6  71.7   10   31    0    0    0
 18  9 103.4  77.3  90.1   0.0     0   752 109.6  15  71.2   20   30    0    0    0
 18 10  83.8  63.0  72.8   0.0    19   261  93.4  20  55.7   17   23    0    0    0
 18 11  75.8  49.3  61.4   0.0   185    76  83.7   6  42.5   16    7    0    0    0
 18 12  67.0  43.6  54.0   0.0   360    13  74.5   5  33.0   31    0    0    0    0
------------------------------------------------------------------------------------
        89.1  61.8  75.1   0.0  1201  4927 118.1 Jul  33.0  Dec  244    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  0.27   0.0  0.20   9     3    1    0
 18  2  0.38   0.0  0.20  14     4    2    0
 18  3  0.04   0.0  0.03  11     2    0    0
 18  4  0.00   0.0  0.00   0     0    0    0
 18  5  0.00   0.0  0.00   0     0    0    0
 18  6  0.04   0.0  0.04  16     1    0    0
 18  7  0.64   0.0  0.43   9     5    1    0
 18  8  2.23   0.0  0.77  10     6    5    0
 18  9  0.22   0.0  0.18  19     2    1    0
 18 10  3.28   0.0  1.34  13     6    4    2
 18 11  0.22   0.0  0.14  30     2    1    0
 18 12  0.28   0.0  0.26  31     2    1    0
---------------------------------------------
        7.60   0.0  1.34  Oct   33   16    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2.3  25.0    9    NE
 18  2   1.4  32.0   19     W
 18  3   1.3  23.0   14   WNW
 18  4   1.5  34.0   12     W
 18  5   1.5  32.0   30    SW
 18  6   1.7  21.0   15     W
 18  7   2.3  44.0   30     W
 18  8   2.3  44.0    8     W
 18  9   2.4  23.0   22   SSW
 18 10   2.7  28.0    7     E
 18 11   1.9  24.0   12   ENE
 18 12   1.8  19.0   25   ENE
------------------------------
         1.9  44.0  Jul     W