NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  64.2  41.9  52.2   0.0   414    18  79.6  29  30.0    9    0    0    2    0
 24  2  70.6  46.4  57.8   0.0   252    44  81.3  25  35.9   11    1    0    0    0
 24  3  74.8  50.4  62.0   0.0   175    82  84.8  22  42.6   16    6    0    0    0
 24  4  86.0  55.6  71.6   0.0    68   265  99.6  22  45.7    7   23    0    0    0
 24  5  96.2  65.6  81.7   0.0     4   523 105.6  28  55.5    6   31    0    0    0
 24  6 108.5  79.1  94.3   0.0     0   878 114.6  21  69.3    2   30    0    0    0
 24  7 112.0  85.4  99.0   0.0     0  1054 117.1   8  77.6   25   31    0    0    0
 24  8 107.8  83.7  95.8   0.0     0   953 115.5   4  75.6   18   31    0    0    0
 24  9 104.1  76.5  91.0   0.0     0   779 113.5  28  67.2   21   30    0    0    0
 24 10  94.9  64.9  79.8   0.0    28   486 110.2   1  46.5   31   25    0    0    0
 24 11  72.5  45.4  58.2   0.0   166    32  80.9  10  39.7    8    2    0    0    0
 24 12
------------------------------------------------------------------------------------
        90.1  63.2  76.7   0.0  1111  5119 117.1 Jul  30.0  Jan  210    0    2    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  0.81   0.0  0.40  23     8    2    0
 24  2  1.48   0.0  0.31   1     8    6    0
 24  3  1.37   0.0  0.37  31     7    5    0
 24  4  0.26   0.0  0.24   1     2    1    0
 24  5  0.00   0.0  0.00   0     0    0    0
 24  6  0.00   0.0  0.00   0     0    0    0
 24  7  0.18   0.0  0.16  25     2    1    0
 24  8  0.19   0.0  0.19  18     1    1    0
 24  9  0.00   0.0  0.00   0     0    0    0
 24 10  0.02   0.0  0.02  19     1    0    0
 24 11  0.02   0.0  0.02   3     1    0    0
 24 12
---------------------------------------------
        4.33   0.0  0.40  Jan   30   16    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.1  30.0   11   NNE
 24  2   1.6  28.0    8   SSE
 24  3   2.4  35.0   30   SSE
 24  4   2.2  25.0    1    SW
 24  5   2.4  29.0    5   WSW
 24  6   2.8  38.0   24    SW
 24  7   3.4  36.0   21   WSW
 24  8   3.0  34.0    7   SSW
 24  9   2.5  31.0    1   SSE
 24 10   1.7  30.0   18    SW
 24 11   1.2  26.0    3    NW
 24 12
------------------------------
         2.2  38.0  Jun    SW