NOAA-Style Climate Reports


Report for 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Paul's House  CITY: Mesa   STATE: Arizona  
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 12  1  73.5  43.2  56.6   2.6   308    47  84.3   1  37.9   23    0    0    0    0
 12  2  73.9  44.4  58.5  -1.5   245    57  84.7  24  37.3    5    0    0    0    0
 12  3  81.2  48.3  64.4  -0.6   179   161  94.6  31  39.3   20    3    0    0    0
 12  4  90.1  59.0  74.6   3.6    45   334 108.9  22  48.9    3   16    0    0    0
 12  5 100.3  66.7  83.9   2.9     4   590 112.0  31  57.9   27   30    0    0    0
 12  6 108.4  76.3  93.5   3.5     0   855 114.8   1  68.2    9   30    0    0    0
 12  7 106.4  80.9  93.1  -1.9     0   871 116.2   9  72.6   14   31    0    0    0
 12  8 108.2  82.5  94.9  -0.1     0   927 118.0   8  72.7   23   30    0    0    0
 12  9 102.2  75.2  87.6   0.6     0   678 110.3  22  68.6   16   28    0    0    0
 12 10  93.9  62.8  77.0   2.0    22   395 107.7   1  50.0   25   22    0    0    0
 12 11  84.3  51.8  66.0   3.0   132   161  94.5   6  40.7   11    6    0    0    0
 12 12  68.1  42.4  53.5  -2.5   383    30  84.6   5  35.3   21    0    0    0    0
------------------------------------------------------------------------------------
        90.9  61.2  75.3   1.0  1318  5107 118.0 AUG  35.3  DEC  196    0    0    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 12  1  0.00  -0.83  0.00    1    0    0    0
 12  2  0.05  -0.72  0.05   14    1    0    0
 12  3  0.25  -0.82  0.25   18    1    1    0
 12  4  0.17  -0.08  0.17   26    1    1    0
 12  5  0.13  -0.03  0.13    9    1    1    0
 12  6  0.00  -0.09  0.00    1    0    0    0
 12  7  1.06   0.07  0.56   14    7    2    0
 12  8  1.39   0.45  0.56   23    5    4    0
 12  9  0.44  -0.35  0.30    7    3    1    0
 12 10  0.06  -0.69  0.06   11    1    0    0
 12 11  0.10  -0.63  0.10   10    1    0    0
 12 12  1.03   0.11  0.37   15    5    3    0
---------------------------------------------
        4.68 -3.61  0.56  JUL   26   13    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   1.3  31.0   21    NE
 12  2   1.7  35.0   27     E
 12  3   2.2  35.0   18     W
 12  4   2.4  36.0   26     W
 12  5   2.7  33.0    9     W
 12  6   2.5  35.0   27     W
 12  7   3.0  44.0   21     W
 12  8   2.2  32.0   14     W
 12  9   2.0  30.0    6     W
 12 10   1.5  24.0   11   WNW
 12 11   1.2  23.0   10     W
 12 12   1.4  31.0   19     W
---------------------------------
         2.0  44.0  JUL    W