NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  68.0  43.0  54.6   0.0   342    21  76.3  30  29.8    3    0    0    2    0
 19  2  64.5  43.0  53.1   0.0   347    13  77.5  28  32.2   20    0    0    0    0
 19  3  78.0  52.1  65.0   0.0   127   127  88.3  25  38.0   14   15    0    0    0
 19  4  88.4  60.5  74.7   0.0    24   313 100.5  26  53.4   13   26    0    0    0
 19  5  88.5  62.6  75.6   0.0    13   342  99.1  15  53.7   23   28    0    0    0
 19  6 104.2  74.5  90.0   0.0     0   749 113.1  29  66.3    1   30    0    0    0
 19  7 108.6  81.9  95.8   0.0     0   952 114.9  16  70.7    9   31    0    0    0
 19  8 108.5  82.7  95.3   0.0     0   937 115.4  21  76.3   19   31    0    0    0
 19  9  99.9  76.5  87.4   0.0     0   671 110.8   4  63.7   30   30    0    0    0
 19 10  89.6  59.7  74.3   0.0    42   330  99.3   7  41.6   29   27    0    0    0
 19 11  78.7  53.2  64.6   0.0   142   129  90.2   8  38.8   30   16    0    0    0
 19 12  65.2  44.8  54.2   0.0   346    12  76.5  14  31.7   29    0    0    1    0
------------------------------------------------------------------------------------
        86.8  61.2  73.7   0.0  1386  4601 115.4 Aug  29.8  Jan  234    0    3    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  0.84   0.0  0.52   6     5    2    0
 19  2  2.43   0.0  1.35  21     8    4    1
 19  3  0.47   0.0  0.39  12     3    1    0
 19  4  0.14   0.0  0.14  17     1    1    0
 19  5  0.14   0.0  0.08  23     2    0    0
 19  6  0.00   0.0  0.00   0     0    0    0
 19  7  0.82   0.0  0.66  30     3    2    0
 19  8  0.09   0.0  0.07   3     2    0    0
 19  9  1.27   0.0  0.74  23     4    2    0
 19 10  0.00   0.0  0.00   0     0    0    0
 19 11  2.68   0.0  1.04  29     4    4    1
 19 12  1.11   0.0  0.31  24     9    5    0
---------------------------------------------
        9.99   0.0  1.35  Feb   41   21    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.8  28.0   21   NNE
 19  2   2.5  33.0   21   SSW
 19  3   2.8  38.0   13     S
 19  4   3.4  34.0   16   WSW
 19  5   3.6  30.0   21   WSW
 19  6   3.4  33.0    1   WSW
 19  7   3.7  33.0   30     W
 19  8   3.1  35.0    7     W
 19  9   3.2  35.0    1   SSW
 19 10   2.8  26.0   24   NNE
 19 11   2.4  32.0   29     E
 19 12   2.2  24.0   28   ENE
------------------------------
         2.9  38.0  Mar    SW