NOAA-Style Climate Reports


Report for 2009
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Paul's House  CITY: Mesa   STATE: Arizona  
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  72.4  43.2  56.1   2.1   329    54  83.6  20  34.0    7    0    0    0    0
 09  2  74.3  42.5  57.4  -2.6   283    69  87.9  25  33.8   13    0    0    0    0
 09  3  81.5  48.7  65.0  -0.0   157   157  91.8  18  40.0    8    6    0    0    0
 09  4  91.2  57.5  75.9   4.9    13   103  99.3  22  52.3   27    6    0    0    0
 09  5 101.6  67.7  85.5   4.5     2   636 111.3  17  56.5    1   30    0    0    0
 09  6 104.7  79.0  91.9   1.9     0   359 111.8  28  72.0   20   14    0    0    0
 09  7 111.2  84.5  97.4   2.4     0  1005 117.3  19  74.0   21   31    0    0    0
 09  8 109.1  80.4  94.5  -0.5     0   914 115.7   3  70.9    8   31    0    0    0
 09  9 102.9  75.5  88.7   1.7     0   711 108.4   3  69.2   16   29    0    0    0
 09 10  86.4  58.9  72.7  -2.3    59   298 103.4  17  39.7   29    7    0    0    0
 09 11  80.2  52.6  65.1   2.1   133   137  95.5   3  44.2   18    5    0    0    0
 09 12  64.4  42.1  52.4  -3.6   401    10  75.0  17  34.2   26    0    0    0    0
------------------------------------------------------------------------------------
        89.3  60.5  74.5   0.9  1376  4453 117.3 JUL  33.8  FEB  159    0    0    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 09  1  0.28  -0.55  0.15    4    3    1    0
 09  2  1.11   0.34  0.63    9    4    2    0
 09  3  0.00  -1.07  0.00    1    0    0    0
 09  4  0.00  -0.25  0.00    1    0    0    0
 09  5  0.24   0.08  0.12   21    2    2    0
 09  6  0.00  -0.09  0.00    1    0    0    0
 09  7  0.49  -0.50  0.39   21    2    1    0
 09  8  0.35  -0.59  0.28   13    3    1    0
 09  9  0.53  -0.26  0.27    5    2    2    0
 09 10  0.00  -0.75  0.00    1    0    0    0
 09 11  0.00  -0.73  0.00    1    0    0    0
 09 12  0.47  -0.45  0.31    7    3    2    0
---------------------------------------------
        3.47 -4.82  0.63  FEB   19   11    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   0.9  18.0   26   WNW
 09  2   1.2  28.0    9     W
 09  3   1.8  39.0   26     W
 09  4   1.8  26.0   25   WNW
 09  5   1.7  40.0   18   WNW
 09  6   1.9  27.0   19     W
 09  7   2.3  31.0   23     W
 09  8   2.1  26.0   21     W
 09  9   2.0  29.0   11     W
 09 10   1.8  29.0   27     W
 09 11   1.1  26.0   29    NE
 09 12   1.6  36.0    8    NE
---------------------------------
         1.7  40.0  MAY    W