NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  64.9  45.1  54.0   0.0   353    13  81.2  30  34.3   27    1    0    0    0
 17  2  74.4  49.5  60.8   0.0   180    64  87.5  10  37.8   25    3    0    0    0
 17  3  86.6  55.0  70.3   0.0    83   249  99.8  19  43.9    7   24    0    0    0
 17  4  89.8  58.7  75.0   0.0    35   335  99.6  23  50.0   10   29    0    0    0
 17  5  95.5  65.9  81.4   0.0    10   516 108.3  24  55.0    9   28    0    0    0
 17  6 109.1  76.6  93.7   0.0     0   856 121.5  20  62.9   13   30    0    0    0
 17  7 107.7  82.6  94.6   0.0     0   915 117.8   7  73.6   16   31    0    0    0
 17  8 107.8  80.5  93.6   0.0     0   887 115.5  26  74.1   17   31    0    0    0
 17  9 101.6  72.6  86.9   0.0     4   660 113.0  12  55.5   25   30    0    0    0
 17 10  96.4  63.0  78.9   0.0    10   442 102.9  16  57.1   22   31    0    0    0
 17 11  85.3  55.8  68.5   0.0    76   183  91.7  23  48.5   28   27    0    0    0
 17 12  73.6  43.9  56.8   0.0   309    54  90.2   2  31.0   22    8    0    1    0
------------------------------------------------------------------------------------
        91.1  62.4  76.2   0.0  1064  5180 121.5 Jun  31.0  Dec  273    0    1    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  1.21   0.0  0.75  20     8    2    0
 17  2  1.35   0.0  0.51  18     5    5    0
 17  3  0.09   0.0  0.06  23     2    0    0
 17  4  0.00   0.0  0.00   0     0    0    0
 17  5  0.14   0.0  0.12   9     3    1    0
 17  6  0.00   0.0  0.00   0     0    0    0
 17  7  1.33   0.0  0.45  24     7    4    0
 17  8  0.82   0.0  0.32   3     6    4    0
 17  9  0.00   0.0  0.00   0     0    0    0
 17 10  0.00   0.0  0.00   0     0    0    0
 17 11  0.00   0.0  0.00   0     0    0    0
 17 12  0.27   0.0  0.27  17     1    1    0
---------------------------------------------
        5.21   0.0  0.75  Jan   32   17    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.1  30.0   21   NNE
 17  2   1.0  24.0   17     W
 17  3   1.4  31.0   22    NW
 17  4   1.4  37.0   28     W
 17  5   1.7  31.0   26   WSW
 17  6   1.5  25.0   25     W
 17  7   2.0  31.0    7   WNW
 17  8   1.5  39.0    3    SE
 17  9   1.2  33.0    7   WSW
 17 10   0.9  25.0   25     N
 17 11   0.4  21.0   27   NNE
 17 12   1.1  23.0    7   NNE
------------------------------
         1.3  39.0  Aug   WNW