NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  75.3  43.2  57.2   0.0   299    57  83.0  21  36.3   10    5    0    0    0
 14  2  77.7  47.8  61.8   0.0   189   100  89.9  15  38.7    2   15    0    0    0
 14  3  82.9  52.8  67.6   0.0    99   181  91.0  29  48.6    3   25    0    0    0
 14  4  89.2  58.7  74.1   0.0    39   312 101.3  10  47.1    3   27    0    0    0
 14  5  97.4  67.0  82.4   0.0     5   543 109.6  31  55.8    7   30    0    0    0
 14  6 108.1  75.1  92.5   0.0     0   823 112.3   9  68.6    5   30    0    0    0
 14  7 109.0  83.0  95.3   0.0     0   935 116.6  23  77.3   14   31    0    0    0
 14  8 104.1  78.1  90.7   0.0     0   797 112.1  29  69.9   22   31    0    0    0
 14  9 100.9  76.2  87.6   0.0     0   676 111.5   2  61.7   30   30    0    0    0
 14 10  93.7  64.7  77.7   0.0     4   398 103.3   4  58.4   29   30    0    0    0
 14 11  79.9  49.8  63.0   0.0   175   116  92.8   8  37.0   24   12    0    0    0
 14 12  67.4  45.1  55.2   0.0   330    26  80.8  10  30.9   29    2    0    2    0
------------------------------------------------------------------------------------
        90.5  61.8  75.4   0.0  1143  4969 116.6 Jul  30.9  Dec  268    0    2    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  0.00   0.0  0.00   0     0    0    0
 14  2  0.00   0.0  0.00   0     0    0    0
 14  3  0.98   0.0  0.93   1     2    1    0
 14  4  0.00   0.0  0.00   0     0    0    0
 14  5  0.00   0.0  0.00   0     0    0    0
 14  6  0.00   0.0  0.00   0     0    0    0
 14  7  0.36   0.0  0.30  13     3    1    0
 14  8  0.97   0.0  0.31  12     8    5    0
 14  9  6.26   0.0  3.96   8     5    3    2
 14 10  0.28   0.0  0.19  19     2    1    0
 14 11  0.00   0.0  0.00   0     0    0    0
 14 12  1.14   0.0  0.35   4     7    5    0
---------------------------------------------
        9.99   0.0  3.96  Sep   27   16    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   0.7  18.0   31     N
 14  2   0.8  22.0   27   WSW
 14  3   1.5  25.0   15     W
 14  4   2.2  30.0   26     W
 14  5   2.7  31.0   11     W
 14  6   2.3  24.0   13   WSW
 14  7   2.5  43.0   13     W
 14  8   1.7  30.0   21     W
 14  9   1.1  35.0   27   SSE
 14 10   0.6  19.0   17    NE
 14 11   0.9  21.0    4   NNE
 14 12   0.8  20.0   13   WNW
------------------------------
         1.5  43.0  Jul     W