NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  67.7  42.6  54.4   0.0   345    17  76.0  19  36.3    3    0    0    0    0
 20  2  70.1  44.0  56.9   0.0   274    42  79.7  20  30.2    5    0    0    2    0
 20  3  75.0  51.8  63.4   0.0   135    86  85.2   6  43.7   28    3    0    0    0
 20  4  88.0  58.2  73.6   0.0    48   303 104.7  29  50.1    9   24    0    0    0
 20  5 100.1  69.1  85.4   0.0     1   633 112.1  29  58.4   20   31    0    0    0
 20  6 105.5  74.7  90.8   0.0     0   773 111.4  24  66.7   10   30    0    0    0
 20  7 110.4  83.5  97.7   0.0     0  1013 118.1  30  71.0    1   31    0    0    0
 20  8 110.8  83.4  97.5   0.0     0  1006 117.7  14  74.6    6   31    0    0    0
 20  9 103.4  74.6  89.2   0.0     0   722 114.6   4  64.9   11   30    0    0    0
 20 10  93.6  61.7  77.6   0.0    29   419 104.9   1  43.0   28   28    0    0    0
 20 11  79.4  51.4  64.8   0.0   157   150  97.4   5  39.9   27   15    0    0    0
 20 12  66.9  40.2  53.1   0.0   387    17  80.5   7  35.3   18    1    0    0    0
------------------------------------------------------------------------------------
        89.2  61.3  75.4   0.0  1379  5187 118.1 Jul  30.2  Feb  224    0    2    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  0.13   0.0  0.12  21     2    1    0
 20  2  1.55   0.0  1.11  22     4    3    1
 20  3  1.75   0.0  0.48  11     6    5    0
 20  4  0.07   0.0  0.07  11     1    0    0
 20  5  0.06   0.0  0.06  30     1    0    0
 20  6  0.00   0.0  0.00   0     0    0    0
 20  7  0.13   0.0  0.13  24     1    1    0
 20  8  0.27   0.0  0.27  20     1    1    0
 20  9  0.00   0.0  0.00   0     0    0    0
 20 10  0.00   0.0  0.00   0     0    0    0
 20 11  0.00   0.0  0.00   0     0    0    0
 20 12  0.50   0.0  0.47  10     3    1    0
---------------------------------------------
        4.46   0.0  1.11  Feb   19   12    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.8  20.0   19    NE
 20  2   2.3  25.0    3   ENE
 20  3   2.8  30.0   12    SW
 20  4   3.1  28.0   23   WSW
 20  5   3.1  37.0   30   WSW
 20  6   3.4  25.0   16   WSW
 20  7   3.5  33.0   24   WSW
 20  8   3.3  43.0   17     W
 20  9   2.5  26.0    8   SSW
 20 10   1.9  25.0   26   SSE
 20 11   1.7  31.0    7    NW
 20 12   1.9  21.0    9    NE
------------------------------
         2.6  43.0  Aug   WSW