NOAA-Style Climate Reports


Report for 2007
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Paul's House  CITY: Mesa   STATE: Arizona  
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 07  1  60.6  46.4  51.7  -2.3    31     0  65.5  29  45.2   31    0    0    0    0
 07  2  73.6  43.0  56.7  -3.3   285    53  86.7  17  34.4    3    0    0    0    0
 07  3  84.1  50.1  66.4   1.4   153   196 102.5  16  33.7    1   11    0    0    0
 07  4  87.8  54.4  71.5   0.5    76   271 104.5  28  46.4   20   13    0    0    0
 07  5  99.1  64.9  82.9   1.9     5   559 108.2  11  56.8    6   28    0    0    0
 07  6 108.7  71.7  91.4   1.4     0   791 117.1  26  60.9    8   30    0    0    0
 07  7 108.4  80.3  94.2  -0.8     0   905 117.8   5  73.0    1   31    0    0    0
 07  8 108.3  81.4  94.6  -0.4     0   918 117.1  12  73.3   25   31    0    0    0
 07  9 102.8  72.7  87.2   0.2     3   669 112.3   1  58.4   25   29    0    0    0
 07 10  91.8  58.1  73.7  -1.3    57   326  99.8   3  48.5    7   21    0    0    0
 07 11  83.0  50.5  65.0   2.0   155   153  95.9   6  39.8   25    6    0    0    0
 07 12  63.9  37.6  49.1  -6.9   501     9  75.5   5  29.0   29    0    0    8    0
------------------------------------------------------------------------------------
        91.8  60.4  75.6  -0.6  1266  4850 117.8 JUL  29.0  DEC  200    0    8    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 07  1  0.08  -0.75  0.04   30    2    0    0
 07  2  0.43  -0.34  0.20   20    5    2    0
 07  3  0.46  -0.61  0.29   23    2    2    0
 07  4  0.10  -0.15  0.05   12    3    0    0
 07  5  0.02  -0.14  0.01    1    0    0    0
 07  6  0.00  -0.09  0.00    1    0    0    0
 07  7  1.36   0.37  0.96   30    4    3    0
 07  8  0.41  -0.53  0.33   25    3    1    0
 07  9  0.36  -0.43  0.34    6    1    1    0
 07 10  0.09  -0.66  0.09    4    1    0    0
 07 11  1.32   0.59  1.30   30    2    1    1
 07 12  1.05   0.13  0.45    7    5    3    0
---------------------------------------------
        5.68 -2.61  1.30  NOV   28   13    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   1.0  24.0   31     E
 07  2   1.7  33.0   19     W
 07  3   2.1  35.0   27     W
 07  4   2.6  37.0   28     W
 07  5   2.6  29.0    4     W
 07  6   2.5  27.0    6     W
 07  7   2.8  32.0   19     W
 07  8   2.0  28.0   16     W
 07  9   1.9  37.0   17     W
 07 10   1.4  25.0   16     W
 07 11   0.6  17.0   15     W
 07 12   1.2  34.0    1   WNW
---------------------------------
         1.9  37.0  APR    W