NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.2  63.3   3:27p  43.5   1:21a  12.8   0.0  0.00   0.4   8.0   7:28p     N
 2  51.3  63.9   2:24p  39.6   7:19a  13.7   0.0  0.00   0.3   8.0   1:30p     W
 3  50.8  63.0   1:10p  38.8   7:09a  14.2   0.0  0.01   1.6  27.0   7:52p   WNW
 4  48.8  57.9   2:12p  39.5   7:09a  16.2   0.0  0.01   1.2  13.0  12:06p     W
 5  46.5  57.1   1:57p  36.8   6:58a  18.5   0.0  0.00   0.3   9.0   3:11p   WSW
 6  47.0  58.9   2:53p  35.0   7:46a  18.0   0.0  0.00   0.4  10.0   1:25p    SE
 7  45.6  51.0   3:40p  38.3  10:04p  19.4   0.0  0.07   1.9  24.0   3:59p     W
 8  40.9  51.0   2:16p  32.3   4:25a  24.1   0.0  0.00   0.7  11.0  11:52a    NW
 9  41.3  53.3   1:54p  30.0   7:20a  23.7   0.0  0.00   0.3   9.0   9:24a   ENE
10  42.8  57.5   3:30p  30.4   7:41a  22.2   0.0  0.00   0.3   8.0   2:22p   SSE
11  45.5  57.0  12:40p  33.7   4:47a  19.5   0.0  0.00   3.7  30.0   1:07p     W
12  42.8  55.6   1:58p  32.1   5:30a  22.2   0.0  0.00   0.4  10.0   8:31a     E
13  45.6  60.3   2:19p  32.3   7:33a  19.4   0.0  0.00   0.5  10.0   9:24a   ENE
14  49.1  64.2   2:27p  36.7   7:52a  15.9   0.0  0.00   0.5   8.0   3:16p    NW
15  49.4  64.9   3:04p  36.3   7:42a  15.3   0.0  0.00   0.3   8.0   8:23a    SE
16  51.1  66.7   2:53p  37.9   7:34a  14.0   0.1  0.00   0.3   7.0   9:07a     E
17  51.4  66.1   1:33p  39.4   5:46a  13.7   0.0  0.00   0.1   7.0   8:15a     E
18  55.8  73.0   2:48p  41.6   7:01a  10.7   1.5  0.00   0.4  11.0  10:21a     E
19  58.9  75.0   3:41p  46.2   3:53a   8.0   1.9  0.00   0.8  11.0  10:49a   ENE
20  56.9  67.3   3:14p  47.3   5:44a   8.3   0.2  0.00   0.5  10.0  10:23p     S
21  54.6  58.2   2:56p  50.1   5:33a  10.4   0.0  0.02   0.3  10.0   2:34a   ENE
22  54.7  62.8   2:46p  47.5   1:57a  10.3   0.0  0.28   0.7  13.0   1:10p   ESE
23  54.0  60.1   1:25p  51.8   9:04a  11.0   0.0  0.40   1.3  11.0   2:03a     E
24  54.5  61.3   2:51p  50.1   5:50a  10.5   0.0  0.01   0.1   6.0  12:38p    SW
25  55.0  66.5   2:09p  45.9   6:48a  10.0   0.0  0.00   1.2  12.0   5:20p    SW
26  54.4  67.5   2:20p  43.1   7:01a  10.8   0.2  0.01   1.1  11.0   2:54p    NW
27  59.6  74.0   2:49p  46.9   5:07a   7.1   1.7  0.00   3.7  19.0  11:36a    NE
28  65.0  77.3   3:01p  56.5   4:50a   3.3   3.3  0.00   3.6  16.0   1:28a    NE
29  65.8  79.6   3:38p  57.1  10:28p   2.8   3.5  0.00   3.1  16.0  10:10a   ENE
30  64.6  78.6   2:40p  52.6   7:08a   3.6   3.2  0.00   1.8  12.0   1:12a   ENE
31  62.9  77.8   2:23p  49.7   6:43a   5.3   3.1  0.00   0.8  12.0   1:11p   ESE
----------------------------------------------------------------------------------
    52.2  79.6    29    30.0     9   414.9  18.7  0.81   1.1  30.0    11      NE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.40 on day 23
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration