NOAA-Style Climate Reports


Report for 2011 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: Paul's House   CITY: Mesa   STATE: Arizona 
ELEV:  1217 ft  LAT:  33° 24' 02" N  LONG: 111° 51' 40" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.8  65.0   3:30p  38.8   5:00a  15.2   0.0  0.00   4.6  31.0   4:00p     W
 2  37.9  47.0   4:00p  31.5   8:00a  27.1   0.0  0.00   5.7  24.0  12:30p    NE
 3  37.9  51.8   4:00p  25.5   8:00a  27.1   0.0  0.00   2.0  20.0   5:00a    NE
 4  39.5  56.7   4:30p  25.0   6:30a  25.5   0.0  0.00   0.6  12.0   2:30p   ESE
 5  45.9  64.7   4:30p  31.8   6:30a  19.1   0.0  0.00   0.5  12.0   2:00p   SSE
 6  50.4  70.7   3:30p  34.1   6:00a  15.4   0.7  0.00   0.5   9.0   1:00p     S
 7  56.4  75.0   3:00p  41.3   4:00a  10.6   2.0  0.00   0.6  11.0   6:30a     W
 8  55.6  71.4   3:00p  40.7   8:00a  10.4   1.0  0.00   3.8  25.0   5:30p     W
 9  55.2  70.5   3:30p  40.5   4:00a  10.5   0.7  0.00   3.3  19.0  10:30a    NE
10  53.7  69.7   4:30p  43.4   8:00a  11.8   0.5  0.00   3.0  19.0  11:00a    NE
11  58.1  78.3   4:30p  43.4   1:30a   9.6   2.7  0.00   1.9  13.0   7:30a    NE
12  62.6  83.9   4:30p  48.7   4:30a   7.1   4.7  0.00   1.3  11.0   5:00a    NE
13  61.6  82.4   4:00p  43.0   7:30a   7.9   4.5  0.00   0.7  11.0   3:00p     E
14  60.6  82.7   4:30p  40.6   7:30a   9.0   4.6  0.00   0.3  10.0   3:00p    SW
15  61.2  83.0   4:30p  42.1   7:00a   8.2   4.4  0.00   0.4   9.0   3:30p     E
16  62.5  77.5   3:00p  44.7   7:30a   5.8   3.3  0.00   0.7  12.0   2:00p     E
17  62.9  73.1   4:00p  50.6   7:30a   4.0   1.9  0.00   0.8  15.0   4:00p   SSW
18  60.4  69.8   2:00p  48.6   7:30a   5.4   0.8  0.00   0.6  14.0   8:30p     E
19  57.3  70.7  12:00p  50.1   2:30p   8.3   0.5  0.40   3.5  38.0  12:30p   ESE
20  48.7  56.6   6:00p  40.7  11:30p  16.3   0.0  0.14   2.4  22.0  12:00p   WNW
21  51.5  66.4   4:00p  39.4   4:30a  13.5   0.0  0.00   1.6  13.0   6:30a    NE
22  53.4  68.3   3:30p  38.7   6:00a  11.9   0.3  0.00   0.9  14.0   3:00p   WNW
23  53.7  68.2   1:30p  39.8   7:30a  11.6   0.3  0.00   1.6  19.0   5:00p     E
24  53.6  66.4   4:00p  42.5   6:30a  11.5   0.1  0.00   1.3  16.0   1:30p     W
25  55.4  69.2   4:30p  41.8   7:30a  10.3   0.6  0.00   0.8  12.0   3:00p   SSW
26  57.7  67.2   1:30p  46.5  12:00m   7.6   0.3  0.03   3.4  30.0  12:00m   ESE
27  47.9  59.2   4:00p  41.0  12:00m  17.1   0.0  0.31   3.3  30.0  12:30a     W
28  54.6  74.2   5:00p  39.9   1:00a  11.9   1.5  0.00   2.4  17.0   9:30a    NE
-------------------------------------------------------------------------------------
    53.8  83.9    12    25.0     4   349.7  35.4  0.88   1.9  38.0    19      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.40 ON 02/19/11
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration