NOAA-Style Climate Reports


Report for 2018 February
                   Monthly Climatological Summary for Feb 2018

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.7  84.1   3:42p  47.1   7:41a   7.4   4.2  0.00   0.0   6.0   2:06p   SSE
 2  62.1  82.8   3:35p  44.9   7:40a   7.2   4.3  0.00   0.2   7.0  10:27a   SSE
 3  61.6  80.9   4:10p  46.8   6:12a   7.2   3.8  0.00   0.3   7.0   1:15p     S
 4  62.3  81.7   4:11p  46.7   7:40a   6.9   4.2  0.00   0.2   7.0  12:35p     S
 5  62.2  81.1   3:54p  46.3   7:38a   6.9   4.1  0.00   0.4   9.0   2:56p     S
 6  63.6  80.6   3:36p  45.2   7:43a   5.5   4.1  0.00   1.7  17.0   4:32p     W
 7  65.8  81.6   2:38p  53.1   4:50a   3.8   4.5  0.00   2.7  17.0   9:24a   NNE
 8  67.3  88.9   3:54p  50.9   2:11a   4.4   6.7  0.00   1.0  12.0   8:36a    NE
 9  64.0  84.2   3:57p  47.3   7:51a   5.8   4.8  0.00   0.3   9.0   4:48p   WSW
10  64.6  80.7   3:17p  50.9   7:55a   4.5   4.1  0.00   0.5   9.0  10:42a    SW
11  64.6  77.9   4:21p  55.9  10:34p   3.7   3.3  0.00   3.2  21.0   9:47a    NE
12  59.5  65.4   3:54p  51.0   6:13a   5.6   0.0  0.00   2.3  21.0   3:16p   SSW
13  64.4  72.8   2:50p  58.0   7:17a   2.5   1.9  0.01   1.6  17.0  12:50p     S
14  56.0  62.3   2:13p  49.2   7:08a   9.0   0.0  0.20   0.2   8.0  11:17a     N
15  58.2  69.3   2:29p  53.0   2:42a   7.1   0.3  0.03   0.1   8.0   3:10p    SW
16  59.1  67.7   2:41p  51.5   4:34a   6.2   0.4  0.00   0.4  10.0  12:02p   NNW
17  60.0  74.9   2:51p  46.1   6:53a   6.8   1.9  0.00   0.4  10.0  10:37a   ENE
18  61.6  74.0   3:51p  47.8   7:37a   5.5   2.2  0.00   1.1  15.0   9:47p     S
19  59.8  68.9   2:11p  49.9  11:12p   5.6   0.3  0.00   6.5  32.0   2:58p   WSW
20  50.5  62.6   4:24p  38.6   7:40a  14.5   0.0  0.00   1.8  13.0  12:42p   WNW
21  49.2  61.5   2:14p  34.7   4:40a  15.8   0.0  0.00   1.2  25.0   1:42p     W
22  50.1  63.0   3:37p  34.8   7:30a  14.9   0.0  0.00   1.5  17.0   3:21p    SW
23  49.7  62.1   3:02p  35.8   7:11a  15.3   0.0  0.00   3.7  27.0   5:29p     W
24  48.6  62.5   4:06p  34.3   6:42a  16.4   0.0  0.00   1.3  13.0   1:01p     W
25  50.4  68.0   4:48p  35.0   5:50a  14.9   0.3  0.00   1.0  11.0   1:21p   NNW
26  52.5  69.1   3:19p  35.8   7:18a  13.2   0.7  0.00   0.8  14.0   3:00p   SSW
27  53.8  70.9   3:02p  37.5   7:14a  12.0   0.8  0.14   2.4  23.0   4:46p   WSW
28  51.2  62.5   3:53p  42.0   6:02a  13.8   0.0  0.00   1.7  15.0   2:04p     W
----------------------------------------------------------------------------------
    58.4  88.9     8    34.3    24   242.4  56.9  0.38   1.4  32.0    19     WSW

Max >=  80.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.20 on day 14
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration