NOAA-Style Climate Reports


Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.0  73.4   4:11p  55.4   6:04a   2.1   2.1  0.00   4.2  16.0  12:03p    NE
 2  70.0  82.1   3:13p  60.1   2:57a   0.9   5.9  0.00   2.7  13.0   6:31a    NE
 3  69.9  80.2   2:43p  61.9  11:59p   0.6   5.5  0.00   1.7  14.0   5:05p    SW
 4  62.6  73.6   1:49p  51.7  11:59p   4.4   2.0  0.00   3.0  19.0   4:58p     W
 5  55.8  69.2   2:10p  42.6   7:38a   9.7   0.6  0.00   1.7  12.0   3:44p   WNW
 6  55.1  71.0   3:00p  40.2   7:14a  11.1   1.1  0.00   1.3  11.0   3:00p    SW
 7  56.2  71.3   4:00p  42.2   7:00a  10.1   1.2  0.00   1.4  10.0   2:30p   NNE
 8  57.4  74.7   3:00p  42.0   7:30a   9.6   2.1  0.00   1.0   8.0   1:30p   ESE
 9  58.5  75.5   2:30p  42.0   6:30a   8.4   1.9  0.00   0.9   9.0   2:00p   ESE
10  61.5  74.3   2:30p  50.2   7:00a   5.5   2.2  0.00   1.3  10.0   3:00p   WNW
11  59.3  75.3   2:59p  44.6   7:18a   7.9   2.1  0.00   1.4  10.0   9:21a   SSE
12  61.8  74.9   1:53p  52.5   3:49a   5.3   2.0  0.00   3.4  18.0   4:23p     W
13  58.3  70.7   2:30p  46.8   7:00a   7.6   0.9  0.00   4.1  31.0  10:00p    SW
14  56.7  66.7   2:00p  48.6   7:30a   8.4   0.1  0.00   3.5  16.0   2:30p     W
15  53.0  64.6   3:00p  39.2   6:30a  11.6   0.0  0.00   1.6  11.0   1:30p   SSE
16  58.3  70.3   2:41p  47.2   1:57a   7.3   0.7  0.00   4.3  22.0   5:33p     W
17  54.3  67.3   2:12p  39.1   7:20a  10.9   0.2  0.00   4.7  26.0   4:37p   WNW
18  52.1  64.7   3:15p  37.3   6:11a  12.9   0.0  0.00   1.8  14.0  10:01a     N
19  56.0  71.4   2:42p  42.6   3:04a  10.0   1.0  0.00   2.1  14.0   7:47a    NE
20  59.4  79.4   2:46p  41.1   6:49a   8.3   2.8  0.00   4.4  27.0   6:30p   WSW
21  57.3  70.1   2:08p  44.2   5:07a   8.5   0.8  0.00   2.3  13.0   9:33a   NNW
22  60.4  77.1   2:42p  44.3   3:31a   7.6   3.0  0.00   2.5  16.0   7:50a   NNE
23  60.8  79.8   2:57p  44.2   7:19a   7.5   3.5  0.00   1.5  11.0   3:05p   WSW
24  61.8  79.2   2:51p  44.0   7:26a   6.9   3.7  0.00   1.6  12.0   3:22p   SSE
25  57.8  68.0   2:43p  45.2   6:54a   7.3   0.4  0.00   3.5  20.0   1:01p     W
26  54.6  70.5   2:51p  38.8   7:21a  11.2   0.9  0.00   1.4  12.0   2:51p     W
27  57.0  72.4   3:01p  38.1   6:53a   9.5   1.3  0.00   2.8  17.0   3:36p     W
28  55.2  64.2   2:49p  44.4   6:16a   9.2   0.0  0.00   5.8  22.0   3:01p   NNW
----------------------------------------------------------------------------------
    58.8  82.1     2    37.3    18   220.3  48.0  0.00   2.6  31.0    13     WNW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration