NOAA-Style Climate Reports


Report for 2025 February
                   Monthly Climatological Summary for Feb 2025

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.3  71.7   4:14p  40.8   7:32a  10.8   1.1  0.00   0.4   9.0   2:43p   WSW
 2  60.0  77.7   2:51p  45.0   7:29a   7.8   2.8  0.00   0.5  10.0   3:33p    SE
 3  63.9  82.5   3:06p  48.2   6:30a   5.7   4.6  0.00   0.5   9.0  10:53a   ENE
 4  66.3  84.0   2:46p  50.2   6:03a   4.3   5.6  0.00   0.9  12.0  12:30p    SE
 5  62.0  79.6   2:22p  46.1   7:36a   6.5   3.5  0.00   0.3   9.0   2:57p     W
 6  61.3  78.3   2:40p  45.1   7:04a   6.9   3.2  0.00   0.6  10.0   2:00p   SSE
 7  61.6  76.2   2:12p  47.1   7:01a   6.2   2.8  0.00   0.4  10.0   2:07p   SSW
 8  63.1  76.8   2:05p  49.9   5:33a   5.1   3.2  0.00   0.4   9.0   1:28p     W
 9  61.9  75.7   1:56p  48.5   7:24a   5.7   2.6  0.00   0.4   9.0   9:07a   WNW
10  61.8  77.5   4:08p  47.9   6:28a   6.2   3.0  0.00   0.7  12.0   2:24p     W
11  57.9  71.2   2:09p  46.1   6:33a   7.9   0.7  0.00   2.1  21.0   3:03p   WSW
12  55.0  61.9   1:35p  48.3   6:51a  10.0   0.0  0.00   0.6  11.0   3:09p    NW
13  56.4  70.8   1:43p  44.2   7:19a   9.1   0.5  0.00   0.7  13.0   7:45p     E
14  61.3  71.9   3:32p  53.9   8:01a   4.8   1.1  0.03   2.0  20.0   6:21p   WSW
15  57.7  69.6   2:59p  45.4   6:57a   7.9   0.6  0.00   0.8  14.0   3:53p     W
16  60.1  74.6   2:09p  47.0   5:28a   7.0   2.2  0.00   0.8  11.0  12:18p   NNE
17  59.7  73.9   2:18p  46.0   7:11a   7.1   1.8  0.00   0.3   8.0   4:50p     S
18  60.6  76.0   2:47p  44.3   6:44a   7.0   2.7  0.00   0.5  16.0   2:59p   WSW
19  60.9  77.8   3:15p  47.1   4:25a   7.2   3.1  0.00   0.4  10.0   3:57p   SSW
20  61.1  78.8   2:46p  44.7   7:12a   7.0   3.1  0.00   0.7  13.0   1:51p     W
21  61.2  76.7   2:40p  45.6   7:12a   6.8   3.0  0.00   0.6  10.0   2:17p   WSW
22  61.2  77.5   2:30p  44.3   7:01a   7.1   3.2  0.00   0.8  14.0   3:23p     W
23  61.8  80.0   2:41p  42.9   7:11a   7.0   3.9  0.00   0.5   9.0   5:04p    SW
24  64.6  83.6   3:23p  46.2   6:16a   5.7   5.3  0.00   0.7  11.0   5:19p   WSW
25  68.1  86.8   3:43p  48.8   7:04a   4.0   7.1  0.00   0.8  12.0   3:59p     W
26  70.4  87.1   3:38p  51.9   7:14a   2.7   8.2  0.00   1.1  16.0  11:23p     W
27  71.0  82.3   3:41p  60.8  11:53p   0.5   6.5  0.00   3.0  19.0  12:11a    NE
28  64.9  80.0   2:51p  49.6   7:16a   4.2   4.1  0.00   0.6  17.0   1:30p     S
----------------------------------------------------------------------------------
    61.8  87.1    26    40.8     1   178.2  89.5  0.03   0.8  21.0    11       W

Max >=  80.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.03 on day 14
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration