NOAA-Style Climate Reports


Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.7  83.9   2:53p  56.7   7:03a   2.2   5.9  0.00   3.8  17.0   9:41a   NNE
 2  67.4  85.5   4:10p  49.3   7:15a   3.9   6.2  0.00   1.1  10.0   4:28p   ESE
 3  71.6  86.4   3:49p  54.9   6:00a   2.4   9.0  0.00   2.1  16.0  11:29p     S
 4  63.9  73.2  12:56p  57.5  11:58p   2.7   1.6  0.17   4.4  23.0   4:25p   SSW
 5  60.1  71.6   2:33p  51.0   6:21a   5.9   1.0  0.00   4.4  22.0   3:40p    SW
 6  53.0  62.7   3:43p  42.1   7:10a  12.0   0.0  0.00   2.5  20.0  12:15a   WSW
 7  55.2  68.9   2:33p  40.4   6:54a  10.1   0.3  0.00   3.6  20.0   5:54p   WNW
 8  54.3  65.8   2:19p  42.0   5:03a  10.8   0.0  0.00   2.6  16.0   9:52a     N
 9  54.9  71.2   4:33p  38.6   4:42a  11.2   1.1  0.00   1.5  14.0   4:59p    SW
10  57.9  74.1   1:42p  42.9   5:45a   8.6   1.5  0.00   4.5  30.0   6:12p     W
11  55.6  68.8   3:18p  41.4   5:23a   9.9   0.5  0.00   2.3  19.0   8:58a     N
12  61.8  77.8   4:07p  47.8   5:36a   6.6   3.4  0.00   2.4  12.0  10:41a    NE
13  61.4  78.6   3:42p  42.6   6:45a   7.1   3.5  0.00   1.3  14.0   4:41p     S
14  65.3  82.0   2:19p  49.6   3:47a   4.6   4.9  0.00   1.9  11.0  12:25p   ENE
15  68.3  85.9   4:06p  52.1   6:04a   3.7   7.0  0.00   1.5  10.0   9:06a   ENE
16  70.5  85.3   1:31p  54.1   6:29a   2.3   7.8  0.00   4.6  26.0   4:20p     W
17  67.8  80.4   2:56p  53.8   6:13a   2.2   5.1  0.00   2.6  16.0  12:20a    NW
18  66.3  84.0   3:01p  47.5   6:19a   4.4   5.7  0.00   1.7  15.0   3:20p    SW
19  67.1  85.2   2:29p  49.5   6:34a   3.8   5.9  0.00   1.6  14.0   3:34p    SE
20  64.9  75.0   2:27p  57.7   5:16a   2.5   2.4  0.00   3.5  26.0   4:57p   WSW
21  64.8  76.1   3:51p  50.5   6:49a   3.5   3.4  0.00   4.4  20.0  12:20p     W
22  67.0  81.8   3:47p  49.2   6:47a   3.9   5.9  0.00   3.2  18.0  11:42a     N
23  68.7  80.7   3:57p  58.2   6:24a   1.4   5.1  0.00   4.6  26.0   2:42a    NE
24  67.3  86.7   3:43p  48.2   5:25a   4.4   6.7  0.00   1.3  11.0   3:40p   SSW
25  74.3  94.3   2:26p  54.4   5:43a   2.2  11.5  0.00   1.4  10.0   9:13a    SE
26  74.9  93.3   3:47p  57.1   6:09a   0.9  10.8  0.00   1.2   8.0   8:50a   NNW
27  75.2  94.2   3:27p  54.2   5:37a   1.6  11.9  0.00   2.3  17.0   4:14p   SSE
28  69.2  83.1   1:27p  59.8   6:17a   0.7   4.9  0.02   2.5  28.0   3:53p   SSE
29  61.5  71.1   3:12p  53.2   6:00a   4.3   0.9  0.13   4.8  25.0   3:44a   WSW
30  65.4  79.6   3:20p  51.4   6:23a   4.0   4.4  0.00   2.6  16.0   2:52p   WSW
31  69.9  83.5   3:18p  55.3   6:30a   1.9   6.8  0.00   2.1  17.0   1:54p    SE
----------------------------------------------------------------------------------
    65.0  94.3    25    38.6     9   145.7 145.1  0.32   2.7  30.0    10       W

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.17 on day 4
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration