NOAA-Style Climate Reports


Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.9  90.8   3:13p  64.2   6:35a   0.0  12.9  0.01   1.4  18.0   3:53p     W
 2  74.5  87.1   2:53p  61.6   5:00a   0.4   9.5  0.00   1.5  16.0   3:00p     W
 3  73.2  88.8   3:53p  56.3   6:12a   1.2   9.4  0.00   1.6  18.0   9:32a    NE
 4  74.0  90.0   4:51p  58.1   4:01a   1.3  10.3  0.00   0.8  20.0   3:13p   SSE
 5  75.1  89.3   4:12p  60.1   6:18a   0.6  10.6  0.00   1.3  25.0   2:19p   SSW
 6  71.3  87.0   3:41p  54.0   6:47a   1.7   8.0  0.00   1.1  16.0  12:10p     W
 7  70.6  85.6   3:16p  55.4   5:31a   2.1   7.8  0.00   1.2  16.0  12:47p   WSW
 8  67.4  78.2   3:45p  55.1   5:55a   1.8   4.3  0.00   1.4  18.0  12:03p     W
 9  67.9  83.5   4:05p  52.2   5:12a   3.5   6.4  0.00   0.6  14.0  12:08p   ESE
10  70.0  87.2   4:12p  51.8   6:26a   3.1   8.2  0.00   0.6  11.0   2:22p   SSE
11  71.2  87.4   5:26p  57.1   6:00a   1.8   7.9  0.00   0.6  12.0   2:42p     S
12  71.9  84.5   5:36p  58.1   6:18a   1.1   8.0  0.00   1.2  17.0  12:27p     W
13  74.9  91.8   4:40p  60.3   6:13a   0.5  10.4  0.00   1.0  12.0   1:38p    SW
14  78.8  93.4   3:33p  61.4   5:21a   0.3  14.1  0.00   1.7  22.0   4:11p   WSW
15  73.1  82.4   2:53p  63.2  11:58p   0.1   8.2  0.00   4.0  23.0   2:21p     W
16  64.9  75.0   2:48p  52.0   6:25a   3.1   3.0  0.00   1.7  19.0  12:12p   WNW
17  68.1  82.0   3:30p  52.7   4:09a   3.1   6.2  0.00   1.0  17.0   2:23p   WNW
18  73.1  90.1   3:12p  55.6   6:27a   1.9  10.0  0.00   1.2  17.0   4:39p     W
19  76.3  93.5   3:19p  57.6   6:19a   0.7  12.0  0.00   1.0  15.0   3:53p     W
20  77.9  93.7   5:03p  60.4   5:59a   0.5  13.4  0.00   0.8  11.0  12:11p   SSW
21  76.1  89.2   3:34p  58.6   6:26a   0.6  11.7  0.00   1.7  21.0   2:20p    SW
22  73.8  86.4   4:04p  57.1   6:17a   0.9   9.7  0.00   1.5  20.0   5:34p   SSW
23  72.7  83.9   2:57p  57.5   6:09a   0.6   8.3  0.00   1.4  15.0   3:33p   WSW
24  67.4  78.9   5:13p  59.5  10:43a   1.1   3.5  0.27   0.8  19.0   1:06p     S
25  68.4  80.5   3:40p  55.8  11:58p   1.7   5.1  0.02   3.0  29.0  11:04p     W
26  62.1  75.4   3:39p  53.3   5:54a   4.3   1.3  0.13   2.4  24.0   5:35a     N
27  71.8  88.3   4:33p  55.4   6:00a   2.4   9.1  0.00   0.6  12.0   7:24a     N
28  78.7  93.4   3:57p  61.3   6:24a   0.3  14.0  0.00   1.3  15.0   9:02a   ESE
29  80.5  95.6   5:01p  62.8   6:12a   0.1  15.6  0.00   1.1  13.0  10:45a     E
30  82.2 101.4   2:31p  65.4   6:23a   0.0  17.2  0.00   0.7  12.0  12:51p   SSE
----------------------------------------------------------------------------------
    72.9 101.4    30    51.8    10    40.8 276.1  0.43   1.3  29.0    25     WSW

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.27 on day 24
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration